#10 Rihn, Clint

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winona State (Minn.)  11/15/14  *  30  0-4  .000  0-3  .000  2-2  1.000  2  2  4  4.0  1  0  2  1  0  2  2  2.0 
vs Aurora Univ. (Ill.)  11/21/14  *  25  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.0  2  0  0  1  0  0  0  1.0 
at Carthage (Wis.)  11/22/14  *  19  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  2  0  1  0  0  0  0  0.7 
VITERBO UNIV. (WIS.)  11/25/14  *  27  1-3  .333  1-3  .333  0-0  .000  1  1  2  2.3  0  0  1  1  0  3  3  1.3 
CENTRAL (IOWA)  11/29/14  *  20  2-3  .667  2-3  .667  0-0  .000  0  4  4  2.6  1  0  3  1  0  4  6  2.2 
UW-PLATTEVILLE  12/3/14   *  22  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  1  0  0  2  0  1.8 
UW-STOUT  12/6/14   *  16  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  3  3  0  0  0  1.6 
at UW-River Falls  12/10/14  *  12  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  1  1  0  0  0  1.4 
BETHEL UNIV. (MINN.)  12/20/14    18  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.1  1  0  1  1  0  0  0  1.2 
at College of Wooster (Ohio)  12/29/14    16  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  0  1.1 
vs Spalding (Ky.)  12/30/14    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  1  1  0  0  0  1.0 
at Millikin Univ. (Ill.)  1/1/15     12  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  0.9 
UW-EAU CLAIRE  1/3/15     5  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  0  0.8 
at UW-Superior  1/10/15     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.8 
at UW-Stevens Point  1/14/15     14  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  3  0.9 
UW-WHITEWATER  1/17/15     15  1-2  .500  0-1  .000  2-2  1.000  0  0  0  1.3  0  0  0  1  0  1  4  1.1 
at UW-Oshkosh  1/21/15     14  0-0  .000  0-0  .000  0-0  .000  0  5  5  1.5  0  0  1  0  0  0  0  1.1 
UW-RIVER FALLS  1/24/15     8  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  1  0  1.0 
UW-STEVENS POINT  1/28/15     14  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.6  1  0  0  0  0  0  0  0.9 
at UW-Whitewater  1/31/15     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  0.9 
at UW-Stout  2/4/15     13  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.6  1  0  0  0  0  1  0  0.9 
UW-SUPERIOR  2/7/15     11  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.5  2  0  0  0  0  2  3  1.0 
UW-OSHKOSH  2/11/15     7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  0.9 
at UW-Eau Claire  2/14/15     6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  3  1.0 
at UW-Platteville  2/18/15     22  1-3  .333  1-3  .333  2-2  1.000  0  2  2  1.4  0  0  0  0  0  1  5  1.2 
Totals     8  368  8-30  .267  7-25  .280  6-6  1.000  8  28  36  1.4  16  0  16  11  0  17  29  1.2 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 1.2      Assists/game: 0.6 
FG Pct: 26.7      Turnovers/game: 0.4 
3FG Pct: 28.0      Assist/turnover ratio: 1.5 
FT Pct: 100.0      Steals/game: 0.7 
       Blocks/game: 0.0