#25 Cameron, Skylar |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Winona State (Minn.) | 11/15/14 | * | 15 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
| vs Aurora Univ. (Ill.) | 11/21/14 | * | 28 | 5-16 | .313 | 5-12 | .417 | 8-12 | .667 | 3 | 5 | 8 | 5.0 | 4 | 0 | 1 | 2 | 0 | 0 | 23 | 11.5 |
| at Carthage (Wis.) | 11/22/14 | * | 30 | 8-13 | .615 | 7-11 | .636 | 8-8 | 1.000 | 1 | 1 | 2 | 4.0 | 2 | 0 | 3 | 0 | 0 | 1 | 31 | 18.0 |
| VITERBO UNIV. (WIS.) | 11/25/14 | * | 32 | 1-9 | .111 | 0-5 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.0 | 1 | 0 | 4 | 2 | 1 | 0 | 5 | 14.8 |
| CENTRAL (IOWA) | 11/29/14 | * | 28 | 3-10 | .300 | 0-3 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.8 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 13.0 |
| UW-PLATTEVILLE | 12/3/14 | * | 31 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 12.0 |
| UW-STOUT | 12/6/14 | * | 20 | 7-10 | .700 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 1 | 1 | 0 | 1 | 15 | 12.4 |
| at UW-River Falls | 12/10/14 | * | 25 | 5-11 | .455 | 2-6 | .333 | 2-3 | .667 | 1 | 2 | 3 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 12.6 |
| BETHEL UNIV. (MINN.) | 12/20/14 | * | 23 | 4-7 | .571 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.6 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 12.4 |
| at College of Wooster (Ohio) | 12/29/14 | * | 30 | 5-10 | .500 | 0-3 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 3 | 4 | 0 | 2 | 16 | 12.8 |
| vs Spalding (Ky.) | 12/30/14 | * | 27 | 1-4 | .250 | 0-2 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 11.8 |
| at Millikin Univ. (Ill.) | 1/1/15 | * | 21 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 11.2 |
| UW-EAU CLAIRE | 1/3/15 | * | 36 | 7-12 | .583 | 4-8 | .500 | 3-5 | .600 | 1 | 3 | 4 | 3.2 | 4 | 0 | 3 | 2 | 0 | 1 | 21 | 11.9 |
| at UW-Superior | 1/10/15 | * | 32 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 11.3 |
| at UW-Stevens Point | 1/14/15 | * | 25 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 10.5 |
| UW-WHITEWATER | 1/17/15 | * | 36 | 6-17 | .353 | 3-9 | .333 | 4-4 | 1.000 | 2 | 2 | 4 | 3.1 | 3 | 0 | 0 | 3 | 1 | 1 | 19 | 11.1 |
| at UW-Oshkosh | 1/21/15 | * | 26 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | 10.7 |
| UW-RIVER FALLS | 1/24/15 | * | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.1 |
| UW-STEVENS POINT | 1/28/15 | * | 27 | 3-10 | .300 | 1-5 | .200 | 4-5 | .800 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 10.2 |
| at UW-Stout | 2/4/15 | 22 | 6-8 | .750 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 10.5 | |
| UW-SUPERIOR | 2/7/15 | 30 | 8-11 | .727 | 5-7 | .714 | 6-6 | 1.000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | 27 | 11.3 | |
| UW-OSHKOSH | 2/11/15 | * | 27 | 5-8 | .625 | 4-7 | .571 | 4-4 | 1.000 | 0 | 5 | 5 | 3.0 | 0 | 0 | 2 | 2 | 2 | 2 | 18 | 11.6 |
| at UW-Eau Claire | 2/14/15 | 29 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 11.2 | |
| at UW-Platteville | 2/18/15 | * | 28 | 7-13 | .538 | 2-7 | .286 | 2-2 | 1.000 | 2 | 4 | 6 | 3.1 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 11.5 |
| Totals | 21 | 634 | 88-207 | .425 | 41-115 | .357 | 59-70 | .843 | 23 | 51 | 74 | 3.1 | 47 | 0 | 39 | 38 | 4 | 16 | 276 | 11.5 | |
| Games played: 24 | Rebounds/game: 3.1 | |
| Points/game: 11.5 | Assists/game: 1.6 | |
| FG Pct: 42.5 | Turnovers/game: 1.6 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 84.3 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |