#34 Schmidt, Trent

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winona State (Minn.)  11/15/14  *  28  2-5  .400  2-3  .667  2-2  1.000  2  3  5  5.0  1  0  2  4  0  1  8  8.0 
vs Aurora Univ. (Ill.)  11/21/14  *  14  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  3.0  4  0  0  1  0  0  4  6.0 
at Carthage (Wis.)  11/22/14  *  15  3-5  .600  2-2  1.000  0-0  .000  0  0  0  2.0  4  0  3  0  0  0  8  6.7 
VITERBO UNIV. (WIS.)  11/25/14  *  23  3-6  .500  1-2  .500  0-0  .000  3  1  4  2.5  3  0  0  2  0  1  7  6.8 
CENTRAL (IOWA)  11/29/14  *  22  1-5  .200  0-3  .000  8-8  1.000  1  1  2  2.4  3  0  1  1  0  2  10  7.4 
UW-PLATTEVILLE  12/3/14   *  26  3-9  .333  1-3  .333  2-2  1.000  2  3  5  2.8  2  0  2  2  0  2  9  7.7 
UW-STOUT  12/6/14   *  19  6-8  .750  3-4  .750  0-0  .000  0  1  1  2.6  0  0  2  1  0  3  15  8.7 
at UW-River Falls  12/10/14  *  22  2-5  .400  0-2  .000  1-1  1.000  0  2  2  2.5  2  0  0  4  1  0  5  8.3 
BETHEL UNIV. (MINN.)  12/20/14  *  17  2-3  .667  1-1  1.000  0-0  .000  0  0  0  2.2  2  0  0  0  0  0  5  7.9 
at College of Wooster (Ohio)  12/29/14  *  11  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  2.0  5  1  0  3  0  0  6  7.7 
vs Spalding (Ky.)  12/30/14  *  28  7-9  .778  4-4  1.000  5-5  1.000  0  4  4  2.2  1  0  2  3  1  2  23  9.1 
at Millikin Univ. (Ill.)  1/1/15   *  24  2-3  .667  1-1  1.000  2-3  .667  0  1  1  2.1  3  0  0  4  1  3  7  8.9 
UW-EAU CLAIRE  1/3/15   *  32  2-10  .200  1-6  .167  4-4  1.000  2  8  10  2.7  4  0  3  1  0  0  9  8.9 
at UW-Superior  1/10/15   *  30  5-8  .625  1-2  .500  4-5  .800  2  0  2  2.6  0  0  6  2  1  3  15  9.4 
at UW-Stevens Point  1/14/15   *  16  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.5  0  0  0  4  0  1  0  8.7 
UW-WHITEWATER  1/17/15     15  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.5  4  0  2  0  0  3  2  8.3 
at UW-Oshkosh  1/21/15     15  3-4  .750  2-3  .667  1-2  .500  1  0  1  2.4  5  1  2  0  0  0  9  8.4 
UW-RIVER FALLS  1/24/15     17  2-6  .333  1-3  .333  0-0  .000  1  1  2  2.4  4  0  0  2  0  0  5  8.2 
at UW-Stout  2/4/15     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  7.7 
UW-SUPERIOR  2/7/15     12  1-3  .333  0-1  .000  1-2  .500  2  1  3  2.3  3  0  1  2  0  0  3  7.5 
UW-OSHKOSH  2/11/15   *  15  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.2  1  0  2  3  0  0  3  7.3 
at UW-Eau Claire  2/14/15     17  2-8  .250  2-5  .400  0-0  .000  1  2  3  2.2  2  0  0  0  0  0  6  7.2 
at UW-Platteville  2/18/15     18  3-7  .429  3-5  .600  0-0  .000  1  0  1  2.2  1  0  3  1  0  1  9  7.3 
Totals     16  438  54-116  .466  28-58  .483  32-36  .889  18  32  50  2.2  54  2  31  40  4  22  168  7.3 
 
Games played: 23      Rebounds/game: 2.2 
Points/game: 7.3      Assists/game: 1.3 
FG Pct: 46.6      Turnovers/game: 1.7 
3FG Pct: 48.3      Assist/turnover ratio: 0.8 
FT Pct: 88.9      Steals/game: 1.0 
       Blocks/game: 0.2