Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Loras College (Iowa) | 11/15/11 | 52-63 | L | 18-56 | .321 | 3-18 | .167 | 13-25 | .520 | 13 | 20 | 33 | 33.0 | 25 | 10 | 22 | 6 | 10 | 52 | 52.0 | |
| vs Claremont-Mudd | 11/18/11 | 67-48 | W | 21-50 | .420 | 6-19 | .316 | 19-33 | .576 | 12 | 37 | 49 | 41.0 | 15 | 14 | 20 | 1 | 7 | 67 | 59.5 | |
| at Wheaton College | 11/19/11 | 53-43 | W | 18-50 | .360 | 4-14 | .286 | 13-19 | .684 | 13 | 28 | 41 | 41.0 | 14 | 14 | 21 | 6 | 8 | 53 | 57.3 | |
| at Viterbo University, Wis. | 11/22/11 | 56-46 | W | 22-46 | .478 | 3-8 | .375 | 9-18 | .500 | 11 | 19 | 30 | 38.2 | 16 | 11 | 21 | 3 | 14 | 56 | 57.0 | |
| FINLANDIA (MICH.) | 11/26/11 | 69-40 | W | 29-62 | .468 | 2-12 | .167 | 9-13 | .692 | 16 | 31 | 47 | 40.0 | 12 | 14 | 16 | 3 | 14 | 69 | 59.4 | |
| WARTBURG (IOWA) | 11/27/11 | 56-54 | Wot | 18-55 | .327 | 1-13 | .077 | 19-25 | .760 | 13 | 36 | 49 | 41.5 | 18 | 9 | 24 | 12 | 9 | 56 | 58.8 | |
| UW-EAU CLAIRE | 12/3/11 | 47-53 | L | 19-58 | .328 | 5-22 | .227 | 4-9 | .444 | 14 | 19 | 33 | 40.3 | 14 | 12 | 14 | 7 | 12 | 47 | 57.1 | |
| UW-WHITEWATER | 12/7/11 | 71-68 | Wot | 23-51 | .451 | 2-11 | .182 | 23-38 | .605 | 15 | 32 | 47 | 41.1 | 17 | 8 | 34 | 9 | 12 | 71 | 58.9 | |
| UW-SUPERIOR | 12/10/11 | 80-64 | W | 27-58 | .466 | 6-10 | .600 | 20-33 | .606 | 11 | 29 | 40 | 41.0 | 14 | 13 | 15 | 5 | 17 | 80 | 61.2 | |
| at Saint Mary's | 12/14/11 | 61-49 | W | 24-58 | .414 | 2-8 | .250 | 11-22 | .500 | 14 | 28 | 42 | 41.1 | 13 | 9 | 20 | 2 | 18 | 61 | 61.2 | |
| LUTHER COLLEGE (IOWA) | 12/29/11 | 67-47 | W | 24-55 | .436 | 3-12 | .250 | 16-27 | .593 | 8 | 28 | 36 | 40.6 | 23 | 12 | 15 | 5 | 11 | 67 | 61.7 | |
| CALVIN COLLEGE (MICH.) | 12/30/11 | 40-60 | L | 12-51 | .235 | 4-9 | .444 | 12-18 | .667 | 16 | 22 | 38 | 40.4 | 15 | 9 | 19 | 2 | 4 | 40 | 59.9 | |
| at UW-Platteville | 1/4/12 | 58-46 | W | 19-50 | .380 | 4-11 | .364 | 16-22 | .727 | 19 | 25 | 44 | 40.7 | 11 | 8 | 23 | 7 | 7 | 58 | 59.8 | |
| at UW-Oshkosh | 1/7/12 | 63-54 | W | 22-59 | .373 | 2-16 | .125 | 17-27 | .630 | 17 | 21 | 38 | 40.5 | 18 | 14 | 11 | 0 | 12 | 63 | 60.0 | |
| UW-RIVER FALLS | 1/11/12 | 47-56 | L | 15-43 | .349 | 4-16 | .250 | 13-24 | .542 | 12 | 24 | 36 | 40.2 | 11 | 10 | 24 | 11 | 7 | 47 | 59.1 | |
| UW-STEVENS POINT | 1/14/12 | 47-41 | W | 15-48 | .313 | 3-13 | .231 | 14-22 | .636 | 11 | 29 | 40 | 40.2 | 17 | 10 | 19 | 3 | 11 | 47 | 58.4 | |
| at UW-Stout | 1/18/12 | 63-50 | W | 22-58 | .379 | 1-8 | .125 | 18-25 | .720 | 16 | 34 | 50 | 40.8 | 12 | 14 | 25 | 4 | 11 | 63 | 58.6 | |
| at UW-Eau Claire | 1/21/12 | 36-49 | L | 13-57 | .228 | 4-21 | .190 | 6-17 | .353 | 13 | 23 | 36 | 40.5 | 14 | 7 | 10 | 0 | 10 | 36 | 57.4 | |
| UW-OSHKOSH | 1/28/12 | 67-48 | W | 24-54 | .444 | 3-7 | .429 | 16-32 | .500 | 17 | 32 | 49 | 40.9 | 16 | 13 | 16 | 7 | 6 | 67 | 57.9 | |
| at UW-Whitewater | 2/1/12 | 61-71 | L | 21-45 | .467 | 1-6 | .167 | 18-22 | .818 | 8 | 24 | 32 | 40.5 | 16 | 8 | 29 | 5 | 8 | 61 | 58.0 | |
| at UW-Stevens Point | 2/4/12 | 69-79 | L | 21-53 | .396 | 4-12 | .333 | 23-33 | .697 | 17 | 20 | 37 | 40.3 | 18 | 13 | 15 | 2 | 6 | 69 | 58.6 | |
| UW-STOUT | 2/8/12 | 65-61 | W | 23-61 | .377 | 3-10 | .300 | 16-29 | .552 | 22 | 26 | 48 | 40.7 | 16 | 10 | 24 | 6 | 12 | 65 | 58.9 | |
| UW-PLATTEVILLE | 2/11/12 | 64-57 | W | 21-52 | .404 | 0-6 | .000 | 22-31 | .710 | 14 | 23 | 37 | 40.5 | 16 | 14 | 14 | 2 | 10 | 64 | 59.1 | |
| at UW-River Falls | 2/15/12 | 53-69 | L | 23-56 | .411 | 1-7 | .143 | 6-13 | .462 | 9 | 19 | 28 | 40.0 | 14 | 9 | 16 | 2 | 9 | 53 | 58.8 | |
| at UW-Superior | 2/18/12 | 68-79 | L | 20-51 | .392 | 4-12 | .333 | 24-30 | .800 | 10 | 17 | 27 | 39.5 | 16 | 14 | 14 | 4 | 10 | 68 | 59.2 | |
| at UW-River Falls | 2/21/12 | 55-64 | L | 20-57 | .351 | 6-17 | .353 | 9-12 | .750 | 13 | 21 | 34 | 39.3 | 16 | 13 | 17 | 2 | 6 | 55 | 59.0 | |
| UW-La Crosse | 1535 | 534-1394 | .383 | 81-318 | .255 | 386-619 | .624 | 354 | 667 | 1021 | 39.3 | 407 | 292 | 498 | 116 | 261 | 1535 | 59.0 | |||
| Opponents | 1459 | 510-1430 | .357 | 109-356 | .306 | 330-461 | .716 | 331 | 639 | 970 | 37.3 | 502 | 274 | 507 | 84 | 254 | 1459 | 56.1 | |||
| Games played: 26 | Rebounds/game: 39.3 | |
| Points/game: 59.0 | Assists/game: 11.2 | |
| FG Pct: 38.3 | Turnovers/game: 19.2 | |
| 3FG Pct: 25.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.4 | Steals/game: 10.0 | |
| Blocks/game: 4.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Loras College (Iowa) | 11/15/11 | 52-63 | L | 19-50 | .380 | 4-9 | .444 | 21-33 | .636 | 18 | 30 | 48 | 48.0 | 21 | 10 | 29 | 3 | 10 | 63 | 63.0 | |
| vs Claremont-Mudd | 11/18/11 | 67-48 | W | 15-59 | .254 | 3-12 | .250 | 15-19 | .789 | 10 | 23 | 33 | 40.5 | 28 | 10 | 18 | 1 | 12 | 48 | 55.5 | |
| at Wheaton College | 11/19/11 | 53-43 | W | 15-47 | .319 | 4-14 | .286 | 9-12 | .750 | 5 | 21 | 26 | 35.7 | 17 | 11 | 19 | 3 | 10 | 43 | 51.3 | |
| at Viterbo University, Wis. | 11/22/11 | 56-46 | W | 15-39 | .385 | 6-18 | .333 | 10-14 | .714 | 8 | 20 | 28 | 33.8 | 19 | 8 | 27 | 3 | 8 | 46 | 50.0 | |
| FINLANDIA (MICH.) | 11/26/11 | 69-40 | W | 15-55 | .273 | 5-22 | .227 | 5-10 | .500 | 12 | 18 | 30 | 33.0 | 14 | 8 | 21 | 3 | 7 | 40 | 48.0 | |
| WARTBURG (IOWA) | 11/27/11 | 56-54 | Wot | 19-61 | .311 | 6-11 | .545 | 10-20 | .500 | 13 | 26 | 39 | 34.0 | 20 | 7 | 17 | 0 | 11 | 54 | 49.0 | |
| UW-EAU CLAIRE | 12/3/11 | 47-53 | L | 19-52 | .365 | 4-9 | .444 | 11-16 | .688 | 17 | 27 | 44 | 35.4 | 6 | 7 | 18 | 9 | 5 | 53 | 49.6 | |
| UW-WHITEWATER | 12/7/11 | 71-68 | Wot | 23-68 | .338 | 3-11 | .273 | 19-23 | .826 | 15 | 21 | 36 | 35.5 | 28 | 13 | 22 | 4 | 21 | 68 | 51.9 | |
| UW-SUPERIOR | 12/10/11 | 80-64 | W | 23-67 | .343 | 5-15 | .333 | 13-18 | .722 | 18 | 28 | 46 | 36.7 | 26 | 12 | 20 | 1 | 9 | 64 | 53.2 | |
| at Saint Mary's | 12/14/11 | 61-49 | W | 17-51 | .333 | 6-19 | .316 | 9-13 | .692 | 9 | 28 | 37 | 36.7 | 17 | 13 | 26 | 4 | 10 | 49 | 52.8 | |
| LUTHER COLLEGE (IOWA) | 12/29/11 | 67-47 | W | 16-54 | .296 | 2-12 | .167 | 13-21 | .619 | 15 | 28 | 43 | 37.3 | 21 | 9 | 25 | 2 | 4 | 47 | 52.3 | |
| CALVIN COLLEGE (MICH.) | 12/30/11 | 40-60 | L | 23-54 | .426 | 3-10 | .300 | 11-17 | .647 | 13 | 27 | 40 | 37.5 | 19 | 12 | 15 | 8 | 13 | 60 | 52.9 | |
| at UW-Platteville | 1/4/12 | 58-46 | W | 18-60 | .300 | 3-18 | .167 | 7-12 | .583 | 20 | 14 | 34 | 37.2 | 19 | 10 | 19 | 5 | 14 | 46 | 52.4 | |
| at UW-Oshkosh | 1/7/12 | 63-54 | W | 17-46 | .370 | 6-15 | .400 | 14-18 | .778 | 10 | 26 | 36 | 37.1 | 22 | 11 | 24 | 2 | 6 | 54 | 52.5 | |
| UW-RIVER FALLS | 1/11/12 | 47-56 | L | 21-56 | .375 | 3-9 | .333 | 11-13 | .846 | 12 | 22 | 34 | 36.9 | 18 | 12 | 17 | 2 | 11 | 56 | 52.7 | |
| UW-STEVENS POINT | 1/14/12 | 47-41 | W | 15-55 | .273 | 0-11 | .000 | 11-16 | .688 | 14 | 26 | 40 | 37.1 | 16 | 6 | 18 | 2 | 7 | 41 | 52.0 | |
| at UW-Stout | 1/18/12 | 63-50 | W | 21-64 | .328 | 3-16 | .188 | 5-11 | .455 | 11 | 25 | 36 | 37.1 | 23 | 8 | 20 | 4 | 11 | 50 | 51.9 | |
| at UW-Eau Claire | 1/21/12 | 36-49 | L | 17-47 | .362 | 0-10 | .000 | 15-17 | .882 | 8 | 37 | 45 | 37.5 | 12 | 7 | 16 | 2 | 8 | 49 | 51.7 | |
| UW-OSHKOSH | 1/28/12 | 67-48 | W | 14-54 | .259 | 4-15 | .267 | 16-20 | .800 | 11 | 25 | 36 | 37.4 | 24 | 9 | 15 | 4 | 10 | 48 | 51.5 | |
| at UW-Whitewater | 2/1/12 | 61-71 | L | 25-63 | .397 | 5-9 | .556 | 16-21 | .762 | 16 | 20 | 36 | 37.3 | 17 | 14 | 18 | 5 | 12 | 71 | 52.5 | |
| at UW-Stevens Point | 2/4/12 | 69-79 | L | 26-50 | .520 | 9-13 | .692 | 18-22 | .818 | 7 | 20 | 27 | 36.9 | 24 | 17 | 12 | 4 | 8 | 79 | 53.8 | |
| UW-STOUT | 2/8/12 | 65-61 | W | 21-55 | .382 | 5-16 | .313 | 14-23 | .609 | 13 | 26 | 39 | 37.0 | 22 | 8 | 23 | 3 | 12 | 61 | 54.1 | |
| UW-PLATTEVILLE | 2/11/12 | 64-57 | W | 21-53 | .396 | 3-18 | .167 | 12-16 | .750 | 12 | 23 | 35 | 36.9 | 24 | 11 | 17 | 1 | 8 | 57 | 54.2 | |
| at UW-River Falls | 2/15/12 | 53-69 | L | 26-57 | .456 | 3-12 | .250 | 14-17 | .824 | 14 | 29 | 43 | 37.1 | 14 | 10 | 17 | 1 | 9 | 69 | 54.8 | |
| at UW-Superior | 2/18/12 | 68-79 | L | 26-55 | .473 | 10-18 | .556 | 17-20 | .850 | 12 | 23 | 35 | 37.0 | 21 | 16 | 16 | 4 | 9 | 79 | 55.8 | |
| at UW-River Falls | 2/21/12 | 55-64 | L | 23-58 | .397 | 4-14 | .286 | 14-19 | .737 | 18 | 26 | 44 | 37.3 | 10 | 15 | 18 | 4 | 9 | 64 | 56.1 | |
| Opponents | 1459 | 510-1430 | .357 | 109-356 | .306 | 330-461 | .716 | 331 | 639 | 970 | 37.3 | 502 | 274 | 507 | 84 | 254 | 1459 | 56.1 | |||
| UW-La Crosse | 1535 | 534-1394 | .383 | 81-318 | .255 | 386-619 | .624 | 354 | 667 | 1021 | 39.3 | 407 | 292 | 498 | 116 | 261 | 1535 | 59.0 | |||
| Games played: 26 | Rebounds/game: 37.3 | |
| Points/game: 56.1 | Assists/game: 10.5 | |
| FG Pct: 35.7 | Turnovers/game: 19.5 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 71.6 | Steals/game: 9.8 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Loras College (Iowa) | 33/33 | 19/30 | 52-63 | (11) | 18-56/19-50 | .321/ .380 | 3-18/4-9 | .167/ .444 | 13-25/21-33 | .520/ .636 | 33/48 | (15) | 10/10 | 22/29 | 6/3 | 10/10 | 25/21 |
| Claremont-Mudd | 32/18 | 35/30 | 67-48 | +19 | 21-50/15-59 | .420/ .254 | 6-19/3-12 | .316/ .250 | 19-33/15-19 | .576/ .789 | 49/33 | +16 | 14/10 | 20/18 | 1/1 | 7/12 | 15/28 |
| Wheaton College | 24/15 | 29/28 | 53-43 | +10 | 18-50/15-47 | .360/ .319 | 4-14/4-14 | .286/ .286 | 13-19/9-12 | .684/ .750 | 41/26 | +15 | 14/11 | 21/19 | 6/3 | 8/10 | 14/17 |
| Viterbo University, Wis. | 29/27 | 27/19 | 56-46 | +10 | 22-46/15-39 | .478/ .385 | 3-8/6-18 | .375/ .333 | 9-18/10-14 | .500/ .714 | 30/28 | +2 | 11/8 | 21/27 | 3/3 | 14/8 | 16/19 |
| FINLANDIA (MICH.) | 37/8 | 32/32 | 69-40 | +29 | 29-62/15-55 | .468/ .273 | 2-12/5-22 | .167/ .227 | 9-13/5-10 | .692/ .500 | 47/30 | +17 | 14/8 | 16/21 | 3/3 | 14/7 | 12/14 |
| WARTBURG (IOWA) | 21/18 | 21/24 | 56-54 | +2 | 18-55/19-61 | .327/ .311 | 1-13/6-11 | .077/ .545 | 19-25/10-20 | .760/ .500 | 49/39 | +10 | 9/7 | 24/17 | 12/0 | 9/11 | 18/20 |
| UW-EAU CLAIRE | 24/27 | 23/26 | 47-53 | (6) | 19-58/19-52 | .328/ .365 | 5-22/4-9 | .227/ .444 | 4-9/11-16 | .444/ .688 | 33/44 | (11) | 12/7 | 14/18 | 7/9 | 12/5 | 14/6 |
| UW-WHITEWATER | 38/22 | 20/36 | 71-68 | +3 | 23-51/23-68 | .451/ .338 | 2-11/3-11 | .182/ .273 | 23-38/19-23 | .605/ .826 | 47/36 | +11 | 8/13 | 34/22 | 9/4 | 12/21 | 17/28 |
| UW-SUPERIOR | 44/33 | 36/31 | 80-64 | +16 | 27-58/23-67 | .466/ .343 | 6-10/5-15 | .600/ .333 | 20-33/13-18 | .606/ .722 | 40/46 | (6) | 13/12 | 15/20 | 5/1 | 17/9 | 14/26 |
| Saint Mary's | 29/33 | 32/16 | 61-49 | +12 | 24-58/17-51 | .414/ .333 | 2-8/6-19 | .250/ .316 | 11-22/9-13 | .500/ .692 | 42/37 | +5 | 9/13 | 20/26 | 2/4 | 18/10 | 13/17 |
| LUTHER COLLEGE (IOWA) | 33/28 | 34/19 | 67-47 | +20 | 24-55/16-54 | .436/ .296 | 3-12/2-12 | .250/ .167 | 16-27/13-21 | .593/ .619 | 36/43 | (7) | 12/9 | 15/25 | 5/2 | 11/4 | 23/21 |
| CALVIN COLLEGE (MICH.) | 23/25 | 17/35 | 40-60 | (20) | 12-51/23-54 | .235/ .426 | 4-9/3-10 | .444/ .300 | 12-18/11-17 | .667/ .647 | 38/40 | (2) | 9/12 | 19/15 | 2/8 | 4/13 | 15/19 |
| UW-Platteville | 31/25 | 27/21 | 58-46 | +12 | 19-50/18-60 | .380/ .300 | 4-11/3-18 | .364/ .167 | 16-22/7-12 | .727/ .583 | 44/34 | +10 | 8/10 | 23/19 | 7/5 | 7/14 | 11/19 |
| UW-Oshkosh | 27/28 | 36/26 | 63-54 | +9 | 22-59/17-46 | .373/ .370 | 2-16/6-15 | .125/ .400 | 17-27/14-18 | .630/ .778 | 38/36 | +2 | 14/11 | 11/24 | 0/2 | 12/6 | 18/22 |
| UW-RIVER FALLS | 26/28 | 21/28 | 47-56 | (9) | 15-43/21-56 | .349/ .375 | 4-16/3-9 | .250/ .333 | 13-24/11-13 | .542/ .846 | 36/34 | +2 | 10/12 | 24/17 | 11/2 | 7/11 | 11/18 |
| UW-STEVENS POINT | 25/20 | 22/21 | 47-41 | +6 | 15-48/15-55 | .313/ .273 | 3-13/0-11 | .231/ .000 | 14-22/11-16 | .636/ .688 | 40/40 | - | 10/6 | 19/18 | 3/2 | 11/7 | 17/16 |
| UW-Stout | 34/24 | 29/26 | 63-50 | +13 | 22-58/21-64 | .379/ .328 | 1-8/3-16 | .125/ .188 | 18-25/5-11 | .720/ .455 | 50/36 | +14 | 14/8 | 25/20 | 4/4 | 11/11 | 12/23 |
| UW-Eau Claire | 22/22 | 14/27 | 36-49 | (13) | 13-57/17-47 | .228/ .362 | 4-21/0-10 | .190/ .000 | 6-17/15-17 | .353/ .882 | 36/45 | (9) | 7/7 | 10/16 | 0/2 | 10/8 | 14/12 |
| UW-OSHKOSH | 31/21 | 36/27 | 67-48 | +19 | 24-54/14-54 | .444/ .259 | 3-7/4-15 | .429/ .267 | 16-32/16-20 | .500/ .800 | 49/36 | +13 | 13/9 | 16/15 | 7/4 | 6/10 | 16/24 |
| UW-Whitewater | 25/31 | 36/40 | 61-71 | (10) | 21-45/25-63 | .467/ .397 | 1-6/5-9 | .167/ .556 | 18-22/16-21 | .818/ .762 | 32/36 | (4) | 8/14 | 29/18 | 5/5 | 8/12 | 16/17 |
| UW-Stevens Point | 29/35 | 40/44 | 69-79 | (10) | 21-53/26-50 | .396/ .520 | 4-12/9-13 | .333/ .692 | 23-33/18-22 | .697/ .818 | 37/27 | +10 | 13/17 | 15/12 | 2/4 | 6/8 | 18/24 |
| UW-STOUT | 38/34 | 27/27 | 65-61 | +4 | 23-61/21-55 | .377/ .382 | 3-10/5-16 | .300/ .313 | 16-29/14-23 | .552/ .609 | 48/39 | +9 | 10/8 | 24/23 | 6/3 | 12/12 | 16/22 |
| UW-PLATTEVILLE | 19/21 | 45/36 | 64-57 | +7 | 21-52/21-53 | .404/ .396 | 0-6/3-18 | .000/ .167 | 22-31/12-16 | .710/ .750 | 37/35 | +2 | 14/11 | 14/17 | 2/1 | 10/8 | 16/24 |
| UW-River Falls | 29/34 | 24/35 | 53-69 | (16) | 23-56/26-57 | .411/ .456 | 1-7/3-12 | .143/ .250 | 6-13/14-17 | .462/ .824 | 28/43 | (15) | 9/10 | 16/17 | 2/1 | 9/9 | 14/14 |
| UW-Superior | 31/35 | 37/44 | 68-79 | (11) | 20-51/26-55 | .392/ .473 | 4-12/10-18 | .333/ .556 | 24-30/17-20 | .800/ .850 | 27/35 | (8) | 14/16 | 14/16 | 4/4 | 10/9 | 16/21 |
| UW-River Falls | 25/32 | 30/32 | 55-64 | (9) | 20-57/23-58 | .351/ .397 | 6-17/4-14 | .353/ .286 | 9-12/14-19 | .750/ .737 | 34/44 | (10) | 13/15 | 17/18 | 2/4 | 6/9 | 16/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 11 | 12 | 13 | 15 | 21 | ||||
| Opponent | Date | Score | WL | SALATA,RA | HARMS,LEA | ERDMANN,J | ANDERSON, | MASIAK,LE | RADOWICZ, | KNEELAND, |
| at Loras College (Iowa) | 11/15/11 | 52-63 | L | 7-2-2 | 2-5-1 | 2-2-0 | 5-0-2 | 0-0-0 | 4-2-2 | DNP |
| vs Claremont-Mudd | 11/18/11 | 67-48 | W | 15-7-0 | 11-4-5 | 2-0-1 | DNP | DNP | 10-2-0 | 1-1-0 |
| at Wheaton College | 11/19/11 | 53-43 | W | 9-2-2 | 3-2-0 | 0-1-1 | DNP | DNP | 13-4-2 | 0-0-0 |
| at Viterbo University, | 11/22/11 | 56-46 | W | 10-4-2 | 3-3-0 | 0-0-0 | DNP | 0-0-2 | 16-2-4 | 0-0-0 |
| FINLANDIA (MICH.) | 11/26/11 | 69-40 | W | 8-3-0 | 11-5-0 | 2-6-1 | DNP | 8-5-0 | 4-2-6 | 2-3-1 |
| WARTBURG (IOWA) | 11/27/11 | 56-54 | WO | 2-2-1 | 0-3-1 | 0-0-0 | DNP | 0-2-1 | 12-3-4 | 1-0-0 |
| UW-EAU CLAIRE | 12/3/11 | 47-53 | L | 10-1-2 | 4-0-3 | 0-0-0 | 2-0-0 | 0-0-0 | 9-1-4 | DNP |
| UW-WHITEWATER | 12/7/11 | 71-68 | WO | 6-3-1 | 10-6-1 | 3-0-1 | 6-0-1 | DNP | 11-2-2 | 0-0-0 |
| UW-SUPERIOR | 12/10/11 | 80-64 | W | 7-3-4 | 6-4-1 | 1-4-0 | 16-1-2 | 0-1-0 | 15-5-0 | 1-0-0 |
| at Saint Mary's | 12/14/11 | 61-49 | W | 9-2-2 | 4-3-1 | 2-2-1 | 3-1-0 | DNP | 8-3-1 | DNP |
| LUTHER COLLEGE (IOWA) | 12/29/11 | 67-47 | W | 9-4-1 | 5-2-1 | 7-4-1 | 9-5-0 | 2-1-0 | 8-4-2 | 0-0-2 |
| CALVIN COLLEGE (MICH.) | 12/30/11 | 40-60 | L | 0-5-1 | 3-1-0 | 3-0-0 | 3-0-0 | DNP | 5-3-4 | DNP |
| at UW-Platteville | 1/4/12 | 58-46 | W | 14-8-0 | 3-1-1 | 0-0-1 | 2-0-1 | DNP | 6-0-2 | DNP |
| at UW-Oshkosh | 1/7/12 | 63-54 | W | 12-5-2 | 4-3-4 | 0-0-0 | 0-0-0 | 2-0-0 | 10-2-2 | DNP |
| UW-RIVER FALLS | 1/11/12 | 47-56 | L | 1-3-1 | 13-7-3 | 0-4-0 | 3-1-0 | 0-0-0 | 8-6-4 | DNP |
| UW-STEVENS POINT | 1/14/12 | 47-41 | W | 2-3-2 | 0-2-0 | 0-2-0 | 9-2-0 | DNP | 7-4-4 | DNP |
| at UW-Stout | 1/18/12 | 63-50 | W | 4-3-3 | 4-5-2 | 0-3-0 | 7-2-1 | 0-0-0 | 13-5-4 | 1-1-0 |
| at UW-Eau Claire | 1/21/12 | 36-49 | L | 3-6-3 | 4-3-1 | 0-0-0 | 8-1-0 | 0-0-0 | 3-4-1 | DNP |
| UW-OSHKOSH | 1/28/12 | 67-48 | W | 2-1-2 | 4-8-1 | 0-4-2 | 6-4-1 | 0-0-0 | 10-5-1 | 2-0-0 |
| at UW-Whitewater | 2/1/12 | 61-71 | L | 7-6-1 | 7-4-4 | 0-0-0 | 3-3-1 | DNP | 2-2-0 | DNP |
| at UW-Stevens Point | 2/4/12 | 69-79 | L | 10-3-3 | 0-0-3 | 0-0-0 | 6-1-0 | DNP | 7-4-1 | 0-0-0 |
| UW-STOUT | 2/8/12 | 65-61 | W | 14-3-0 | 0-1-1 | 0-2-1 | 2-1-1 | 0-0-0 | 7-2-2 | DNP |
| UW-PLATTEVILLE | 2/11/12 | 64-57 | W | 6-2-0 | 5-2-1 | 1-4-3 | 4-1-2 | 2-0-0 | 3-1-1 | 1-0-0 |
| at UW-River Falls | 2/15/12 | 53-69 | L | 0-4-2 | 7-0-2 | 6-2-2 | 4-1-0 | DNP | 5-2-1 | DNP |
| at UW-Superior | 2/18/12 | 68-79 | L | 6-2-1 | 2-2-4 | 4-1-0 | 3-1-1 | DNP | 6-1-2 | DNP |
| at UW-River Falls | 2/21/12 | 55-64 | L | 2-2-1 | 0-2-0 | 2-5-1 | 0-0-0 | 4-2-0 | 18-3-3 | DNP |
| 23 | 25 | 31 | 33 | 53 | ||||
| Opponent | Date | Score | WL | CRAMER,MA | KLOPP,SAR | STRECK,AL | EHLEN,KAT | ROBINSON, |
| at Loras College (Iowa) | 11/15/11 | 52-63 | L | 1-4-1 | DNP | 0-2-0 | 18-5-2 | 13-7-0 |
| vs Claremont-Mudd | 11/18/11 | 67-48 | W | 5-9-2 | 0-0-0 | 8-2-0 | 9-12-3 | 6-7-3 |
| at Wheaton College | 11/19/11 | 53-43 | W | 2-4-1 | 0-0-0 | 4-5-0 | 6-14-5 | 16-6-3 |
| at Viterbo University, | 11/22/11 | 56-46 | W | 8-7-0 | 0-0-0 | 4-2-2 | 7-4-0 | 8-4-1 |
| FINLANDIA (MICH.) | 11/26/11 | 69-40 | W | 10-6-2 | 9-3-0 | 9-6-2 | 6-4-2 | DNP |
| WARTBURG (IOWA) | 11/27/11 | 56-54 | WO | 12-10-0 | DNP | 2-2-0 | 8-15-2 | 19-8-0 |
| UW-EAU CLAIRE | 12/3/11 | 47-53 | L | 2-10-0 | DNP | 1-3-0 | 5-7-3 | 14-4-0 |
| UW-WHITEWATER | 12/7/11 | 71-68 | WO | 8-8-1 | DNP | 0-1-0 | 8-13-0 | 19-8-1 |
| UW-SUPERIOR | 12/10/11 | 80-64 | W | 4-3-0 | 0-0-0 | 3-4-1 | 8-3-3 | 19-11-2 |
| at Saint Mary's | 12/14/11 | 61-49 | W | 12-5-1 | DNP | 2-1-0 | 7-10-2 | 14-12-1 |
| LUTHER COLLEGE (IOWA) | 12/29/11 | 67-47 | W | 6-3-1 | 0-1-0 | 6-4-1 | 5-2-2 | 10-5-1 |
| CALVIN COLLEGE (MICH.) | 12/30/11 | 40-60 | L | 5-9-1 | DNP | 0-0-1 | 4-6-2 | 17-6-0 |
| at UW-Platteville | 1/4/12 | 58-46 | W | 9-6-0 | DNP | 5-2-0 | 9-8-0 | 10-9-3 |
| at UW-Oshkosh | 1/7/12 | 63-54 | W | 4-4-1 | DNP | 3-0-0 | 12-13-1 | 16-7-4 |
| UW-RIVER FALLS | 1/11/12 | 47-56 | L | 2-5-1 | DNP | 0-1-0 | 13-3-1 | 7-3-0 |
| UW-STEVENS POINT | 1/14/12 | 47-41 | W | 3-8-0 | DNP | 3-0-1 | 7-4-3 | 16-11-0 |
| at UW-Stout | 1/18/12 | 63-50 | W | 11-9-2 | 0-0-0 | 0-2-1 | 10-8-0 | 13-9-1 |
| at UW-Eau Claire | 1/21/12 | 36-49 | L | 4-8-0 | DNP | 2-1-0 | 2-2-1 | 10-6-1 |
| UW-OSHKOSH | 1/28/12 | 67-48 | W | 9-9-2 | 0-1-0 | 9-2-0 | 5-8-4 | 20-2-0 |
| at UW-Whitewater | 2/1/12 | 61-71 | L | 12-7-0 | DNP | 0-0-1 | 9-1-0 | 21-0-1 |
| at UW-Stevens Point | 2/4/12 | 69-79 | L | 7-8-2 | DNP | 0-1-1 | 3-7-0 | 36-7-3 |
| UW-STOUT | 2/8/12 | 65-61 | W | 9-9-2 | DNP | 7-1-0 | 3-12-2 | 23-12-1 |
| UW-PLATTEVILLE | 2/11/12 | 64-57 | W | 18-6-2 | 0-0-0 | 0-2-2 | 5-6-1 | 19-9-2 |
| at UW-River Falls | 2/15/12 | 53-69 | L | 14-2-0 | DNP | 0-2-0 | 4-8-2 | 13-4-0 |
