#11 Erdmann, Jessie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Loras College (Iowa) | 11/15/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Claremont-Mudd | 11/18/11 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| at Wheaton College | 11/19/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| at Viterbo University, Wis. | 11/22/11 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
| FINLANDIA (MICH.) | 11/26/11 | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 1.8 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 1.2 | |
| WARTBURG (IOWA) | 11/27/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| UW-EAU CLAIRE | 12/3/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.9 | |
| UW-WHITEWATER | 12/7/11 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1.1 | |
| UW-SUPERIOR | 12/10/11 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.1 | |
| at Saint Mary's | 12/14/11 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1.2 | |
| LUTHER COLLEGE (IOWA) | 12/29/11 | 18 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 1.7 | |
| CALVIN COLLEGE (MICH.) | 12/30/11 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at UW-Platteville | 1/4/12 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| at UW-Oshkosh | 1/7/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| UW-RIVER FALLS | 1/11/12 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| UW-STEVENS POINT | 1/14/12 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 | |
| at UW-Stout | 1/18/12 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.3 | |
| at UW-Eau Claire | 1/21/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.2 | |
| UW-OSHKOSH | 1/28/12 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.2 | |
| at UW-Whitewater | 2/1/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at UW-Stevens Point | 2/4/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| UW-STOUT | 2/8/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| UW-PLATTEVILLE | 2/11/12 | * | 24 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 1.7 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 1.0 |
| at UW-River Falls | 2/15/12 | 27 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 2 | 0 | 3 | 6 | 1.2 | |
| at UW-Superior | 2/18/12 | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1.3 | |
| at UW-River Falls | 2/21/12 | 29 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 1.8 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 1.3 | |
| Totals | 1 | 300 | 13-41 | .317 | 2-8 | .250 | 7-11 | .636 | 21 | 25 | 46 | 1.8 | 22 | 0 | 16 | 29 | 3 | 14 | 35 | 1.3 | |
| Games played: 26 | Rebounds/game: 1.8 | |
| Points/game: 1.3 | Assists/game: 0.6 | |
| FG Pct: 31.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.6 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |