#25 Klopp, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Claremont-Mudd  11/18/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Wheaton College  11/19/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Viterbo University, Wis.  11/22/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
FINLANDIA (MICH.)  11/26/11    17  4-7  .571  1-2  .500  0-0  .000  2  1  3  0.8  1  0  0  1  1  0  9  2.3 
UW-SUPERIOR  12/10/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  1  0  1.8 
LUTHER COLLEGE (IOWA)  12/29/11    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  2  0  0  0  0  0  0  1.5 
at UW-Stout  1/18/12     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  1.3 
UW-OSHKOSH  1/28/12     6  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  0  1.1 
UW-PLATTEVILLE  2/11/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.0 
Totals     0  37  4-11  .364  1-3  .333  0-0  .000  2  3  5  0.6  5  0  0  2  1  3  9  1.0 
 
Games played: 9      Rebounds/game: 0.6 
Points/game: 1.0      Assists/game: 0.0 
FG Pct: 36.4      Turnovers/game: 0.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.1