#31 Streck, Alyssa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loras College (Iowa)  11/15/11    11  0-1  .000  0-0  .000  0-2  .000  1  1  2  2.0  2  0  0  2  0  0  0  0.0 
vs Claremont-Mudd  11/18/11    12  2-6  .333  2-5  .400  2-3  .667  0  2  2  2.0  0  0  0  1  0  0  8  4.0 
at Wheaton College  11/19/11    13  2-6  .333  0-1  .000  0-1  .000  1  4  5  3.0  0  0  0  3  1  0  4  4.0 
at Viterbo University, Wis.  11/22/11    12  1-4  .250  0-1  .000  2-2  1.000  2  0  2  2.8  2  0  2  1  0  0  4  4.0 
FINLANDIA (MICH.)  11/26/11    23  2-10  .200  0-5  .000  5-6  .833  1  5  6  3.4  2  0  2  4  0  1  9  5.0 
WARTBURG (IOWA)  11/27/11    5  1-3  .333  0-1  .000  0-0  .000  0  2  2  3.2  1  0  0  1  0  1  2  4.5 
UW-EAU CLAIRE  12/3/11     8  0-2  .000  0-2  .000  1-2  .500  2  1  3  3.1  0  0  0  0  0  0  1  4.0 
UW-WHITEWATER  12/7/11     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  1  0  0  0  3.5 
UW-SUPERIOR  12/10/11    12  1-3  .333  1-1  1.000  0-0  .000  0  4  4  3.0  0  0  1  2  0  0  3  3.4 
at Saint Mary's  12/14/11    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  2  3.3 
LUTHER COLLEGE (IOWA)  12/29/11    24  3-5  .600  0-2  .000  0-0  .000  0  4  4  2.9  2  0  1  2  0  0  6  3.5 
CALVIN COLLEGE (MICH.)  12/30/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  1  1  0  0  0  3.3 
at UW-Platteville  1/4/12     11  1-1  1.000  1-1  1.000  2-2  1.000  1  1  2  2.6  0  0  0  2  0  0  5  3.4 
at UW-Oshkosh  1/7/12     9  1-5  .200  1-5  .200  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  3  3.4 
UW-RIVER FALLS  1/11/12     6  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.3  0  0  0  1  0  0  0  3.1 
UW-STEVENS POINT  1/14/12     6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.2  0  0  1  0  0  0  3  3.1 
at UW-Stout  1/18/12     12  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.2  1  0  1  3  0  0  0  2.9 
at UW-Eau Claire  1/21/12     8  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  1  0  0  2  2.9 
UW-OSHKOSH  1/28/12     16  3-5  .600  2-4  .500  1-2  .500  0  2  2  2.1  0  0  0  2  1  2  9  3.2 
at UW-Whitewater  2/1/12     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  3.1 
at UW-Stevens Point  2/4/12     8  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.0  0  0  1  0  0  0  0  2.9 
UW-STOUT  2/8/12     13  3-10  .300  1-5  .200  0-0  .000  0  1  1  1.9  2  0  0  1  0  0  7  3.1 
UW-PLATTEVILLE  2/11/12   *  12  0-4  .000  0-2  .000  0-2  .000  0  2  2  1.9  2  0  2  0  0  0  0  3.0 
at UW-River Falls  2/15/12     8  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.9  0  0  0  1  0  0  0  2.8 
at UW-Superior  2/18/12     5  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.9  0  0  1  1  1  1  3  2.8 
at UW-River Falls  2/21/12     5  2-4  .500  2-3  .667  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  6  3.0 
Totals     1  261  26-83  .313  12-46  .261  13-22  .591  9  40  49  1.9  15  0  14  30  3  5  77  3.0 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 31.3      Turnovers/game: 1.2 
3FG Pct: 26.1      Assist/turnover ratio: 0.5 
FT Pct: 59.1      Steals/game: 0.2 
       Blocks/game: 0.1