#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loras College (Iowa)  11/15/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  1  0  0  0  0.0 
vs Claremont-Mudd  11/18/11    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.5  0  0  0  1  0  0  0  0.0 
at Wheaton College  11/19/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  1  0  0  0  0.0 
at Viterbo University, Wis.  11/22/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
FINLANDIA (MICH.)  11/26/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
WARTBURG (IOWA)  11/27/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
UW-EAU CLAIRE  12/3/11     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.4  0  0  0  0  0  0  0  0.0 
UW-WHITEWATER  12/7/11     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.6  0  0  0  0  0  0  0  0.0 
UW-SUPERIOR  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.2  0  0  0  0  0  0  0  0.0 
at Saint Mary's  12/14/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
LUTHER COLLEGE (IOWA)  12/29/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  1  0  0  0  0.0 
CALVIN COLLEGE (MICH.)  12/30/11    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  4.2  0  0  0  0  0  0  0  0.0 
at UW-Platteville  1/4/12     0  0-0  .000  0-0  .000  0-0  .000  5  5  10  4.6  0  0  0  0  0  0  0  0.0 
at UW-Oshkosh  1/7/12     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.6  0  0  0  0  0  0  0  0.0 
UW-RIVER FALLS  1/11/12     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  1  0  0  0  0.0 
UW-STEVENS POINT  1/14/12     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  1  0  0  0  0.0 
at UW-Stout  1/18/12     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
at UW-Eau Claire  1/21/12     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  0  0  0  0  0.0 
UW-OSHKOSH  1/28/12     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.4  0  0  0  0  0  0  0  0.0 
at UW-Whitewater  2/1/12     0  0-0  .000  0-0  .000  0-0  .000  5  4  9  4.7  0  0  0  0  0  0  0  0.0 
at UW-Stevens Point  2/4/12     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.7  0  0  0  1  0  0  0  0.0 
UW-STOUT  2/8/12     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.7  0  0  0  0  0  0  0  0.0 
UW-PLATTEVILLE  2/11/12     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  0  0  0  0  0.0 
at UW-River Falls  2/15/12     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.6  0  0  0  1  0  0  0  0.0 
at UW-Superior  2/18/12     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.6  0  0  0  0  0  0  0  0.0 
at UW-River Falls  2/21/12     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.6  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  58  62  120  4.6  0  0  0  9  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0