#53 Robinson, Kassie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Loras College (Iowa) | 11/15/11 | * | 27 | 5-13 | .385 | 0-2 | .000 | 3-6 | .500 | 3 | 4 | 7 | 7.0 | 4 | 0 | 0 | 5 | 2 | 2 | 13 | 13.0 |
| vs Claremont-Mudd | 11/18/11 | * | 24 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.0 | 1 | 0 | 3 | 4 | 0 | 0 | 6 | 9.5 |
| at Wheaton College | 11/19/11 | * | 30 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 6.7 | 0 | 0 | 3 | 3 | 2 | 0 | 16 | 11.7 |
| at Viterbo University, Wis. | 11/22/11 | * | 23 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 6.0 | 3 | 0 | 1 | 3 | 1 | 1 | 8 | 10.8 |
| WARTBURG (IOWA) | 11/27/11 | * | 35 | 6-12 | .500 | 0-0 | .000 | 7-8 | .875 | 4 | 4 | 8 | 6.4 | 3 | 0 | 0 | 3 | 9 | 1 | 19 | 12.4 |
| UW-EAU CLAIRE | 12/3/11 | * | 33 | 6-23 | .261 | 0-3 | .000 | 2-3 | .667 | 0 | 4 | 4 | 6.0 | 2 | 0 | 0 | 2 | 4 | 1 | 14 | 12.7 |
| UW-WHITEWATER | 12/7/11 | * | 28 | 6-9 | .667 | 0-0 | .000 | 7-10 | .700 | 2 | 6 | 8 | 6.3 | 3 | 0 | 1 | 4 | 4 | 1 | 19 | 13.6 |
| UW-SUPERIOR | 12/10/11 | * | 28 | 7-14 | .500 | 0-0 | .000 | 5-7 | .714 | 4 | 7 | 11 | 6.9 | 2 | 0 | 2 | 1 | 2 | 0 | 19 | 14.3 |
| at Saint Mary's | 12/14/11 | * | 29 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 4 | 8 | 12 | 7.4 | 1 | 0 | 1 | 3 | 0 | 1 | 14 | 14.2 |
| LUTHER COLLEGE (IOWA) | 12/29/11 | * | 15 | 2-5 | .400 | 0-0 | .000 | 6-9 | .667 | 2 | 3 | 5 | 7.2 | 4 | 0 | 1 | 4 | 1 | 2 | 10 | 13.8 |
| CALVIN COLLEGE (MICH.) | 12/30/11 | * | 32 | 7-21 | .333 | 1-1 | 1.000 | 2-4 | .500 | 2 | 4 | 6 | 7.1 | 2 | 0 | 0 | 3 | 1 | 0 | 17 | 14.1 |
| at UW-Platteville | 1/4/12 | * | 32 | 5-14 | .357 | 0-0 | .000 | 0-1 | .000 | 4 | 5 | 9 | 7.3 | 1 | 0 | 3 | 5 | 2 | 0 | 10 | 13.8 |
| at UW-Oshkosh | 1/7/12 | * | 34 | 6-20 | .300 | 0-0 | .000 | 4-4 | 1.000 | 5 | 2 | 7 | 7.2 | 3 | 0 | 4 | 3 | 0 | 2 | 16 | 13.9 |
| UW-RIVER FALLS | 1/11/12 | * | 25 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.9 | 3 | 0 | 0 | 4 | 4 | 1 | 7 | 13.4 |
| UW-STEVENS POINT | 1/14/12 | * | 35 | 6-14 | .429 | 0-0 | .000 | 4-4 | 1.000 | 2 | 9 | 11 | 7.2 | 2 | 0 | 0 | 2 | 1 | 1 | 16 | 13.6 |
| at UW-Stout | 1/18/12 | * | 29 | 4-12 | .333 | 0-0 | .000 | 5-8 | .625 | 2 | 7 | 9 | 7.3 | 1 | 0 | 1 | 2 | 2 | 0 | 13 | 13.6 |
| at UW-Eau Claire | 1/21/12 | * | 36 | 4-17 | .235 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.2 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 13.4 |
| UW-OSHKOSH | 1/28/12 | * | 25 | 8-13 | .615 | 0-0 | .000 | 4-8 | .500 | 2 | 0 | 2 | 6.9 | 2 | 0 | 0 | 3 | 3 | 0 | 20 | 13.7 |
| at UW-Whitewater | 2/1/12 | * | 32 | 6-11 | .545 | 0-1 | .000 | 9-10 | .900 | 0 | 0 | 0 | 6.6 | 4 | 0 | 1 | 2 | 1 | 1 | 21 | 14.1 |
| at UW-Stevens Point | 2/4/12 | * | 36 | 10-18 | .556 | 0-0 | .000 | 16-20 | .800 | 1 | 6 | 7 | 6.6 | 3 | 0 | 3 | 0 | 1 | 0 | 36 | 15.2 |
| UW-STOUT | 2/8/12 | * | 29 | 8-17 | .471 | 0-0 | .000 | 7-13 | .538 | 8 | 4 | 12 | 6.9 | 4 | 0 | 1 | 3 | 4 | 1 | 23 | 15.6 |
| UW-PLATTEVILLE | 2/11/12 | * | 34 | 6-11 | .545 | 0-0 | .000 | 7-9 | .778 | 2 | 7 | 9 | 7.0 | 1 | 0 | 2 | 1 | 2 | 3 | 19 | 15.7 |
| at UW-River Falls | 2/15/12 | * | 22 | 5-13 | .385 | 0-1 | .000 | 3-5 | .600 | 2 | 2 | 4 | 6.8 | 3 | 0 | 0 | 3 | 1 | 1 | 13 | 15.6 |
| at UW-Superior | 2/18/12 | * | 34 | 7-12 | .583 | 0-0 | .000 | 9-11 | .818 | 2 | 5 | 7 | 6.8 | 2 | 0 | 2 | 1 | 1 | 1 | 23 | 15.9 |
| at UW-River Falls | 2/21/12 | * | 33 | 5-15 | .333 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 6.6 | 3 | 0 | 2 | 4 | 1 | 1 | 14 | 15.8 |
| Totals | 25 | 740 | 140-324 | .432 | 1-9 | .111 | 115-158 | .728 | 57 | 109 | 166 | 6.6 | 60 | 0 | 32 | 69 | 49 | 21 | 396 | 15.8 | |
| Games played: 25 | Rebounds/game: 6.6 | |
| Points/game: 15.8 | Assists/game: 1.3 | |
| FG Pct: 43.2 | Turnovers/game: 2.8 | |
| 3FG Pct: 11.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 72.8 | Steals/game: 0.8 | |
| Blocks/game: 2.0 |