#12 Anderson, Jenna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Loras College (Iowa) | 11/15/11 | 22 | 1-6 | .167 | 1-3 | .333 | 2-4 | .500 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 5.0 | |
| UW-EAU CLAIRE | 12/3/11 | 10 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3.5 | |
| UW-WHITEWATER | 12/7/11 | 20 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 4.3 | |
| UW-SUPERIOR | 12/10/11 | 21 | 7-14 | .500 | 2-4 | .500 | 0-2 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 7.3 | |
| at Saint Mary's | 12/14/11 | 19 | 0-7 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 0.4 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 6.4 | |
| LUTHER COLLEGE (IOWA) | 12/29/11 | 16 | 3-8 | .375 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 6.8 | |
| CALVIN COLLEGE (MICH.) | 12/30/11 | 16 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.3 | |
| at UW-Platteville | 1/4/12 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.8 | |
| at UW-Oshkosh | 1/7/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | |
| UW-RIVER FALLS | 1/11/12 | 8 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.9 | |
| UW-STEVENS POINT | 1/14/12 | 13 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 2 | 0 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5.3 | |
| at UW-Stout | 1/18/12 | 13 | 2-6 | .333 | 0-0 | .000 | 3-3 | 1.000 | 2 | 0 | 2 | 1.0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 5.4 | |
| at UW-Eau Claire | 1/21/12 | 16 | 3-7 | .429 | 1-3 | .333 | 1-5 | .200 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 5.6 | |
| UW-OSHKOSH | 1/28/12 | 18 | 1-9 | .111 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5.6 | |
| at UW-Whitewater | 2/1/12 | 10 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 5.5 | |
| at UW-Stevens Point | 2/4/12 | 16 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 5.5 | |
| UW-STOUT | 2/8/12 | 13 | 1-6 | .167 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5.3 | |
| UW-PLATTEVILLE | 2/11/12 | 11 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 5.2 | |
| at UW-River Falls | 2/15/12 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 5.2 | |
| at UW-Superior | 2/18/12 | 21 | 0-5 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 5.1 | |
| at UW-River Falls | 2/21/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| Totals | 0 | 297 | 33-109 | .303 | 6-19 | .316 | 29-46 | .630 | 11 | 14 | 25 | 1.2 | 14 | 0 | 13 | 32 | 0 | 19 | 101 | 4.8 | |
| Games played: 21 | Rebounds/game: 1.2 | |
| Points/game: 4.8 | Assists/game: 0.6 | |
| FG Pct: 30.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.4 | |
| FT Pct: 63.0 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |