#33 Ehlen, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loras College (Iowa)  11/15/11  *  30  6-9  .667  1-2  .500  5-9  .556  1  4  5  5.0  3  0  2  4  2  2  18  18.0 
vs Claremont-Mudd  11/18/11  *  25  1-3  .333  0-1  .000  7-14  .500  2  10  12  8.5  2  0  3  2  0  1  9  13.5 
at Wheaton College  11/19/11  *  31  2-9  .222  0-1  .000  2-4  .500  7  7  14  10.3  2  0  5  5  2  2  6  11.0 
at Viterbo University, Wis.  11/22/11  *  28  3-6  .500  1-1  1.000  0-2  .000  2  2  4  8.8  2  0  0  3  0  4  7  10.0 
FINLANDIA (MICH.)  11/26/11  *  17  2-7  .286  0-0  .000  2-4  .500  1  3  4  7.8  0  0  2  0  1  2  6  9.2 
WARTBURG (IOWA)  11/27/11  *  38  2-9  .222  0-1  .000  4-6  .667  2  13  15  9.0  3  0  2  1  2  0  8  9.0 
UW-EAU CLAIRE  12/3/11   *  29  2-2  1.000  1-1  1.000  0-2  .000  2  5  7  8.7  4  0  3  2  1  1  5  8.4 
UW-WHITEWATER  12/7/11   *  36  2-7  .286  0-1  .000  4-8  .500  4  9  13  9.3  2  0  0  4  0  2  8  8.4 
UW-SUPERIOR  12/10/11  *  24  1-5  .200  0-1  .000  6-10  .600  1  2  3  8.6  3  0  3  2  0  3  8  8.3 
at Saint Mary's  12/14/11  *  30  3-6  .500  0-0  .000  1-4  .250  4  6  10  8.7  2  0  2  5  0  1  7  8.2 
LUTHER COLLEGE (IOWA)  12/29/11  *  18  2-3  .667  1-2  .500  0-2  .000  1  1  2  8.1  2  0  2  1  0  1  5  7.9 
CALVIN COLLEGE (MICH.)  12/30/11  *  32  0-5  .000  0-1  .000  4-4  1.000  2  4  6  7.9  3  0  2  3  0  1  4  7.6 
at UW-Platteville  1/4/12   *  29  3-7  .429  0-3  .000  3-5  .600  4  4  8  7.9  1  0  0  2  2  0  9  7.7 
at UW-Oshkosh  1/7/12   *  31  6-7  .857  0-0  .000  0-2  .000  6  7  13  8.3  2  0  1  1  0  5  12  8.0 
UW-RIVER FALLS  1/11/12   *  32  5-11  .455  1-2  .500  2-5  .400  2  1  3  7.9  3  0  1  6  0  0  13  8.3 
UW-STEVENS POINT  1/14/12   *  32  1-2  .500  0-1  .000  5-6  .833  1  3  4  7.7  2  0  3  3  0  2  7  8.3 
at UW-Stout  1/18/12   *  19  4-6  .667  0-1  .000  2-4  .500  2  6  8  7.7  1  0  0  1  0  2  10  8.4 
at UW-Eau Claire  1/21/12   *  16  1-4  .250  0-1  .000  0-0  .000  1  1  2  7.4  3  0  1  0  0  1  2  8.0 
UW-OSHKOSH  1/28/12   *  22  1-6  .167  0-0  .000  3-6  .500  2  6  8  7.4  0  0  4  1  2  0  5  7.8 
at UW-Whitewater  2/1/12   *  25  4-8  .500  0-0  .000  1-2  .500  0  1  1  7.1  1  0  0  5  2  2  9  7.9 
at UW-Stevens Point  2/4/12   *  29  1-4  .250  1-2  .500  0-2  .000  1  6  7  7.1  2  0  0  2  1  0  3  7.7 
UW-STOUT  2/8/12   *  24  1-4  .250  0-1  .000  1-5  .200  6  6  12  7.3  2  0  2  1  1  1  3  7.5 
UW-PLATTEVILLE  2/11/12     23  2-7  .286  0-0  .000  1-1  1.000  3  3  6  7.3  3  0  1  2  0  0  5  7.3 
at UW-River Falls  2/15/12   *  32  1-7  .143  0-0  .000  2-4  .500  3  5  8  7.3  3  0  2  2  0  1  4  7.2 
at UW-Superior  2/18/12   *  18  2-9  .222  1-2  .500  2-3  .667  2  1  3  7.1  2  0  2  2  0  0  7  7.2 
at UW-River Falls  2/21/12   *  34  2-9  .222  2-6  .333  0-0  .000  2  3  5  7.0  3  0  2  2  1  1  6  7.2 
Totals     25  704  60-162  .370  9-31  .290  57-114  .500  64  119  183  7.0  56  0  45  62  17  35  186  7.2 
 
Games played: 26      Rebounds/game: 7.0 
Points/game: 7.2      Assists/game: 1.7 
FG Pct: 37.0      Turnovers/game: 2.4 
3FG Pct: 29.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 1.3 
       Blocks/game: 0.7