#23 Cramer, Mallory |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Loras College (Iowa) | 11/15/11 | 20 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1.0 | |
| vs Claremont-Mudd | 11/18/11 | 22 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 6.5 | 2 | 0 | 2 | 4 | 0 | 1 | 5 | 3.0 | |
| at Wheaton College | 11/19/11 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.7 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 2.7 | |
| at Viterbo University, Wis. | 11/22/11 | 29 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 4 | 3 | 7 | 6.0 | 2 | 0 | 0 | 5 | 1 | 4 | 8 | 4.0 | |
| FINLANDIA (MICH.) | 11/26/11 | * | 23 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 1 | 0 | 2 | 1 | 0 | 4 | 10 | 5.2 |
| WARTBURG (IOWA) | 11/27/11 | 29 | 5-10 | .500 | 0-1 | .000 | 2-3 | .667 | 3 | 7 | 10 | 6.7 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 6.3 | |
| UW-EAU CLAIRE | 12/3/11 | 25 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 4 | 6 | 10 | 7.1 | 4 | 0 | 0 | 4 | 2 | 1 | 2 | 5.7 | |
| UW-WHITEWATER | 12/7/11 | 22 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 3 | 5 | 8 | 7.3 | 3 | 0 | 1 | 5 | 5 | 4 | 8 | 6.0 | |
| UW-SUPERIOR | 12/10/11 | 23 | 2-7 | .286 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 6.8 | 3 | 0 | 0 | 0 | 2 | 5 | 4 | 5.8 | |
| at Saint Mary's | 12/14/11 | 22 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 6.6 | 2 | 0 | 1 | 2 | 1 | 3 | 12 | 6.4 | |
| LUTHER COLLEGE (IOWA) | 12/29/11 | 23 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.3 | 2 | 0 | 1 | 1 | 3 | 4 | 6 | 6.4 | |
| CALVIN COLLEGE (MICH.) | 12/30/11 | 26 | 1-7 | .143 | 0-0 | .000 | 3-4 | .750 | 1 | 8 | 9 | 6.5 | 3 | 0 | 1 | 3 | 1 | 1 | 5 | 6.3 | |
| at UW-Platteville | 1/4/12 | 27 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.5 | 2 | 0 | 0 | 2 | 3 | 4 | 9 | 6.5 | |
| at UW-Oshkosh | 1/7/12 | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.3 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 6.3 | |
| UW-RIVER FALLS | 1/11/12 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.2 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 6.0 | |
| UW-STEVENS POINT | 1/14/12 | 25 | 1-9 | .111 | 0-0 | .000 | 1-4 | .250 | 1 | 7 | 8 | 6.3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 5.8 | |
| at UW-Stout | 1/18/12 | 25 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 6.5 | 2 | 0 | 2 | 3 | 1 | 1 | 11 | 6.1 | |
| at UW-Eau Claire | 1/21/12 | 29 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 6.6 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 6.0 | |
| UW-OSHKOSH | 1/28/12 | 17 | 3-3 | 1.000 | 0-0 | .000 | 3-5 | .600 | 3 | 6 | 9 | 6.7 | 2 | 0 | 2 | 2 | 1 | 1 | 9 | 6.2 | |
| at UW-Whitewater | 2/1/12 | 31 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 6.7 | 3 | 0 | 0 | 6 | 1 | 0 | 12 | 6.5 | |
| at UW-Stevens Point | 2/4/12 | * | 32 | 1-3 | .333 | 0-0 | .000 | 5-8 | .625 | 4 | 4 | 8 | 6.8 | 5 | 1 | 2 | 2 | 0 | 3 | 7 | 6.5 |
| UW-STOUT | 2/8/12 | 25 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 6.9 | 3 | 0 | 2 | 7 | 1 | 1 | 9 | 6.6 | |
| UW-PLATTEVILLE | 2/11/12 | 21 | 7-8 | .875 | 0-0 | .000 | 4-5 | .800 | 2 | 4 | 6 | 6.8 | 3 | 0 | 2 | 2 | 0 | 0 | 18 | 7.1 | |
| at UW-River Falls | 2/15/12 | 32 | 7-13 | .538 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 6.6 | 4 | 0 | 0 | 1 | 1 | 1 | 14 | 7.4 | |
| at UW-Superior | 2/18/12 | 27 | 3-5 | .600 | 0-0 | .000 | 8-10 | .800 | 2 | 3 | 5 | 6.6 | 2 | 0 | 1 | 1 | 2 | 0 | 14 | 7.6 | |
| at UW-River Falls | 2/21/12 | 27 | 1-6 | .167 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 6.5 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 7.5 | |
| Totals | 2 | 631 | 73-151 | .483 | 0-2 | .000 | 48-74 | .649 | 59 | 111 | 170 | 6.5 | 70 | 1 | 27 | 66 | 31 | 47 | 194 | 7.5 | |
| Games played: 26 | Rebounds/game: 6.5 | |
| Points/game: 7.5 | Assists/game: 1.0 | |
| FG Pct: 48.3 | Turnovers/game: 2.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 64.9 | Steals/game: 1.8 | |
| Blocks/game: 1.2 |