Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Aug. 31 | vs Luther (Iowa) | L | 0-3 | 18-25,22-25,21-25 | 0-1 | 0-0 | 32 | |
| ^ | Aug. 31 | vs Nebraska Wesleyan | L | 0-3 | 17-25,17-25,14-25 | 0-2 | 0-0 | 33 | |
| ^ | Sept. 1 | vs Edgewood (Wis.) | L | 2-3 | 26-24,25-23,15-25,24-26,9-15 | 0-3 | 0-0 | 50 | |
| ^ | Sept. 1 | vs St. Thomas (Minn.) | L | 1-3 | 16-25,25-22,13-25,11-25 | 0-4 | 0-0 | 44 | |
| Sept. 5 | ST. MARY'S (MINN.) | W | 3-1 | 22-25,25-19,25-19,25-22 | 1-4 | 0-0 | 500 | ||
| % | Sept. 7 | vs Crown College | W | 3-0 | 25-19,25-15,25-16 | 2-4 | 0-0 | 50 | |
| % | Sept. 7 | vs Buena Vista | W | 3-1 | 25-13,26-24,21-25,25-22 | 3-4 | 0-0 | 50 | |
| % | Sept. 8 | vs Wis-River Falls | L | 1-3 | 25-23,13-25,10-25,17-25 | 3-5 | 0-0 | 50 | |
| % | Sept. 8 | vs Presentation | W | 3-0 | 25-18,25-14,25-11 | 4-5 | 0-0 | 50 | |
| Sept.12 | VITERBO UNIV. (WIS.) | L | 1-3 | 19-25,21-25,25-22,15-25 | 4-6 | 0-0 | 420 | ||
| $ | Sept.14 | vs Carroll Univ. | W | 3-0 | 25-22,25-15,25-22 | 5-6 | 0-0 | 75 | |
| $ | Sept.14 | vs Wisconsin Lutheran | W | 3-1 | 25-19,25-21,23-25,26-24 | 6-6 | 0-0 | 170 | |
| $ | Sept.15 | vs Lawrence Univ. | W | 3-1 | 25-17,20-25,25-19,25-16 | 7-6 | 0-0 | 83 | |
| $ | Sept.15 | vs Ripon College | W | 3-0 | 25-19,25-17,25-19 | 8-6 | 0-0 | 203 | |
| * | Sept.21 | at Wis-River Falls | L | 1-3 | 18-25,26-28,25-22,22-25 | 8-7 | 0-1 | 142 | |
| * | Sept.22 | at UW-Stout | L | 0-3 | 18-25,22-25,16-25 | 8-8 | 0-2 | 100 | |
| * | Sept.26 | #12 UW-WHITEWATER | W | 3-2 | 24-26,15-25,30-28,25-12,15-12 | 9-8 | 1-2 | 175 | |
| Sept.28 | at Luther (Iowa) | W | 3-1 | 25-21,25-20,9-25,25-22 | 10-8 | 1-2 | 150 | ||
| * | Oct. 3 | UW-PLATTEVILLE | W | 3-0 | 25-19,26-24,25-18 | 11-8 | 2-2 | 175 | |
| & | Oct. 5 | vs Coe College (Iowa) | L | 0-3 | 16-25,18-25,19-25 | 11-9 | 2-2 | 50 | |
| & | Oct. 5 | vs St. Catherine's | L | 1-3 | 32-30,19-25,22-25,22-25 | 11-10 | 2-2 | 50 | |
| & | Oct. 6 | vs St. Mary's (Minn.) | L | 0-3 | 20-25,21-25,21-25 | 11-11 | 2-2 | 50 | |
| & | Oct. 6 | vs Dubuque (Iowa) | W | 3-1 | 25-20,25-16,23-25,25-15 | 12-11 | 2-2 | 50 | |
| # | Oct. 12 | LORAS COLLEGE (IOWA) | L | 1-3 | 19-25,25-22,16-25,17-25 | 12-12 | 2-2 | 50 | |
| # | Oct. 12 | #7 ST. THOMAS (MINN.) | L | 2-3 | 28-26,21-25,15-25,25-19,7-15 | 12-13 | 2-2 | 175 | |
| # | Oct. 13 | HAMLINE (MINN.) | L | 2-3 | 26-24,19-25,25-21,20-25,11-15 | 12-14 | 2-2 | 100 | |
| # | Oct. 13 | LUTHER (IOWA) | W | 3-1 | 25-17,18-25,25-19,25-16 | 13-14 | 2-2 | 125 | |
| * | Oct. 17 | at UW-Oshkosh | L | 0-3 | 29-31,23-25,15-25 | 13-15 | 2-3 | 221 | |
| * | Oct. 24 | at #20 UW-Stevens Point | L | 0-3 | 11-25,22-25,18-25 | 13-16 | 2-4 | 201 | |
| * | Oct. 26 | UW-EAU CLAIRE | L | 1-3 | 25-22,12-25,25-27,12-25 | 13-17 | 2-5 | 214 | |
| * | Oct. 27 | UW-SUPERIOR | L | 1-3 | 26-28,26-24,13-25,21-25 | 13-18 | 2-6 | 100 | |
|
* WIAC match; ^ St. Mary's Sugarloaf Classic % Hamline Invite; $ UW-Oshkosh Classic & UW-Platteville Invite; # UW-L Invite |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 31 | vs Luther (Iowa) | 3 | 32 | 20 | 100 | .120 | 31 | 8 | 10 | 5 | 30 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
| Aug. 31 | vs Nebraska Wesleyan | 3 | 30 | 17 | 93 | .140 | 30 | 0 | 3 | 0 | 32 | 1 | 0 | 3 | 1.0 | 0 | 31.0 |
| Sept. 1 | vs Edgewood (Wis.) | 5 | 62 | 28 | 165 | .206 | 41 | 8 | 8 | 0 | 71 | 0 | 8 | 3 | 4.0 | 0 | 74.0 |
| Sept. 1 | vs St. Thomas (Minn.) | 4 | 43 | 25 | 158 | .114 | 36 | 3 | 10 | 5 | 46 | 1 | 6 | 4 | 4.0 | 0 | 50.0 |
| Sept. 5 | ST. MARY'S (MINN.) | 4 | 49 | 17 | 144 | .222 | 44 | 4 | 17 | 4 | 66 | 6 | 16 | 3 | 14.0 | 1 | 67.0 |
| Sept. 7 | vs Crown College | 3 | 30 | 10 | 62 | .323 | 30 | 10 | 11 | 0 | 31 | 0 | 7 | 5 | 3.5 | 1 | 43.5 |
| Sept. 7 | vs Buena Vista | 4 | 39 | 29 | 132 | .076 | 31 | 10 | 9 | 0 | 63 | 3 | 12 | 9 | 9.0 | 1 | 58.0 |
| Sept. 8 | vs Wis-River Falls | 4 | 29 | 32 | 118 | -.025 | 28 | 4 | 12 | 0 | 53 | 4 | 4 | 8 | 6.0 | 0 | 39.0 |
| Sept. 8 | vs Presentation | 3 | 25 | 7 | 69 | .261 | 26 | 4 | 13 | 0 | 43 | 1 | 4 | 4 | 3.0 | 1 | 32.0 |
| Sept.12 | VITERBO UNIV. (WIS.) | 4 | 41 | 28 | 147 | .088 | 40 | 2 | 10 | 3 | 63 | 3 | 4 | 8 | 5.0 | 6 | 48.0 |
| Sept.14 | vs Carroll Univ. | 3 | 38 | 16 | 94 | .234 | 38 | 5 | 8 | 0 | 39 | 1 | 8 | 5 | 5.0 | 7 | 48.0 |
| Sept.14 | vs Wisconsin Lutheran | 4 | 39 | 12 | 122 | .221 | 32 | 2 | 10 | 0 | 62 | 2 | 18 | 5 | 11.0 | 6 | 52.0 |
| Sept.15 | vs Lawrence Univ. | 4 | 47 | 18 | 135 | .215 | 39 | 5 | 9 | 0 | 66 | 2 | 4 | 9 | 4.0 | 5 | 56.0 |
| Sept.15 | vs Ripon College | 3 | 41 | 8 | 96 | .344 | 38 | 6 | 11 | 0 | 42 | 1 | 16 | 8 | 9.0 | 3 | 56.0 |
| Sept.21 | at Wis-River Falls | 4 | 52 | 18 | 142 | .239 | 46 | 6 | 15 | 6 | 49 | 3 | 8 | 20 | 7.0 | 1 | 65.0 |
| Sept.22 | at UW-Stout | 3 | 31 | 13 | 118 | .153 | 28 | 8 | 4 | 6 | 44 | 0 | 4 | 1 | 2.0 | 0 | 41.0 |
| Sept.26 | UW-WHITEWATER | 5 | 64 | 27 | 176 | .210 | 58 | 1 | 14 | 3 | 79 | 3 | 10 | 2 | 8.0 | 0 | 73.0 |
| Sept.28 | at Luther (Iowa) | 4 | 45 | 23 | 147 | .150 | 45 | 7 | 11 | 1 | 56 | 0 | 10 | 1 | 5.0 | 0 | 57.0 |
| Oct. 3 | UW-PLATTEVILLE | 3 | 38 | 18 | 117 | .171 | 30 | 5 | 13 | 1 | 51 | 2 | 8 | 3 | 6.0 | 2 | 49.0 |
| Oct. 5 | vs Coe College (Iowa) | 3 | 33 | 14 | 99 | .192 | 30 | 1 | 14 | 5 | 39 | 0 | 2 | 0 | 1.0 | 0 | 35.0 |
| Oct. 5 | vs St. Catherine's | 4 | 54 | 23 | 154 | .201 | 49 | 12 | 11 | 10 | 63 | 2 | 11 | 3 | 7.5 | 0 | 73.5 |
| Oct. 6 | vs St. Mary's (Minn.) | 3 | 31 | 27 | 105 | .038 | 29 | 6 | 9 | 4 | 37 | 2 | 10 | 0 | 7.0 | 0 | 44.0 |
| Oct. 6 | vs Dubuque (Iowa) | 4 | 58 | 19 | 137 | .285 | 49 | 9 | 12 | 5 | 69 | 1 | 12 | 0 | 7.0 | 0 | 74.0 |
| Oct. 12 | LORAS COLLEGE (IOWA) | 4 | 42 | 14 | 129 | .217 | 38 | 8 | 14 | 11 | 56 | 2 | 8 | 0 | 6.0 | 2 | 56.0 |
| Oct. 12 | ST. THOMAS (MINN.) | 5 | 53 | 29 | 168 | .143 | 52 | 12 | 15 | 5 | 60 | 0 | 6 | 1 | 3.0 | 3 | 68.0 |
| Oct. 13 | HAMLINE (MINN.) | 5 | 53 | 38 | 166 | .090 | 49 | 5 | 12 | 6 | 72 | 4 | 23 | 2 | 15.5 | 2 | 73.5 |
| Oct. 13 | LUTHER (IOWA) | 4 | 43 | 16 | 101 | .267 | 41 | 12 | 13 | 2 | 38 | 1 | 22 | 0 | 12.0 | 2 | 67.0 |
| Oct. 17 | at UW-Oshkosh | 3 | 33 | 17 | 117 | .137 | 32 | 4 | 11 | 1 | 50 | 1 | 8 | 0 | 5.0 | 2 | 42.0 |
| Oct. 24 | at UW-Stevens Point | 3 | 25 | 14 | 97 | .113 | 22 | 3 | 8 | 7 | 39 | 1 | 4 | 1 | 3.0 | 2 | 31.0 |
| Oct. 26 | UW-EAU CLAIRE | 4 | 44 | 22 | 126 | .175 | 41 | 3 | 9 | 9 | 50 | 4 | 4 | 1 | 6.0 | 3 | 53.0 |
| Oct. 27 | UW-SUPERIOR | 4 | 57 | 21 | 181 | .199 | 50 | 5 | 13 | 8 | 77 | 4 | 6 | 3 | 7.0 | 3 | 69.0 |
| UW-La Crosse | 116 | 1301 | 620 | 3915 | .174 | 1173 | 178 | 339 | 107 | 1636 | 55 | 267 | 112 | 188.5 | 53 | 1667.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 11.22 Assists per set: 10.11 Service aces per set: 1.53 Reception errors per set: 0.92 Digs per set: 14.10 Blocks per set: 1.62 Ball handling errors per set: 0.46 Reception errors per set: 0.92 Points per set: 14.38 |
Overall record: 13-18 Conf: 2-6 Home: 4-6 Away: 1-4 Neutral: 8-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 31 | vs Luther (Iowa) | 3 | 35 | 10 | 81 | .309 | 32 | 5 | 7 | 8 | 38 | 0 | 6 | 1 | 3.0 | 0 | 43.0 |
| Aug. 31 | vs Nebraska Wesleyan | 3 | 41 | 9 | 93 | .344 | 37 | 7 | 6 | 1 | 59 | 1 | 6 | 0 | 4.0 | 0 | 52.0 |
| Sept. 1 | vs Edgewood (Wis.) | 5 | 59 | 18 | 153 | .268 | 57 | 12 | 7 | 5 | 93 | 2 | 14 | 5 | 9.0 | 0 | 80.0 |
| Sept. 1 | vs St. Thomas (Minn.) | 4 | 56 | 13 | 120 | .358 | 55 | 5 | 4 | 3 | 79 | 2 | 12 | 0 | 8.0 | 0 | 69.0 |
| Sept. 5 | ST. MARY'S (MINN.) | 4 | 39 | 13 | 126 | .206 | 37 | 4 | 11 | 5 | 73 | 5 | 6 | 0 | 8.0 | 5 | 51.0 |
| Sept. 7 | vs Crown College | 3 | 20 | 9 | 64 | .172 | 16 | 6 | 6 | 0 | 20 | 0 | 0 | 0 | 0.0 | 2 | 26.0 |
| Sept. 7 | vs Buena Vista | 4 | 40 | 23 | 107 | .159 | 28 | 6 | 13 | 10 | 48 | 3 | 12 | 2 | 9.0 | 0 | 55.0 |
| Sept. 8 | vs Wis-River Falls | 4 | 41 | 13 | 99 | .283 | 36 | 8 | 7 | 1 | 47 | 2 | 10 | 1 | 7.0 | 1 | 56.0 |
| Sept. 8 | vs Presentation | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept.12 | VITERBO UNIV. (WIS.) | 4 | 45 | 18 | 129 | .209 | 45 | 3 | 6 | 2 | 63 | 4 | 8 | 4 | 8.0 | 4 | 56.0 |
| Sept.14 | vs Carroll Univ. | 3 | 23 | 13 | 81 | .123 | 21 | 2 | 5 | 5 | 36 | 0 | 16 | 2 | 8.0 | 5 | 33.0 |
| Sept.14 | vs Wisconsin Lutheran | 4 | 44 | 27 | 141 | .121 | 33 | 9 | 15 | 5 | 73 | 0 | 8 | 3 | 4.0 | 1 | 57.0 |
| Sept.15 | vs Lawrence Univ. | 4 | 35 | 21 | 124 | .113 | 35 | 0 | 5 | 6 | 52 | 2 | 10 | 3 | 7.0 | 1 | 42.0 |
| Sept.15 | vs Ripon College | 3 | 25 | 14 | 75 | .147 | 23 | 1 | 3 | 1 | 28 | 1 | 10 | 1 | 6.0 | 3 | 32.0 |
| Sept.21 | at Wis-River Falls | 4 | 53 | 17 | 127 | .283 | 51 | 6 | 7 | 6 | 57 | 5 | 12 | 1 | 11.0 | 1 | 70.0 |
| Sept.22 | at UW-Stout | 3 | 38 | 5 | 97 | .340 | 32 | 5 | 4 | 7 | 47 | 2 | 16 | 2 | 10.0 | 1 | 53.0 |
| Sept.26 | UW-WHITEWATER | 5 | 44 | 25 | 157 | .121 | 40 | 3 | 10 | 1 | 62 | 1 | 12 | 3 | 7.0 | 4 | 54.0 |
| Sept.28 | at Luther (Iowa) | 4 | 50 | 20 | 135 | .222 | 49 | 0 | 4 | 0 | 81 | 3 | 12 | 1 | 9.0 | 5 | 59.0 |
| Oct. 3 | UW-PLATTEVILLE | 3 | 26 | 20 | 109 | .055 | 22 | 1 | 8 | 5 | 55 | 2 | 2 | 0 | 3.0 | 3 | 30.0 |
| Oct. 5 | vs Coe College (Iowa) | 3 | 38 | 10 | 90 | .311 | 36 | 5 | 8 | 1 | 48 | 1 | 4 | 0 | 3.0 | 0 | 46.0 |
| Oct. 5 | vs St. Catherine's | 4 | 57 | 16 | 147 | .279 | 40 | 10 | 7 | 12 | 67 | 0 | 2 | 4 | 1.0 | 0 | 68.0 |
| Oct. 6 | vs St. Mary's (Minn.) | 3 | 27 | 19 | 92 | .087 | 24 | 4 | 3 | 6 | 42 | 2 | 4 | 0 | 4.0 | 0 | 35.0 |
| Oct. 6 | vs Dubuque (Iowa) | 4 | 33 | 21 | 119 | .101 | 30 | 5 | 4 | 9 | 60 | 0 | 6 | 0 | 3.0 | 0 | 41.0 |
| Oct. 12 | LORAS COLLEGE (IOWA) | 4 | 39 | 10 | 115 | .252 | 36 | 13 | 9 | 10 | 67 | 2 | 10 | 0 | 7.0 | 0 | 59.0 |
| Oct. 12 | ST. THOMAS (MINN.) | 5 | 54 | 13 | 148 | .277 | 53 | 5 | 9 | 7 | 69 | 7 | 10 | 0 | 12.0 | 5 | 71.0 |
| Oct. 13 | HAMLINE (MINN.) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 13 | LUTHER (IOWA) | 4 | 41 | 16 | 94 | .266 | 24 | 2 | 9 | 13 | 37 | 0 | 14 | 0 | 7.0 | 0 | 50.0 |
| Oct. 17 | at UW-Oshkosh | 3 | 44 | 18 | 118 | .220 | 40 | 1 | 4 | 4 | 76 | 3 | 8 | 1 | 7.0 | 1 | 52.0 |
| Oct. 24 | at UW-Stevens Point | 3 | 42 | 12 | 100 | .300 | 39 | 7 | 8 | 3 | 46 | 0 | 14 | 0 | 7.0 | 2 | 56.0 |
| Oct. 26 | UW-EAU CLAIRE | 4 | 50 | 12 | 117 | .325 | 45 | 9 | 8 | 3 | 50 | 0 | 21 | 1 | 10.5 | 1 | 69.5 |
| Oct. 27 | UW-SUPERIOR | 4 | 44 | 11 | 143 | .231 | 42 | 8 | 5 | 5 | 72 | 2 | 10 | 1 | 7.0 | 3 | 59.0 |
| Opponent totals | 116 | 1183 | 446 | 3301 | .223 | 1058 | 152 | 202 | 144 | 1645 | 52 | 275 | 36 | 189.5 | 48 | 1524.5 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 10.20 Assists per set: 9.12 Service aces per set: 1.31 Reception errors per set: 1.24 Digs per set: 14.18 Blocks per set: 1.63 Ball handling errors per set: 0.41 Reception errors per set: 1.24 Points per set: 13.14 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Luther (Iowa) | 0-3 | 3 | 32 / | 35 | .120 / | .309 | 31 / | 32 | 8 / | 5 | 10 / | 7 |
| Nebraska Wesleyan | 0-3 | 3 | 30 / | 41 | .140 / | .344 | 30 / | 37 | 0 / | 7 | 3 / | 6 |
| Edgewood (Wis.) | 2-3 | 5 | 62 / | 59 | .206 / | .268 | 41 / | 57 | 8 / | 12 | 8 / | 7 |
| St. Thomas (Minn.) | 1-3 | 4 | 43 / | 56 | .114 / | .358 | 36 / | 55 | 3 / | 5 | 10 / | 4 |
| ST. MARY'S (MINN.) | 3-1 | 4 | 49 / | 39 | .222 / | .206 | 44 / | 37 | 4 / | 4 | 17 / | 11 |
| Crown College | 3-0 | 3 | 30 / | 20 | .323 / | .172 | 30 / | 16 | 10 / | 6 | 11 / | 6 |
| Buena Vista | 3-1 | 4 | 39 / | 40 | .076 / | .159 | 31 / | 28 | 10 / | 6 | 9 / | 13 |
| Wis-River Falls | 1-3 | 4 | 29 / | 41 | -.025 / | .283 | 28 / | 36 | 4 / | 8 | 12 / | 7 |
| Presentation | 3-0 | 3 | 25 / | 0 | .261 / | .000 | 26 / | 0 | 4 / | 0 | 13 / | 0 |
| VITERBO UNIV. (WIS.) | 1-3 | 4 | 41 / | 45 | .088 / | .209 | 40 / | 45 | 2 / | 3 | 10 / | 6 |
| Carroll Univ. | 3-0 | 3 | 38 / | 23 | .234 / | .123 | 38 / | 21 | 5 / | 2 | 8 / | 5 |
| Wisconsin Lutheran | 3-1 | 4 | 39 / | 44 | .221 / | .121 | 32 / | 33 | 2 / | 9 | 10 / | 15 |
| Lawrence Univ. | 3-1 | 4 | 47 / | 35 | .215 / | .113 | 39 / | 35 | 5 / | 0 | 9 / | 5 |
| Ripon College | 3-0 | 3 | 41 / | 25 | .344 / | .147 | 38 / | 23 | 6 / | 1 | 11 / | 3 |
| Wis-River Falls | 1-3 | 4 | 52 / | 53 | .239 / | .283 | 46 / | 51 | 6 / | 6 | 15 / | 7 |
| UW-Stout | 0-3 | 3 | 31 / | 38 | .153 / | .340 | 28 / | 32 | 8 / | 5 | 4 / | 4 |
| UW-WHITEWATER | 3-2 | 5 | 64 / | 44 | .210 / | .121 | 58 / | 40 | 1 / | 3 | 14 / | 10 |
| Luther (Iowa) | 3-1 | 4 | 45 / | 50 | .150 / | .222 | 45 / | 49 | 7 / | 0 | 11 / | 4 |
| UW-PLATTEVILLE | 3-0 | 3 | 38 / | 26 | .171 / | .055 | 30 / | 22 | 5 / | 1 | 13 / | 8 |
| Coe College (Iowa) | 0-3 | 3 | 33 / | 38 | .192 / | .311 | 30 / | 36 | 1 / | 5 | 14 / | 8 |
| St. Catherine's | 1-3 | 4 | 54 / | 57 | .201 / | .279 | 49 / | 40 | 12 / | 10 | 11 / | 7 |
| St. Mary's (Minn.) | 0-3 | 3 | 31 / | 27 | .038 / | .087 | 29 / | 24 | 6 / | 4 | 9 / | 3 |
| Dubuque (Iowa) | 3-1 | 4 | 58 / | 33 | .285 / | .101 | 49 / | 30 | 9 / | 5 | 12 / | 4 |
| LORAS COLLEGE (IOWA) | 1-3 | 4 | 42 / | 39 | .217 / | .252 | 38 / | 36 | 8 / | 13 | 14 / | 9 |
| ST. THOMAS (MINN.) | 2-3 | 5 | 53 / | 54 | .143 / | .277 | 52 / | 53 | 12 / | 5 | 15 / | 9 |
| HAMLINE (MINN.) | 2-3 | 5 | 53 / | 0 | .090 / | .000 | 49 / | 0 | 5 / | 0 | 12 / | 0 |
| LUTHER (IOWA) | 3-1 | 4 | 43 / | 41 | .267 / | .266 | 41 / | 24 | 12 / | 2 | 13 / | 9 |
| UW-Oshkosh | 0-3 | 3 | 33 / | 44 | .137 / | .220 | 32 / | 40 | 4 / | 1 | 11 / | 4 |
| UW-Stevens Point | 0-3 | 3 | 25 / | 42 | .113 / | .300 | 22 / | 39 | 3 / | 7 | 8 / | 8 |
| UW-EAU CLAIRE | 1-3 | 4 | 44 / | 50 | .175 / | .325 | 41 / | 45 | 3 / | 9 | 9 / | 8 |
| UW-SUPERIOR | 1-3 | 4 | 57 / | 44 | .199 / | .231 | 50 / | 42 | 5 / | 8 | 13 / | 5 | Totals | 53-63 | 116 | 1301 / | 1183 | .174 / | .223 | 1173 / | 1058 | 178 / | 152 | 339 / | 202 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Luther (Iowa) | 5 / | 8 | 30 / | 38 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Nebraska Wesleyan | 0 / | 1 | 32 / | 59 | 1-0 / | 1-6 | 1.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
| Edgewood (Wis.) | 0 / | 5 | 71 / | 93 | 0-8 / | 2-14 | 4.0 / | 9.0 | 3 / | 5 | 0 / | 0 |
| St. Thomas (Minn.) | 5 / | 3 | 46 / | 79 | 1-6 / | 2-12 | 4.0 / | 8.0 | 4 / | 0 | 0 / | 0 |
| ST. MARY'S (MINN.) | 4 / | 5 | 66 / | 73 | 6-16 / | 5-6 | 14.0 / | 8.0 | 3 / | 0 | 1 / | 5 |
| Crown College | 0 / | 0 | 31 / | 20 | 0-7 / | 0-0 | 3.5 / | 0.0 | 5 / | 0 | 1 / | 2 |
| Buena Vista | 0 / | 10 | 63 / | 48 | 3-12 / | 3-12 | 9.0 / | 9.0 | 9 / | 2 | 1 / | 0 |
| Wis-River Falls | 0 / | 1 | 53 / | 47 | 4-4 / | 2-10 | 6.0 / | 7.0 | 8 / | 1 | 0 / | 1 |
| Presentation | 0 / | 0 | 43 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 4 / | 0 | 1 / | 0 |
| VITERBO UNIV. (WIS.) | 3 / | 2 | 63 / | 63 | 3-4 / | 4-8 | 5.0 / | 8.0 | 8 / | 4 | 6 / | 4 |
| Carroll Univ. | 0 / | 5 | 39 / | 36 | 1-8 / | 0-16 | 5.0 / | 8.0 | 5 / | 2 | 7 / | 5 |
| Wisconsin Lutheran | 0 / | 5 | 62 / | 73 | 2-18 / | 0-8 | 11.0 / | 4.0 | 5 / | 3 | 6 / | 1 |
| Lawrence Univ. | 0 / | 6 | 66 / | 52 | 2-4 / | 2-10 | 4.0 / | 7.0 | 9 / | 3 | 5 / | 1 |
| Ripon College | 0 / | 1 | 42 / | 28 | 1-16 / | 1-10 | 9.0 / | 6.0 | 8 / | 1 | 3 / | 3 |
| Wis-River Falls | 6 / | 6 | 49 / | 57 | 3-8 / | 5-12 | 7.0 / | 11.0 | 20 / | 1 | 1 / | 1 |
| UW-Stout | 6 / | 7 | 44 / | 47 | 0-4 / | 2-16 | 2.0 / | 10.0 | 1 / | 2 | 0 / | 1 |
| UW-WHITEWATER | 3 / | 1 | 79 / | 62 | 3-10 / | 1-12 | 8.0 / | 7.0 | 2 / | 3 | 0 / | 4 |
| Luther (Iowa) | 1 / | 0 | 56 / | 81 | 0-10 / | 3-12 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 5 |
| UW-PLATTEVILLE | 1 / | 5 | 51 / | 55 | 2-8 / | 2-2 | 6.0 / | 3.0 | 3 / | 0 | 2 / | 3 |
| Coe College (Iowa) | 5 / | 1 | 39 / | 48 | 0-2 / | 1-4 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| St. Catherine's | 10 / | 12 | 63 / | 67 | 2-11 / | 0-2 | 7.5 / | 1.0 | 3 / | 4 | 0 / | 0 |
| St. Mary's (Minn.) | 4 / | 6 | 37 / | 42 | 2-10 / | 2-4 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Dubuque (Iowa) | 5 / | 9 | 69 / | 60 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| LORAS COLLEGE (IOWA) | 11 / | 10 | 56 / | 67 | 2-8 / | 2-10 | 6.0 / | 7.0 | 0 / | 0 | 2 / | 0 |
| ST. THOMAS (MINN.) | 5 / | 7 | 60 / | 69 | 0-6 / | 7-10 | 3.0 / | 12.0 | 1 / | 0 | 3 / | 5 |
| HAMLINE (MINN.) | 6 / | 0 | 72 / | 0 | 4-23 / | 0-0 | 15.5 / | 0.0 | 2 / | 0 | 2 / | 0 |
| LUTHER (IOWA) | 2 / | 13 | 38 / | 37 | 1-22 / | 0-14 | 12.0 / | 7.0 | 0 / | 0 | 2 / | 0 |
| UW-Oshkosh | 1 / | 4 | 50 / | 76 | 1-8 / | 3-8 | 5.0 / | 7.0 | 0 / | 1 | 2 / | 1 |
| UW-Stevens Point | 7 / | 3 | 39 / | 46 | 1-4 / | 0-14 | 3.0 / | 7.0 | 1 / | 0 | 2 / | 2 |
| UW-EAU CLAIRE | 9 / | 3 | 50 / | 50 | 4-4 / | 0-21 | 6.0 / | 10.5 | 1 / | 1 | 3 / | 1 |
| UW-SUPERIOR | 8 / | 5 | 77 / | 72 | 4-6 / | 2-10 | 7.0 / | 7.0 | 3 / | 1 | 3 / | 3 | Totals | 107 / | 144 | 1636 / | 1645 | 55-267 / | 52-275 | 188.5 / | 189.5 | 112 / | 36 | 53 / | 48 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .619 (14- 1-21) | Brianna Jacobson | vs Lawrence Univ. (Sept.15,2012) |
| .462 (13- 1-26) | Crystal Ziegler | vs Presentation (Sept. 8,2012) |
| .462 (16- 4-26) | Brianna Jacobson | at Wis-River Falls (Sept.21,2012) |
| .450 (12- 3-20) | Haley Molzner | vs Dubuque (Iowa) (Oct. 6, 2012) |
| .400 (12- 2-25) | Katelynn Kempf | vs UW-Eau Claire (Oct. 26,2012) |
| .385 (22- 2-52) | Crystal Ziegler | vs UW-Superior (Oct. 27,2012) |
| .379 (12- 1-29) | Lauren Probst | vs Wisconsin Lutheran (Sept.14,2012) |
| .360 (12- 3-25) | Brianna Jacobson | vs Dubuque (Iowa) (Oct. 6, 2012) |
| .355 (16- 5-31) | Crystal Ziegler | vs UW-Eau Claire (Oct. 26,2012) |
| .308 (14- 2-39) | Crystal Ziegler | at Wis-River Falls (Sept.21,2012) |
KILLS (K-E-TA)
| 22 (22- 2-52) 4s | Crystal Ziegler | vs UW-Superior (Oct. 27,2012) |
| 21 (21- 8-56) 5s | Leah Putzier | vs Edgewood (Wis.) (Sept. 1,2012) |
