Volleyball Box Score |
| Wis-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Brianna Muetzel | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Hayley Buchanan | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Danielle Gibbemeyer | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Shannon Bjorklund | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Jean Theis | 4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Abbey Schmidtman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Preiner | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mackenzie Suda | 4 | 1 | 0 | 1 | 1.000 | 35 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 17 | Lexi Pingel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Erin Green | 4 | 11 | 4 | 22 | .318 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 4 | 41 | 13 | 99 | .283 | 36 | 8 | 7 | 1 | 47 | 2 | 10 | 1 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lauren Rosowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassie Raduka | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melanie Martin | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Crystal Ziegler | 4 | 8 | 8 | 27 | .000 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 12.0 |
| 5 | Kate Laird | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danica Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Probst | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | Katie Kaufman | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chantel York | 4 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kayla Ashland | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Leah Putzier | 4 | 10 | 4 | 25 | .240 | 0 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Brianna Jacobson | 4 | 5 | 5 | 19 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Chloe White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Haley Molzner | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 17 | Maddie Mottaz | 4 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| Totals | 4 | 29 | 32 | 118 | -.025 | 28 | 4 | 12 | 0 | 53 | 4 | 4 | 8 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: St. Paul, Minn. (Hutton Arena)
Date: Sept. 8,2012 Attend: 50 Time: 1:22 Referees: Charlie Gisslen, Jane Mutchler Hamline University (Minn.) Invitational... |
|||||||||||||||||||||||||||||||
Short Box Score |
Wis-River Falls def. UW-La Crosse 23-25,25-13,25-10,25-17 Wis-River Falls (6-1) (Kills-aces-blocks) - Erin Green 11-1-3; Danielle Gibbemeyer 9-0-0; Brianna Muetzel 9-0-2; Jean Theis 6-0-3; Shannon Bjorklund 5-0-3; Mackenzie Suda 1-2-1; Courtney Preiner 0-3-0; Hayley Buchanan 0-2-0; Totals 41-8-7.0. (Assists) - Mackenzie Suda 35. (Dig leaders) - Courtney Preiner 19; Hayley Buchanan 9 UW-La Crosse (3-5) (Kills-aces-blocks) - Leah Putzier 10-1-0; Crystal Ziegler 8-1-3; Haley Molzner 5-0-0; Brianna Jacobson 5-1-1; Kayla Ashland 1-0-1; Lauren Probst 0-0-2; Maddie Mottaz 0-0-1; Chantel York 0-1-0; Totals 29-4-6.0. (Assists) - Chantel York 21. (Dig leaders) - Katie Kaufman 16; Leah Putzier 9 Site: St. Paul, Minn. (Hutton Arena) |