#15 Haley Molzner

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 31  vs Luther (Iowa)   3  4  4  15  .000  0  0  2  0  0  0  0  0  0.0  0  4.0 
Aug. 31  vs Nebraska Wesleyan   3  1  2  10  -.100  0  0  1  0  0  0  0  0  0.0  0  1.0 
Sept. 1  vs Edgewood (Wis.)   5  14  6  37  .216  0  2  1  0  5  0  1  0  1.0  0  16.5 
Sept. 1  vs St. Thomas (Minn.)   *4  7  7  26  .000  0  0  0  0  0  0  0  0  0.0  0  7.0 
Sept. 5  ST. MARY'S (MINN.)   4  12  5  34  .206  0  0  0  0  1  1  3  2  4.0  0  14.5 
Sept. 7  vs Crown College   2  9  2  17  .412  0  0  0  0  1  0  2  1  2.0  0  10.0 
Sept. 7  vs Buena Vista   4  6  5  18  .056  0  0  0  0  1  0  3  3  3.0  0  7.5 
Sept. 8  vs Wis-River Falls   5  5  4  16  .062  0  0  0  0  2  0  0  2  0.0  0  5.0 
Sept. 8  vs Presentation   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sept.12  VITERBO UNIV. (WIS.)  *2  2  5  14  -.214  0  0  0  0  2  0  0  2  0.0  0  2.0 
Sept.15  vs Lawrence Univ.   4  6  2  16  .250  0  0  0  0  1  0  0  3  0.0  0  6.0 
Sept.15  vs Ripon College   3  5  1  14  .286  0  0  0  0  0  0  1  4  1.0  0  5.5 
Sept.26  UW-WHITEWATER   5  7  2  25  .200  0  0  1  0  6  1  1  0  2.0  0  8.5 
Sept.28  at Luther (Iowa)   4  7  1  22  .273  0  0  2  0  2  0  1  0  1.0  0  7.5 
Oct. 3  UW-PLATTEVILLE   3  5  2  14  .214  0  0  0  0  1  0  1  1  1.0  0  5.5 
Oct. 5  vs Coe College (Iowa)   3  4  3  17  .059  0  0  1  0  1  0  0  0  0.0  0  4.0 
Oct. 5  vs St. Catherine's   4  10  0  17  .588  2  0  0  0  1  0  1  0  1.0  0  10.5 
Oct. 6  vs St. Mary's (Minn.)   *3  5  2  12  .250  0  0  0  0  0  0  0  0  0.0  0  5.0 
Oct. 6  vs Dubuque (Iowa)   *4  12  3  20  .450  0  0  0  0  3  0  3  0  3.0  0  13.5 
Oct. 12  LORAS COLLEGE (IOWA)  4  3  4  19  -.053  0  1  1  0  3  0  2  0  2.0  0  5.0 
Oct. 12  ST. THOMAS (MINN.)   2  3  2  7  .143  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct. 13  HAMLINE (MINN.)   3  4  3  9  .111  0  0  0  0  0  0  0  1  0.0  0  4.0 
Oct. 13  LUTHER (IOWA)   4  11  2  19  .474  0  0  0  0  0  0  3  0  3.0  1  12.5 
Oct. 17  at UW-Oshkosh   1  0  1  5  -.200  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct. 24  at UW-Stevens Point   1  0  0  1  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Oct. 26  UW-EAU CLAIRE   2  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct. 27  UW-SUPERIOR   1  2  1  8  .125  0  0  0  0  0  0  0  0  0.0  0  2.0 
Totals 86  144  70  415  .178  3  3  9  0  30  2  22  19  24.0  1  160.0 

Sets played: 86
Kills per set: 1.67
Assists per set: 0.03
Service aces per set: 0.03
Digs per set: 0.35
Blocks per set: 0.28
Points per set: 1.86