# 9 Chantel York

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 31  vs Nebraska Wesleyan   3  2  0  2  1.000  30  0  0  0  4  0  0  0  0.0  0  2.0 
Sept. 1  vs Edgewood (Wis.)   1  0  0  0  .000  4  0  0  0  0  0  0  0  0.0  0  0.0 
Sept. 1  vs St. Thomas (Minn.)   4  0  0  1  .000  18  0  3  0  8  0  0  0  0.0  0  0.0 
Sept. 5  ST. MARY'S (MINN.)   4  0  0  0  .000  25  2  4  0  11  0  0  0  0.0  0  2.0 
Sept. 7  vs Crown College   3  0  1  0  .000  17  2  3  0  4  0  0  0  0.0  0  2.0 
Sept. 7  vs Buena Vista   4  0  0  1  .000  21  0  2  0  11  0  0  0  0.0  1  0.0 
Sept. 8  vs Wis-River Falls   4  0  0  2  .000  21  1  1  0  4  0  0  0  0.0  0  1.0 
Sept. 8  vs Presentation   3  0  0  0  .000  22  1  2  0  8  0  0  0  0.0  0  1.0 
Sept.12  VITERBO UNIV. (WIS.)  *4  0  0  1  .000  19  0  1  0  12  0  0  0  0.0  1  0.0 
Sept.14  vs Carroll Univ.   3  1  0  3  .333  34  0  0  0  9  0  1  2  1.0  4  1.5 
Sept.14  vs Wisconsin Lutheran   4  1  0  1  1.000  32  1  2  0  13  1  1  1  2.0  2  3.5 
Sept.15  vs Lawrence Univ.   4  0  0  0  .000  23  1  2  0  6  0  0  1  0.0  2  1.0 
Sept.15  vs Ripon College   3  0  0  0  .000  22  0  1  0  4  0  0  0  0.0  1  0.0 
Sept.21  at Wis-River Falls   4  2  0  4  .500  43  0  2  0  9  1  1  0  2.0  0  3.5 
Sept.22  at UW-Stout   3  0  0  1  .000  16  3  1  0  7  0  0  0  0.0  0  3.0 
Sept.26  UW-WHITEWATER   5  0  0  2  .000  22  0  0  0  7  0  0  0  0.0  0  0.0 
Sept.28  at Luther (Iowa)   4  0  0  1  .000  19  1  2  0  8  0  0  0  0.0  0  1.0 
Oct. 3  UW-PLATTEVILLE   3  1  0  1  1.000  13  1  3  0  10  0  0  0  0.0  0  2.0 
Oct. 5  vs Coe College (Iowa)   *3  1  1  4  .000  10  0  2  0  8  0  0  0  0.0  0  1.0 
Oct. 5  vs St. Catherine's   *4  0  0  1  .000  10  3  3  0  8  0  0  0  0.0  0  3.0 
Oct. 6  vs St. Mary's (Minn.)   3  0  2  2  -1.000  13  0  2  0  6  0  0  0  0.0  0  0.0 
Oct. 6  vs Dubuque (Iowa)   4  0  0  1  .000  21  0  3  0  4  0  0  0  0.0  0  0.0 
Oct. 12  LORAS COLLEGE (IOWA)  4  0  0  0  .000  17  0  4  0  7  0  0  0  0.0  0  0.0 
Oct. 12  ST. THOMAS (MINN.)   5  0  0  0  .000  24  1  2  0  11  0  0  0  0.0  1  1.0 
Oct. 13  HAMLINE (MINN.)   5  0  0  2  .000  25  0  2  0  13  0  0  0  0.0  2  0.0 
Oct. 13  LUTHER (IOWA)   4  0  0  0  .000  17  4  2  0  3  0  0  0  0.0  0  4.0 
Oct. 17  at UW-Oshkosh   *3  0  0  0  .000  13  2  3  0  6  0  0  0  0.0  1  2.0 
Oct. 24  at UW-Stevens Point   *3  0  1  4  -.250  21  0  2  0  6  0  0  0  0.0  1  0.0 
Oct. 26  UW-EAU CLAIRE   4  0  1  3  -.333  32  0  1  0  6  1  0  0  1.0  2  1.0 
Oct. 27  UW-SUPERIOR   *4  0  1  5  -.200  40  0  2  0  16  0  0  0  0.0  2  0.0 
Totals 109  8  7  42  .024  644  23  57  0  229  3  3  4  6.0  20  35.5 

Sets played: 109
Kills per set: 0.07
Assists per set: 5.91
Service aces per set: 0.21
Digs per set: 2.10
Blocks per set: 0.06
Points per set: 0.33