# 2 Cassie Raduka

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 31  vs Luther (Iowa)   *3  0  0  3  .000  26  0  1  0  5  0  0  0  0.0  0  0.0 
Sept. 1  vs Edgewood (Wis.)   5  1  0  3  .333  35  0  2  0  8  0  1  3  1.0  0  1.5 
Sept. 1  vs St. Thomas (Minn.)   *4  0  0  0  .000  17  0  1  0  6  0  0  0  0.0  0  0.0 
Sept. 5  ST. MARY'S (MINN.)   *4  1  0  1  1.000  16  0  2  0  2  0  0  0  0.0  1  1.0 
Sept. 7  vs Crown College   3  0  0  0  .000  11  1  1  0  3  0  0  0  0.0  1  1.0 
Sept. 7  vs Buena Vista   4  0  0  1  .000  7  2  2  0  9  0  0  0  0.0  0  2.0 
Sept. 8  vs Wis-River Falls   4  0  0  0  .000  6  0  1  0  5  0  0  0  0.0  0  0.0 
Sept. 8  vs Presentation   1  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sept.12  VITERBO UNIV. (WIS.)  4  0  0  1  .000  19  1  2  0  4  0  0  0  0.0  0  1.0 
Sept.14  vs Wisconsin Lutheran   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sept.15  vs Lawrence Univ.   3  0  0  0  .000  14  0  2  0  6  0  0  0  0.0  0  0.0 
Sept.15  vs Ripon College   3  0  0  0  .000  15  1  3  0  4  0  0  0  0.0  0  1.0 
Sept.22  at UW-Stout   3  0  0  0  .000  11  0  0  0  4  0  0  0  0.0  0  0.0 
Sept.26  UW-WHITEWATER   5  0  0  3  .000  29  0  0  0  8  0  0  1  0.0  0  0.0 
Sept.28  at Luther (Iowa)   4  0  0  0  .000  21  1  1  0  5  0  0  0  0.0  0  1.0 
Oct. 3  UW-PLATTEVILLE   3  0  0  0  .000  12  0  0  0  5  0  0  0  0.0  0  0.0 
Oct. 5  vs Coe College (Iowa)   3  0  0  0  .000  8  0  0  0  4  0  0  0  0.0  0  0.0 
Oct. 5  vs St. Catherine's   4  1  0  5  .200  14  1  0  0  3  0  0  0  0.0  0  2.0 
Oct. 6  vs St. Mary's (Minn.)   *3  0  0  0  .000  14  2  1  0  0  0  0  0  0.0  0  2.0 
Oct. 6  vs Dubuque (Iowa)   *4  1  0  1  1.000  22  1  1  0  8  0  0  0  0.0  0  2.0 
Oct. 12  LORAS COLLEGE (IOWA)  4  0  0  1  .000  19  0  0  0  5  0  0  0  0.0  2  0.0 
Oct. 12  ST. THOMAS (MINN.)   5  1  1  2  .000  22  1  0  0  6  0  0  0  0.0  1  2.0 
Oct. 13  HAMLINE (MINN.)   5  0  0  1  .000  23  1  1  0  7  0  0  0  0.0  0  1.0 
Oct. 13  LUTHER (IOWA)   4  0  0  0  .000  21  1  1  0  6  0  0  0  0.0  1  1.0 
Oct. 17  at UW-Oshkosh   3  0  0  0  .000  17  0  0  0  5  0  0  0  0.0  1  0.0 
Oct. 24  at UW-Stevens Point   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct. 26  UW-EAU CLAIRE   2  0  0  0  .000  5  0  0  0  2  0  0  0  0.0  0  0.0 
Oct. 27  UW-SUPERIOR   1  0  0  1  .000  6  0  1  0  3  0  0  0  0.0  0  0.0 
Totals 94  5  1  23  .174  410  13  24  0  125  0  1  4  1.0  7  18.5 

Sets played: 94
Kills per set: 0.05
Assists per set: 4.36
Service aces per set: 0.14
Digs per set: 1.33
Blocks per set: 0.01
Points per set: 0.20