# 6 Danica Johnson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 31  vs Luther (Iowa)   2  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Aug. 31  vs Nebraska Wesleyan   3  0  0  1  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sept. 1  vs Edgewood (Wis.)   5  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sept. 5  ST. MARY'S (MINN.)   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sept. 8  vs Wis-River Falls   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sept. 8  vs Presentation   2  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  1  0.0 
Sept.12  VITERBO UNIV. (WIS.)  2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sept.14  vs Carroll Univ.   3  0  0  0  .000  0  0  2  0  1  0  0  0  0.0  0  0.0 
Sept.14  vs Wisconsin Lutheran   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sept.15  vs Lawrence Univ.   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Sept.15  vs Ripon College   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sept.21  at Wis-River Falls   2  0  0  0  .000  0  0  1  1  0  0  0  0  0.0  0  0.0 
Sept.26  UW-WHITEWATER   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct. 5  vs Coe College (Iowa)   2  0  0  0  .000  2  0  0  1  2  0  0  0  0.0  0  0.0 
Oct. 5  vs St. Catherine's   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct. 6  vs St. Mary's (Minn.)   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct. 13  LUTHER (IOWA)   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Oct. 24  at UW-Stevens Point   3  0  0  0  .000  0  2  1  1  4  0  0  0  0.0  0  2.0 
Oct. 26  UW-EAU CLAIRE   3  0  0  0  .000  0  0  0  3  5  0  0  0  0.0  0  0.0 
Oct. 27  UW-SUPERIOR   *3  0  0  1  .000  0  0  2  1  4  0  0  0  0.0  0  0.0 
Totals 43  0  0  2  .000  4  3  7  8  31  0  0  0  0.0  1  3.0 

Sets played: 43
Kills per set: 0.00
Assists per set: 0.09
Service aces per set: 0.07
Digs per set: 0.72
Blocks per set: 0.00
Points per set: 0.07