UW-La Crosse vs Wis-River Falls (Sept.21,2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 UW-La Crosse Volleyball
UW-La Crosse vs Wis-River Falls
(Sept.21,2012 at River Falls, Wis.)

   UW-La Crosse      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Melanie Martin   4  0  0  2  .000  0  0  1  3  3  0  0  0  0  0.0 
4   Crystal Ziegler   4  14  2  39  .308  0  2  1  0  9  1  1  6  0  17.5 
5   Kate Laird   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
6   Danica Johnson   2  0  0  0  .000  0  0  1  1  0  0  0  0  0  0.0 
7   Lauren Probst   4  5  4  26  .038  2  2  3  0  4  0  2  3  0  8.0 
8   Katie Kaufman   4  0  0  2  .000  1  1  0  2  18  0  0  0  0  1.0 
9   Chantel York   4  2  0  4  .500  43  0  2  0  9  1  1  0  0  3.5 
10  Kayla Ashland   4  8  3  15  .333  0  0  0  0  0  0  2  5  0  9.0 
11  Leah Putzier   4  7  5  28  .071  0  0  1  0  0  0  0  1  0  7.0 
13  Brianna Jacobson   4  16  4  26  .462  0  1  5  0  6  1  2  5  1  19.0 
  Totals  4  52  18  142  .239  46  6  15  6  49  3  8  20  1  65.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  37  .189 
2  13  3  39  .256 
3  15  4  39  .282 
4  11  5  27  .222 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UW-La Crosse   (1)  18  26  25  22     8-7, 0-1 WIAC  
Wis-River Falls   (3)  25  28  22  25     12-2, 1-0 WIAC  

   Wis-River Falls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Alyssa Anderson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
3   Brianna Muetzel   4  11  6  23  .217  0  0  0  0  4  1  1  1  0  12.5 
6   Hayley Buchanan   4  0  0  0  .000  1  1  1  0  14  0  0  0  0  1.0 
7   Kaylee Jacobs   4  6  3  18  .167  0  0  0  0  1  1  2  0  0  8.0 
9   Shannon Bjorklund   4  2  0  7  .286  1  0  0  0  1  1  0  0  0  3.0 
10  Jean Theis   4  11  3  30  .267  1  0  0  0  1  0  3  0  0  12.5 
11  Abbey Schmidtman   4  0  0  0  .000  0  0  2  2  5  0  0  0  0  0.0 
12  Courtney Preiner   4  1  0  7  .143  0  0  1  1  13  0  0  0  0  1.0 
13  Mackenzie Suda   4  1  0  4  .250  48  3  2  0  11  2  3  0  1  7.5 
17  Lexi Pingel   4  0  0  0  .000  0  1  0  3  4  0  0  0  0  1.0 
18  Erin Green   4  21  5  38  .421  0  1  1  0  3  0  3  0  0  23.5 
  Totals  4  53  17  127  .283  51  6  7  6  57  5  12  1  1  70.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  2  30  .467 
2  16  4  33  .364 
3  10  6  37  .108 
4  11  5  27  .222 
    Site: River Falls, Wis. (Karges Center)
Date: Sept.21,2012 Attend: 142 Time: 1:45
Referees: Andy Baehr, Jeff Schmit

 

Short Box Score

 
Short Box Score (Match)
2012 UW-La Crosse Volleyball
UW-La Crosse vs Wis-River Falls
(Sept.21,2012 at River Falls, Wis.)

Wis-River Falls def. UW-La Crosse 25-18,28-26,22-25,25-22

UW-La Crosse (8-7, 0-1 WIAC) (Kills-aces-blocks) - Brianna
Jacobson 16-1-3; Crystal Ziegler 14-2-2; Kayla Ashland 8-0-2; Leah
Putzier 7-0-0; Lauren Probst 5-2-2; Chantel York 2-0-2; Katie Kaufman
0-1-0; Totals 52-6-7.0. (Assists) - Chantel York 43. (Dig leaders) -
Katie Kaufman 18; Chantel York 9; Crystal Ziegler 9

Wis-River Falls (12-2, 1-0 WIAC) (Kills-aces-blocks) - Erin
Green 21-1-3; Brianna Muetzel 11-0-2; Jean Theis 11-0-3; Kaylee Jacobs
6-0-3; Shannon Bjorklund 2-0-1; Mackenzie Suda 1-3-5; Courtney Preiner
1-0-0; Lexi Pingel 0-1-0; Hayley Buchanan 0-1-0; Totals 53-6-11.0.
(Assists) - Mackenzie Suda 48. (Dig leaders) - Hayley Buchanan 14;
Courtney Preiner 13; Mackenzie Suda 11

Site: River Falls, Wis. (Karges Center)

Date: Sept.21,2012 Attend: 142 Time: 1:45
Referees: Andy Baehr, Jeff Schmit