# 8 Katie Kaufman

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 31  vs Luther (Iowa)   *3  0  1  1  -1.000  2  4  1  0  10  0  0  0  0.0  0  4.0 
Aug. 31  vs Nebraska Wesleyan   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sept. 1  vs Edgewood (Wis.)   5  2  0  1  2.000  1  2  1  0  32  0  0  0  0.0  0  4.0 
Sept. 1  vs St. Thomas (Minn.)   4  0  0  0  .000  0  2  1  0  14  0  0  0  0.0  0  2.0 
Sept. 5  ST. MARY'S (MINN.)   4  0  0  0  .000  2  0  3  1  9  0  0  0  0.0  0  0.0 
Sept. 7  vs Crown College   3  0  0  0  .000  2  3  2  0  5  0  0  0  0.0  0  3.0 
Sept. 7  vs Buena Vista   4  0  0  1  .000  3  3  1  0  17  0  0  0  0.0  0  3.0 
Sept. 8  vs Wis-River Falls   4  0  0  1  .000  1  0  3  0  16  0  0  0  0.0  0  0.0 
Sept. 8  vs Presentation   3  0  0  0  .000  3  1  3  0  8  0  0  0  0.0  0  1.0 
Sept.12  VITERBO UNIV. (WIS.)  4  0  0  1  .000  1  0  2  1  22  0  0  0  0.0  0  0.0 
Sept.14  vs Carroll Univ.   3  0  0  1  .000  2  0  1  0  17  0  0  0  0.0  0  0.0 
Sept.14  vs Wisconsin Lutheran   4  0  0  0  .000  0  0  1  0  16  0  0  0  0.0  2  0.0 
Sept.15  vs Lawrence Univ.   4  0  0  0  .000  1  1  1  0  17  0  0  0  0.0  0  1.0 
Sept.15  vs Ripon College   3  0  0  1  .000  1  2  2  0  7  0  0  0  0.0  0  2.0 
Sept.21  at Wis-River Falls   4  0  0  2  .000  1  1  0  2  18  0  0  0  0.0  0  1.0 
Sept.22  at UW-Stout   3  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Sept.26  UW-WHITEWATER   5  1  0  4  .250  5  1  2  2  16  0  0  0  0.0  0  2.0 
Sept.28  at Luther (Iowa)   4  0  0  3  .000  3  1  0  0  22  0  0  0  0.0  0  1.0 
Oct. 3  UW-PLATTEVILLE   3  0  0  5  .000  3  1  2  0  8  0  0  0  0.0  1  1.0 
Oct. 5  vs Coe College (Iowa)   3  0  0  1  .000  3  1  1  0  9  0  0  0  0.0  0  1.0 
Oct. 5  vs St. Catherine's   4  0  0  2  .000  8  0  2  3  17  0  0  0  0.0  0  0.0 
Oct. 6  vs St. Mary's (Minn.)   3  0  0  0  .000  0  0  1  3  12  0  0  0  0.0  0  0.0 
Oct. 6  vs Dubuque (Iowa)   4  0  0  0  .000  2  1  1  1  16  0  0  0  0.0  0  1.0 
Oct. 12  LORAS COLLEGE (IOWA)  4  0  0  5  .000  1  1  0  3  9  0  0  0  0.0  0  1.0 
Oct. 12  ST. THOMAS (MINN.)   5  0  1  2  -.500  2  0  3  2  18  0  0  0  0.0  0  0.0 
Oct. 13  HAMLINE (MINN.)   5  0  0  1  .000  1  0  1  0  26  0  0  0  0.0  0  0.0 
Oct. 13  LUTHER (IOWA)   4  0  0  2  .000  2  1  3  1  12  0  0  0  0.0  0  1.0 
Oct. 17  at UW-Oshkosh   3  0  0  0  .000  1  0  1  1  15  0  0  0  0.0  0  0.0 
Oct. 24  at UW-Stevens Point   3  0  0  1  .000  0  0  2  4  16  0  0  0  0.0  0  0.0 
Oct. 26  UW-EAU CLAIRE   4  0  0  1  .000  2  0  1  0  8  0  0  0  0.0  0  0.0 
Oct. 27  UW-SUPERIOR   4  0  0  3  .000  3  0  1  1  19  0  0  0  0.0  1  0.0 
Totals 116  3  2  39  .026  56  26  43  26  447  0  0  0  0.0  4  29.0 

Sets played: 116
Kills per set: 0.03
Assists per set: 0.48
Service aces per set: 0.22
Digs per set: 3.85
Blocks per set: 0.00
Points per set: 0.25