# 3 Melanie Martin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 31  vs Nebraska Wesleyan   3  0  0  3  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sept. 1  vs Edgewood (Wis.)   1  1  0  0  .000  0  2  0  0  0  0  0  0  0.0  0  3.0 
Sept. 1  vs St. Thomas (Minn.)   4  0  0  1  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
Sept. 5  ST. MARY'S (MINN.)   3  0  0  3  .000  0  0  0  2  7  0  0  0  0.0  0  0.0 
Sept. 7  vs Buena Vista   2  0  1  2  -.500  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sept. 8  vs Wis-River Falls   4  0  1  1  -1.000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sept.14  vs Carroll Univ.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sept.14  vs Wisconsin Lutheran   2  0  0  1  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Sept.15  vs Lawrence Univ.   4  0  0  2  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
Sept.15  vs Ripon College   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sept.21  at Wis-River Falls   4  0  0  2  .000  0  0  1  3  3  0  0  0  0.0  0  0.0 
Sept.26  UW-WHITEWATER   2  0  0  1  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Oct. 5  vs Coe College (Iowa)   2  0  0  0  .000  1  0  0  1  0  0  0  0  0.0  0  0.0 
Oct. 6  vs St. Mary's (Minn.)   1  0  0  1  .000  0  2  0  1  0  0  0  0  0.0  0  2.0 
Oct. 6  vs Dubuque (Iowa)   4  0  1  2  -.500  1  4  0  0  12  0  0  0  0.0  0  4.0 
Oct. 12  LORAS COLLEGE (IOWA)  2  0  0  0  .000  0  2  0  1  4  0  0  0  0.0  0  2.0 
Oct. 12  ST. THOMAS (MINN.)   5  0  0  1  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Oct. 13  HAMLINE (MINN.)   5  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Oct. 13  LUTHER (IOWA)   4  0  0  2  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Oct. 17  at UW-Oshkosh   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct. 24  at UW-Stevens Point   3  0  0  1  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct. 26  UW-EAU CLAIRE   4  0  0  0  .000  1  0  0  1  8  0  0  0  0.0  0  0.0 
Oct. 27  UW-SUPERIOR   4  0  0  0  .000  1  0  2  1  12  0  0  0  0.0  0  0.0 
Totals 66  1  3  23  -.087  4  12  7  12  101  0  0  0  0.0  0  13.0 

Sets played: 66
Kills per set: 0.02
Assists per set: 0.06
Service aces per set: 0.18
Digs per set: 1.53
Points per set: 0.20