|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 254 | Kara Bednarek (penalty kick) | ||
| Sept. 4,2015 | at Luther (Iowa) | W | 1-0 | 1-1-0 | 0-0-0 | 185 | Natalie Herzog (Alex Cording) | |||
| Sept. 6,2015 | at Wartburg (Iowa) | W | 3-2 | OT | 2-1-0 | 0-0-0 | 200 | Natalie Herzog (unassisted) | ||
| Maggie Edmark (Maddie Granos) | ||||||||||
| Alex Cording (Maggie Edmark) | ||||||||||
| Sept. 9,2015 | DUBUQUE (IOWA) | 0-1 | L | 2-2-0 | 0-0-0 | 155 | - | |||
| Sept.12,2015 | GUST. ADOLPHUS (MN) | W | 2-1 | O2 | 3-2-0 | 0-0-0 | 185 | Margaret Harings (Alex Cording) | ||
| Cassie Handrick (Alex Cording;Natalie Herzog) | ||||||||||
| Sept.16,2015 | CARTHAGE (WIS.) | W | 4-0 | 4-2-0 | 0-0-0 | 140 | Margaret Harings (Megan Carroll) | |||
| Natalie Herzog (Cassie Handrick) | ||||||||||
| Rachel Rogahn (unassisted) | ||||||||||
| Alex Cording (Kaitlin Kapitan;Cassie Handrick) | ||||||||||
| Sept.19,2015 | at North Central (Ill.) | 0-1 | L | 4-3-0 | 0-0-0 | 50 | - | |||
| Sept.20,2015 | at Elmhurst (Ill.) | W | 2-0 | 5-3-0 | 0-0-0 | 102 | Kaylie Hanson (Megan Carroll) | |||
| Ali Roberts (unassisted) | ||||||||||
| Sept.23,2015 | at Bethel (Minn.) | W | 3-2 | O2 | 6-3-0 | 0-0-0 | 50 | Margaret Harings (Megan Carroll) | ||
| Kaylie Hanson (Rachel Rogahn) | ||||||||||
| Kara Bednarek (Natalie Herzog) | ||||||||||
| * | Sept.26,2015 | UW-RIVER FALLS | W | 2-1 | 7-3-0 | 1-0-0 | 165 | Alex Cording (Cassie Handrick;Margaret Harings) | ||
| Margaret Harings (Maggie Edmark) | ||||||||||
| * | Sept.30,2015 | at UW-Platteville | W | 2-1 | 8-3-0 | 2-0-0 | 74 | Margaret Harings (Maggie Edmark) | ||
| Maddie Granos (Maggie Edmark) | ||||||||||
| * | Oct. 3, 2015 | at UW-Eau Claire | W | 1-0 | 9-3-0 | 3-0-0 | 170 | Cassie Handrick (Alex Cording) | ||
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | W | 1-0 | 10-3-0 | 3-0-0 | 185 | Alex Cording (Heather Willems) | |||
| * | Oct. 10,2015 | UW-STOUT | W | 1-0 | 11-3-0 | 4-0-0 | 155 | Margaret Harings (Maya Schmitt;Maggie Edmark) | ||
| * | Oct. 17,2015 | at #14 Wis.-Whitewater | W | 1-0 | OT | 12-3-0 | 5-0-0 | 211 | Maya Schmitt (Natalie Herzog) | |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | L | 12-4-0 | 5-0-0 | 80 | - | |||
| Oct. 24,2015 | at St. Norbert (Wis.) | 1-1 | T | O2 | 12-4-1 | 5-0-0 | 300 | Alex Cording (unassisted) | ||
| * | Oct. 28,2015 | UW-STEVENS POINT | 2-3 | L | OT | 12-5-1 | 5-1-0 | 40 | Alex Cording (unassisted) | |
| Natalie Herzog (unassisted) | ||||||||||
| * | Oct. 31,2015 | UW-OSHKOSH | 1-1 | T | O2 | 12-5-2 | 5-1-1 | 195 | Alex Cording (Maggie Edmark) | |
| # | Nov. 5, 2015 | UW-WHITEWATER | 0-1 | L | O2 | 12-6-2 | 5-1-1 | 315 | - | |
| % | Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | L | 12-7-2 | 5-1-1 | 138 | - |
| * WIAC match |
| # WIAC Semifinal |
| % NCAA III Championship First Round |
| Team Record | W-L-T |
| Overall | 12-7-2 |
| Conference | 5-1-1 |
| Home | 5-4-1 |
| Away | 7-2-1 |
| Neutral | 0-1 |
| Overtime | 4-3-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3349 | 159 |
| Home | 10 | 1789 | 179 |
| Away | 10 | 1422 | 142 |
| Neutral | 1 | 138 | 138 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 1-1 |
| Sept. 4,2015 | at Luther (Iowa) | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Sept. 6,2015 | at Wartburg (Iowa) | 3-2 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 1 | 0-0 |
| Sept. 9,2015 | DUBUQUE (IOWA) | 0-1 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| Sept.12,2015 | GUST. ADOLPHUS (MN) | 2-1 | 2 | 3 | 7 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Sept.16,2015 | CARTHAGE (WIS.) | 4-0 | 4 | 4 | 12 | 20 | .200 | 7 | .350 | 1 | 0-0 |
| Sept.19,2015 | at North Central (Ill.) | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Sept.20,2015 | at Elmhurst (Ill.) | 2-0 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0-0 |
| Sept.23,2015 | at Bethel (Minn.) | 3-2 | 3 | 3 | 9 | 22 | .136 | 15 | .682 | 1 | 0-0 |
| Sept.26,2015 | UW-RIVER FALLS | 2-1 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Sept.30,2015 | at UW-Platteville | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct. 3, 2015 | at UW-Eau Claire | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Oct. 10,2015 | UW-STOUT | 1-0 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| Oct. 17,2015 | at Wis.-Whitewater | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct. 24,2015 | at St. Norbert (Wis.) | 1-1 | 1 | 0 | 2 | 19 | .053 | 0 | .000 | 0 | 0-0 |
| Oct. 28,2015 | UW-STEVENS POINT | 2-3 | 2 | 0 | 4 | 21 | .095 | 9 | .429 | 0 | 0-0 |
| Oct. 31,2015 | UW-OSHKOSH | 1-1 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 0 | 0-0 |
| Nov. 5, 2015 | UW-WHITEWATER | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| UW-La Crosse | 28-22 | 28 | 25 | 81 | 289 | .097 | 117 | .405 | 12 | 1-1 | |
| Opponent | 22 | 15 | 59 | 278 | .079 | 127 | .457 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.76 Goals per game: 1.33 Assists per game: 1.19 Points per game: 3.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | 102:15 | 2 | 1.76 | 7 | .778 | 0 | 1 | 0 | - |
| Sept. 4,2015 | at Luther (Iowa) | 1-0 | 90:00 | 0 | 0.94 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sept. 6,2015 | at Wartburg (Iowa) | 3-2 | 94:33 | 2 | 1.26 | 15 | .882 | 1 | 0 | 0 | - |
| Sept. 9,2015 | DUBUQUE (IOWA) | 0-1 | 90:00 | 1 | 1.19 | 5 | .833 | 0 | 1 | 0 | - |
| Sept.12,2015 | GUST. ADOLPHUS (MN) | 2-1 | 104:32 | 1 | 1.12 | 10 | .909 | 1 | 0 | 0 | - |
| Sept.16,2015 | CARTHAGE (WIS.) | 4-0 | 90:00 | 0 | 0.95 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.19,2015 | at North Central (Ill.) | 0-1 | 90:00 | 1 | 0.95 | 5 | .833 | 0 | 1 | 0 | - |
| Sept.20,2015 | at Elmhurst (Ill.) | 2-0 | 90:00 | 0 | 0.84 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.23,2015 | at Bethel (Minn.) | 3-2 | 104:24 | 2 | 0.95 | 2 | .500 | 1 | 0 | 0 | - |
| Sept.26,2015 | UW-RIVER FALLS | 2-1 | 90:00 | 1 | 0.95 | 7 | .875 | 1 | 0 | 0 | - |
| Sept.30,2015 | at UW-Platteville | 2-1 | 90:00 | 1 | 0.96 | 1 | .500 | 1 | 0 | 0 | - |
| Oct. 3, 2015 | at UW-Eau Claire | 1-0 | 90:00 | 0 | 0.88 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | 90:00 | 0 | 0.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 10,2015 | UW-STOUT | 1-0 | 90:00 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 17,2015 | at Wis.-Whitewater | 1-0 | 94:12 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | 90:00 | 2 | 0.79 | 4 | .667 | 0 | 1 | 0 | - |
| Oct. 24,2015 | at St. Norbert (Wis.) | 1-1 | 110:00 | 1 | 0.79 | 5 | .833 | 0 | 0 | 1 | - |
| Oct. 28,2015 | UW-STEVENS POINT | 2-3 | 95:51 | 3 | 0.90 | 4 | .571 | 0 | 1 | 0 | - |
| Oct. 31,2015 | UW-OSHKOSH | 1-1 | 110:00 | 1 | 0.90 | 4 | .800 | 0 | 0 | 1 | - |
| Nov. 5, 2015 | UW-WHITEWATER | 0-1 | 103:26 | 1 | 0.90 | 4 | .800 | 0 | 1 | 0 | - |
| Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | 90:00 | 3 | 0.99 | 5 | .625 | 0 | 1 | 0 | - |
| Totals | 28-22 | 1999:13 | 22 | 0.99 | 111 | .835 | 12 | 7 | 2 | 7 | |
| Opponent | 1999:13 | 28 | 0.99 | 100 | .781 | 7 | 11 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 1 | 0-0 |
| Sept. 4,2015 | at Luther (Iowa) | 1-0 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 0 | 0-0 |
| Sept. 6,2015 | at Wartburg (Iowa) | 3-2 | 2 | 2 | 6 | 22 | .091 | 17 | .773 | 0 | 0-0 |
| Sept. 9,2015 | DUBUQUE (IOWA) | 0-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| Sept.12,2015 | GUST. ADOLPHUS (MN) | 2-1 | 1 | 0 | 2 | 20 | .050 | 11 | .550 | 0 | 1-1 |
| Sept.16,2015 | CARTHAGE (WIS.) | 4-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sept.19,2015 | at North Central (Ill.) | 0-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| Sept.20,2015 | at Elmhurst (Ill.) | 2-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| Sept.23,2015 | at Bethel (Minn.) | 3-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| Sept.26,2015 | UW-RIVER FALLS | 2-1 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0 | 0-0 |
| Sept.30,2015 | at UW-Platteville | 2-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oct. 3, 2015 | at UW-Eau Claire | 1-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct. 10,2015 | UW-STOUT | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct. 17,2015 | at Wis.-Whitewater | 1-0 | 0 | 0 | 0 | 22 | .000 | 4 | .182 | 0 | 0-0 |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| Oct. 24,2015 | at St. Norbert (Wis.) | 1-1 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 |
| Oct. 28,2015 | UW-STEVENS POINT | 2-3 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 1 | 0-0 |
| Oct. 31,2015 | UW-OSHKOSH | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Nov. 5, 2015 | UW-WHITEWATER | 0-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1 | 0-0 |
| Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| Opponent totals | 22-28 | 22 | 15 | 59 | 278 | .079 | 127 | .457 | 7 | 1-1 | |
| UW-La Crosse | 28 | 25 | 81 | 289 | .097 | 117 | .405 | 12 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 13.24 Goals per game: 1.05 Assists per game: 0.71 Points per game: 2.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | 102:15 | 1 | 0.88 | 3 | .750 | 1 | 0 | 0 | - |
| Sept. 4,2015 | at Luther (Iowa) | 1-0 | 90:00 | 1 | 0.94 | 2 | .667 | 0 | 1 | 0 | - |
| Sept. 6,2015 | at Wartburg (Iowa) | 3-2 | 94:33 | 3 | 1.57 | 5 | .625 | 0 | 1 | 0 | - |
| Sept. 9,2015 | DUBUQUE (IOWA) | 0-1 | 90:00 | 0 | 1.19 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.12,2015 | GUST. ADOLPHUS (MN) | 2-1 | 104:32 | 2 | 1.31 | 7 | .778 | 0 | 1 | 0 | - |
| Sept.16,2015 | CARTHAGE (WIS.) | 4-0 | 90:00 | 4 | 1.73 | 3 | .429 | 0 | 1 | 0 | - |
| Sept.19,2015 | at North Central (Ill.) | 0-1 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sept.20,2015 | at Elmhurst (Ill.) | 2-0 | 90:00 | 2 | 1.56 | 1 | .333 | 0 | 1 | 0 | - |
| Sept.23,2015 | at Bethel (Minn.) | 3-2 | 104:24 | 3 | 1.68 | 12 | .800 | 0 | 1 | 0 | - |
| Sept.26,2015 | UW-RIVER FALLS | 2-1 | 90:00 | 2 | 1.71 | 5 | .714 | 0 | 1 | 0 | - |
| Sept.30,2015 | at UW-Platteville | 2-1 | 90:00 | 2 | 1.74 | 4 | .667 | 0 | 1 | 0 | - |
| Oct. 3, 2015 | at UW-Eau Claire | 1-0 | 90:00 | 1 | 1.68 | 3 | .750 | 0 | 0 | 0 | - |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | 90:00 | 1 | 1.63 | 6 | .857 | 0 | 1 | 0 | - |
| Oct. 10,2015 | UW-STOUT | 1-0 | 90:00 | 1 | 1.59 | 2 | .667 | 0 | 1 | 0 | - |
| Oct. 17,2015 | at Wis.-Whitewater | 1-0 | 94:12 | 1 | 1.54 | 5 | .833 | 0 | 1 | 0 | - |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | 90:00 | 0 | 1.45 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 24,2015 | at St. Norbert (Wis.) | 1-1 | 110:00 | 1 | 1.41 | 10 | .909 | 0 | 0 | 1 | - |
| Oct. 28,2015 | UW-STEVENS POINT | 2-3 | 95:51 | 2 | 1.43 | 7 | .778 | 1 | 0 | 0 | - |
| Oct. 31,2015 | UW-OSHKOSH | 1-1 | 110:00 | 1 | 1.40 | 2 | .667 | 0 | 0 | 1 | - |
| Nov. 5, 2015 | UW-WHITEWATER | 0-1 | 103:26 | 0 | 1.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | 90:00 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1999:13 | 28 | 1.26 | 100 | .781 | 7 | 11 | 2 | 5 | |
| UW-La Crosse | 1999:13 | 22 | 1.26 | 111 | .835 | 12 | 7 | 2 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | 1/2 | 0/2 | 12/21 | 4/9 | 5/4 | 0/0 | 0/0 |
| Sept. 4,2015 | at Luther (Iowa) | 1-0 | 1/0 | 1/0 | 7/19 | 3/6 | 3/4 | 2/0 | 0/0 |
| Sept. 6,2015 | at Wartburg (Iowa) | 3-2 | 3/2 | 2/2 | 11/22 | 8/17 | 3/10 | 0/0 | 0/0 |
| Sept. 9,2015 | DUBUQUE (IOWA) | 0-1 | 0/1 | 0/0 | 18/9 | 5/6 | 5/1 | 0/1 | 0/0 |
| Sept.12,2015 | GUST. ADOLPHUS (MN) | 2-1 | 2/1 | 3/0 | 16/20 | 9/11 | 2/4 | 0/0 | 0/0 |
| Sept.16,2015 | CARTHAGE (WIS.) | 4-0 | 4/0 | 4/0 | 20/9 | 7/4 | 4/5 | 0/0 | 0/0 |
| Sept.19,2015 | at North Central (Ill.) | 0-1 | 0/1 | 0/0 | 9/10 | 6/6 | 5/0 | 0/0 | 0/0 |
| Sept.20,2015 | at Elmhurst (Ill.) | 2-0 | 2/0 | 1/0 | 9/12 | 3/7 | 2/5 | 1/1 | 0/0 |
| Sept.23,2015 | at Bethel (Minn.) | 3-2 | 3/2 | 3/2 | 22/7 | 15/4 | 10/3 | 1/0 | 0/0 |
| Sept.26,2015 | UW-RIVER FALLS | 2-1 | 2/1 | 3/1 | 16/21 | 7/8 | 7/4 | 0/0 | 0/0 |
| Sept.30,2015 | at UW-Platteville | 2-1 | 2/1 | 2/0 | 13/4 | 6/2 | 3/0 | 0/0 | 0/0 |
| Oct. 3, 2015 | at UW-Eau Claire | 1-0 | 1/0 | 1/0 | 7/7 | 4/6 | 10/3 | 0/0 | 0/0 |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | 1/0 | 1/0 | 13/9 | 7/3 | 2/0 | 0/0 | 0/0 |
| Oct. 10,2015 | UW-STOUT | 1-0 | 1/0 | 2/0 | 12/10 | 3/3 | 3/4 | 0/0 | 0/0 |
| Oct. 17,2015 | at Wis.-Whitewater | 1-0 | 1/0 | 1/0 | 12/22 | 6/4 | 4/5 | 0/0 | 0/0 |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | 0/2 | 0/1 | 13/14 | 6/6 | 1/2 | 1/1 | 0/0 |
| Oct. 24,2015 | at St. Norbert (Wis.) | 1-1 | 1/1 | 0/1 | 19/9 | 0/0 | 12/4 | 0/1 | 0/0 |
| Oct. 28,2015 | UW-STEVENS POINT | 2-3 | 2/3 | 0/1 | 21/9 | 9/7 | 5/2 | 0/1 | 0/0 |
| Oct. 31,2015 | UW-OSHKOSH | 1-1 | 1/1 | 1/1 | 16/13 | 3/5 | 9/2 | 3/3 | 0/1 |
| Nov. 5, 2015 | UW-WHITEWATER | 0-1 | 0/1 | 0/1 | 8/16 | 2/5 | 1/8 | 0/0 | 0/0 |
| Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | 0/3 | 0/3 | 15/15 | 4/8 | 0/3 | 0/0 | 0/0 |
| Totals | 28-22 | 28/22 | 25/15 | 289/278 | 117/127 | 96/73 | 8/8 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-La Crosse - TEAM GAME HIGHS |
| POINTS | 12 | vs Carthage (Wis.) (Sept.16) | ||
| 9 | at Bethel (Minn.) (Sept.23) | |||
| GOALS | 4 | vs Carthage (Wis.) (Sept.16) | ||
| 3 | at Bethel (Minn.) (Sept.23) | |||
| 3 | at Wartburg (Iowa) (Sept. 6) | |||
| ASSISTS | 4 | vs Carthage (Wis.) (Sept.16) | ||
| 3 | vs UW-River Falls (Sept.26) | |||
| 3 | at Bethel (Minn.) (Sept.23) | |||
| 3 | vs Gust. Adolphus (MN) (Sept.12) | |||
| SHOTS | 22 | at Bethel (Minn.) (Sept.23) | ||
| 21 | vs UW-Stevens Point (Oct. 28) | |||
| SHOTS ON GOAL | 15 | at Bethel (Minn.) (Sept.23) | ||
| 9 | vs UW-Stevens Point (Oct. 28) | |||
| 9 | vs Gust. Adolphus (MN) (Sept.12) | |||
| SAVES | 15 | at Wartburg (Iowa) (Sept. 6) | ||
| 10 | vs Gust. Adolphus (MN) (Sept.12) | |||
| CORNER KICKS | 12 | at St. Norbert (Wis.) (Oct. 24) | ||
| 10 | at UW-Eau Claire (Oct. 3) | |||
| 10 | at Bethel (Minn.) (Sept.23) | |||
| FOULS | 16 | vs UW-Stevens Point (Oct. 28) | ||
| 15 | at UW-Platteville (Sept.30) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Pomona-Pitzer (CA) (Nov. 14) | ||
| 7 | vs UW-Stevens Point (Oct. 28) | |||
| GOALS | 3 | vs Pomona-Pitzer (CA) (Nov. 14) | ||
| 3 | vs UW-Stevens Point (Oct. 28) | |||
| ASSISTS | 3 | vs Pomona-Pitzer (CA) (Nov. 14) | ||
| 2 | at Bethel (Minn.) (Sept.23) | |||
| 2 | at Wartburg (Iowa) (Sept. 6) | |||
| 2 | vs Augustana (Ill.) (Sept. 1) | |||
| SHOTS | 22 | at Wis.-Whitewater (Oct. 17) | ||
| 22 | at Wartburg (Iowa) (Sept. 6) | |||
| SHOTS ON GOAL | 17 | at Wartburg (Iowa) (Sept. 6) | ||
| 11 | vs Gust. Adolphus (MN) (Sept.12) | |||
| SAVES | 12 | at Bethel (Minn.) (Sept.23) | ||
| 10 | at St. Norbert (Wis.) (Oct. 24) | |||
| CORNER KICKS | 10 | at Wartburg (Iowa) (Sept. 6) | ||
| 8 | vs UW-Whitewater (Nov. 5) | |||
| FOULS | 15 | at St. Catherine (MN) (Oct. 21) | ||
| 14 | vs UW-Oshkosh (Oct. 31) |
| UW-La Crosse - GAME LOWS |
| POINTS | 0 | vs Dubuque (Iowa) (Sept. 9) | ||
| 0 | at North Central (Ill.) (Sept.19) | |||
| 0 | at St. Catherine (MN) (Oct. 21) | |||
| 0 | vs UW-Whitewater (Nov. 5) | |||
| 0 | vs Pomona-Pitzer (CA) (Nov. 14) | |||
| GOALS | 0 | vs Dubuque (Iowa) (Sept. 9) | ||
| 0 | at North Central (Ill.) (Sept.19) | |||
| 0 | at St. Catherine (MN) (Oct. 21) | |||
| 0 | vs UW-Whitewater (Nov. 5) | |||
| 0 | vs Pomona-Pitzer (CA) (Nov. 14) | |||
| ASSISTS | 0 | vs Augustana (Ill.) (Sept. 1) | ||
| 0 | vs Dubuque (Iowa) (Sept. 9) | |||
| 0 | at North Central (Ill.) (Sept.19) | |||
| 0 | at St. Catherine (MN) (Oct. 21) | |||
| 0 | at St. Norbert (Wis.) (Oct. 24) | |||
| 0 | vs UW-Stevens Point (Oct. 28) | |||
| 0 | vs UW-Whitewater (Nov. 5) | |||
| 0 | vs Pomona-Pitzer (CA) (Nov. 14) | |||
| SHOTS | 7 | at Luther (Iowa) (Sept. 4) | ||
| 7 | at UW-Eau Claire (Oct. 3) | |||
| SHOTS ON GOAL | 0 | at St. Norbert (Wis.) (Oct. 24) | ||
| 2 | vs UW-Whitewater (Nov. 5) | |||
| SAVES | 1 | at UW-Platteville (Sept.30) | ||
| 2 | at Bethel (Minn.) (Sept.23) | |||
| CORNER KICKS | 0 | vs Pomona-Pitzer (CA) (Nov. 14) | ||
| 1 | at St. Catherine (MN) (Oct. 21) | |||
| 1 | vs UW-Whitewater (Nov. 5) | |||
| FOULS | 1 | vs UW-Stout (Oct. 10) | ||
| 6 | vs Carthage (Wis.) (Sept.16) | |||
| 6 | vs Saint Mary's (Minn.) (Oct. 7) | |||
| 6 | vs Pomona-Pitzer (CA) (Nov. 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Luther (Iowa) (Sept. 4) | ||
| 0 | vs Carthage (Wis.) (Sept.16) | |||
| 0 | at Elmhurst (Ill.) (Sept.20) | |||
| 0 | at UW-Eau Claire (Oct. 3) | |||
| 0 | vs Saint Mary's (Minn.) (Oct. 7) | |||
| 0 | vs UW-Stout (Oct. 10) | |||
| 0 | at Wis.-Whitewater (Oct. 17) | |||
| GOALS | 0 | at Luther (Iowa) (Sept. 4) | ||
| 0 | vs Carthage (Wis.) (Sept.16) | |||
| 0 | at Elmhurst (Ill.) (Sept.20) | |||
| 0 | at UW-Eau Claire (Oct. 3) | |||
| 0 | vs Saint Mary's (Minn.) (Oct. 7) | |||
| 0 | vs UW-Stout (Oct. 10) | |||
| 0 | at Wis.-Whitewater (Oct. 17) | |||
| ASSISTS | 0 | at Luther (Iowa) (Sept. 4) | ||
| 0 | vs Dubuque (Iowa) (Sept. 9) | |||
| 0 | vs Gust. Adolphus (MN) (Sept.12) | |||
| 0 | vs Carthage (Wis.) (Sept.16) | |||
| 0 | at North Central (Ill.) (Sept.19) | |||
| 0 | at Elmhurst (Ill.) (Sept.20) | |||
| 0 | at UW-Platteville (Sept.30) | |||
| 0 | at UW-Eau Claire (Oct. 3) | |||
| 0 | vs Saint Mary's (Minn.) (Oct. 7) | |||
| 0 | vs UW-Stout (Oct. 10) | |||
| 0 | at Wis.-Whitewater (Oct. 17) | |||
| SHOTS | 4 | at UW-Platteville (Sept.30) | ||
| 7 | at Bethel (Minn.) (Sept.23) | |||
| 7 | at UW-Eau Claire (Oct. 3) | |||
| SHOTS ON GOAL | 0 | at St. Norbert (Wis.) (Oct. 24) | ||
| 2 | at UW-Platteville (Sept.30) | |||
| SAVES | 1 | at Elmhurst (Ill.) (Sept.20) | ||
| 2 | at Luther (Iowa) (Sept. 4) | |||
| 2 | vs UW-Stout (Oct. 10) | |||
| 2 | vs UW-Oshkosh (Oct. 31) | |||
| 2 | vs UW-Whitewater (Nov. 5) | |||
| CORNER KICKS | 0 | at North Central (Ill.) (Sept.19) | ||
| 0 | at UW-Platteville (Sept.30) | |||
