| #16 Kara Bednarek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 |
| Sept. 4,2015 | at Luther (Iowa) | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sept. 6,2015 | at Wartburg (Iowa) | 3-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sept. 9,2015 | DUBUQUE (IOWA) | 0-1 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0-0 |
| Sept.12,2015 | GUST. ADOLPHUS (MN) | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0-0 |
| Sept.16,2015 | CARTHAGE (WIS.) | 4-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 |
| Sept.19,2015 | at North Central (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Sept.20,2015 | at Elmhurst (Ill.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Sept.23,2015 | at Bethel (Minn.) | 3-2 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | .700 | 1 | 0-0 |
| Sept.26,2015 | UW-RIVER FALLS | 2-1 | * | * | 0 | 0 | 0 | 3 | .154 | 0 | .538 | 0 | 0-0 |
| Sept.30,2015 | at UW-Platteville | 2-1 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .533 | 0 | 0-0 |
| Oct. 3, 2015 | at UW-Eau Claire | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .500 | 0 | 0-0 |
| Oct. 10,2015 | UW-STOUT | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
| Oct. 17,2015 | at Wis.-Whitewater | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
| Oct. 24,2015 | at St. Norbert (Wis.) | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
| Oct. 28,2015 | UW-STEVENS POINT | 2-3 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .450 | 0 | 0-0 |
| Oct. 31,2015 | UW-OSHKOSH | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 |
| Nov. 5, 2015 | UW-WHITEWATER | 0-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .429 | 0 | 0-0 |
| Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .409 | 0 | 0-0 |
| Totals | 28-22 | 21 | 21 | 2 | 0 | 4 | 22 | .091 | 9 | .409 | 1 | 1-1 |
|
Games played: 21 Shots per game: 1.05 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.19 |