| #14 Kaylie Hanson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept.12,2015 | GUST. ADOLPHUS (MN) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.16,2015 | CARTHAGE (WIS.) | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.19,2015 | at North Central (Ill.) | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept.20,2015 | at Elmhurst (Ill.) | 2-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 | |
| Sept.23,2015 | at Bethel (Minn.) | 3-2 | * | 1 | 0 | 2 | 2 | .500 | 2 | .750 | 0 | 0-0 | |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | |
| Oct. 10,2015 | UW-STOUT | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | |
| Oct. 24,2015 | at St. Norbert (Wis.) | 1-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .500 | 0 | 0-0 |
| Nov. 5, 2015 | UW-WHITEWATER | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | |
| Totals | 14-8 | 10 | 1 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0-0 |
|
Games played: 10 Shots per game: 0.60 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |