| # 2 Margaret Harings |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 4,2015 | at Luther (Iowa) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Sept. 6,2015 | at Wartburg (Iowa) | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Sept. 9,2015 | DUBUQUE (IOWA) | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0 | 0-0 |
| Sept.12,2015 | GUST. ADOLPHUS (MN) | 2-1 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .375 | 0 | 0-0 |
| Sept.16,2015 | CARTHAGE (WIS.) | 4-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 1 | 0-0 |
| Sept.19,2015 | at North Central (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| Sept.20,2015 | at Elmhurst (Ill.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| Sept.23,2015 | at Bethel (Minn.) | 3-2 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .455 | 0 | 0-0 |
| Sept.26,2015 | UW-RIVER FALLS | 2-1 | * | * | 1 | 1 | 3 | 3 | .286 | 1 | .429 | 1 | 0-0 |
| Sept.30,2015 | at UW-Platteville | 2-1 | * | * | 1 | 0 | 2 | 3 | .294 | 2 | .471 | 0 | 0-0 |
| Oct. 3, 2015 | at UW-Eau Claire | 1-0 | * | * | 0 | 0 | 0 | 1 | .278 | 1 | .500 | 0 | 0-0 |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .263 | 0 | .474 | 0 | 0-0 |
| Oct. 10,2015 | UW-STOUT | 1-0 | * | * | 1 | 0 | 2 | 5 | .250 | 2 | .458 | 1 | 0-0 |
| Oct. 17,2015 | at Wis.-Whitewater | 1-0 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .462 | 0 | 0-0 |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | * | * | 0 | 0 | 0 | 2 | .214 | 0 | .429 | 0 | 0-0 |
| Oct. 28,2015 | UW-STEVENS POINT | 2-3 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .433 | 0 | 0-0 |
| Oct. 31,2015 | UW-OSHKOSH | 1-1 | * | * | 0 | 0 | 0 | 6 | .167 | 1 | .389 | 0 | 0-0 |
| Nov. 5, 2015 | UW-WHITEWATER | 0-1 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .395 | 0 | 0-0 |
| Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | * | * | 0 | 0 | 0 | 5 | .140 | 2 | .395 | 0 | 0-0 |
| Totals | 27-21 | 20 | 20 | 6 | 1 | 13 | 43 | .140 | 17 | .395 | 3 | 0-0 |
|
Games played: 20 Shots per game: 2.15 Goals per game: 0.30 Assists per game: 0.05 Points per game: 0.65 |