| #17 Cassie Handrick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sept. 4,2015 | at Luther (Iowa) | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 |
| Sept. 6,2015 | at Wartburg (Iowa) | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0 | 0-0 |
| Sept. 9,2015 | DUBUQUE (IOWA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Sept.12,2015 | GUST. ADOLPHUS (MN) | 2-1 | * | * | 1 | 0 | 2 | 2 | .083 | 1 | .417 | 1 | 0-0 |
| Sept.16,2015 | CARTHAGE (WIS.) | 4-0 | * | * | 0 | 2 | 2 | 2 | .071 | 0 | .357 | 0 | 0-0 |
| Sept.19,2015 | at North Central (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0 | 0-0 |
| Sept.20,2015 | at Elmhurst (Ill.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0 | 0-0 |
| Sept.23,2015 | at Bethel (Minn.) | 3-2 | * | * | 0 | 0 | 0 | 6 | .048 | 4 | .429 | 0 | 0-0 |
| Sept.26,2015 | UW-RIVER FALLS | 2-1 | * | * | 0 | 1 | 1 | 0 | .048 | 0 | .429 | 0 | 0-0 |
| Sept.30,2015 | at UW-Platteville | 2-1 | * | * | 0 | 0 | 0 | 2 | .043 | 0 | .391 | 0 | 0-0 |
| Oct. 3, 2015 | at UW-Eau Claire | 1-0 | * | 1 | 0 | 2 | 1 | .083 | 1 | .417 | 1 | 0-0 | |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 0 | 0-0 | |
| Oct. 10,2015 | UW-STOUT | 1-0 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .370 | 0 | 0-0 |
| Oct. 17,2015 | at Wis.-Whitewater | 1-0 | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0 | 0-0 | |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | * | 0 | 0 | 0 | 3 | .065 | 1 | .355 | 0 | 0-0 | |
| Oct. 24,2015 | at St. Norbert (Wis.) | 1-1 | * | 0 | 0 | 0 | 1 | .062 | 0 | .344 | 0 | 0-0 | |
| Oct. 28,2015 | UW-STEVENS POINT | 2-3 | * | 0 | 0 | 0 | 1 | .061 | 0 | .333 | 0 | 0-0 | |
| Oct. 31,2015 | UW-OSHKOSH | 1-1 | * | 0 | 0 | 0 | 0 | .061 | 0 | .333 | 0 | 0-0 | |
| Nov. 5, 2015 | UW-WHITEWATER | 0-1 | * | 0 | 0 | 0 | 0 | .061 | 0 | .333 | 0 | 0-0 | |
| Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | * | 0 | 0 | 0 | 1 | .059 | 0 | .324 | 0 | 0-0 | |
| Totals | 28-22 | 21 | 12 | 2 | 3 | 7 | 34 | .059 | 11 | .324 | 2 | 0-0 |
|
Games played: 21 Shots per game: 1.62 Goals per game: 0.10 Assists per game: 0.14 Points per game: 0.33 |