| # 7 Hayley Stephens |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 4,2015 | at Luther (Iowa) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 6,2015 | at Wartburg (Iowa) | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept. 9,2015 | DUBUQUE (IOWA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sept.12,2015 | GUST. ADOLPHUS (MN) | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Sept.16,2015 | CARTHAGE (WIS.) | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sept.19,2015 | at North Central (Ill.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sept.20,2015 | at Elmhurst (Ill.) | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 |
| Sept.23,2015 | at Bethel (Minn.) | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sept.26,2015 | UW-RIVER FALLS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sept.30,2015 | at UW-Platteville | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
| Oct. 3, 2015 | at UW-Eau Claire | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Oct. 10,2015 | UW-STOUT | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct. 17,2015 | at Wis.-Whitewater | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .364 | 0 | 0-0 |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0 | 0-0 |
| Oct. 28,2015 | UW-STEVENS POINT | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0 | 0-0 |
| Oct. 31,2015 | UW-OSHKOSH | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 |
| Nov. 5, 2015 | UW-WHITEWATER | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0 | 0-0 |
| Totals | 27-21 | 20 | 19 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.80 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |