| #24 Maddie Granos |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept. 4,2015 | at Luther (Iowa) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept. 6,2015 | at Wartburg (Iowa) | 3-2 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sept. 9,2015 | DUBUQUE (IOWA) | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0 | 0-0 | |
| Sept.12,2015 | GUST. ADOLPHUS (MN) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Sept.19,2015 | at North Central (Ill.) | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | |
| Sept.20,2015 | at Elmhurst (Ill.) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Sept.23,2015 | at Bethel (Minn.) | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Sept.26,2015 | UW-RIVER FALLS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Sept.30,2015 | at UW-Platteville | 2-1 | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 1 | 0-0 | |
| Oct. 3, 2015 | at UW-Eau Claire | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Oct. 24,2015 | at St. Norbert (Wis.) | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Totals | 19-15 | 14 | 0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
|
Games played: 14 Shots per game: 0.43 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |