| # 6 Maya Schmitt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept. 1,2015 | AUGUSTANA (ILL.) | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 3, 2015 | at UW-Eau Claire | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct. 7, 2015 | SAINT MARY'S (MINN.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct. 10,2015 | UW-STOUT | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct. 17,2015 | at Wis.-Whitewater | 1-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .400 | 1 | 0-0 |
| Oct. 21,2015 | at St. Catherine (MN) | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 |
| Oct. 24,2015 | at St. Norbert (Wis.) | 1-1 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .222 | 0 | 0-0 |
| Oct. 28,2015 | UW-STEVENS POINT | 2-3 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .273 | 0 | 0-0 |
| Oct. 31,2015 | UW-OSHKOSH | 1-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0 | 0-0 |
| Nov. 5, 2015 | UW-WHITEWATER | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .250 | 0 | 0-0 |
| Nov. 14,2015 | vs Pomona-Pitzer (CA) | 0-3 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .286 | 0 | 0-0 |
| Totals | 9-13 | 11 | 8 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1 | 0-0 |
|
Games played: 11 Shots per game: 1.27 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.27 |