Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug. 29 | vs Wartburg (Iowa) | L | 2-3 | 25-20,22-25,23-25,25-21,12-15 | 0-1 | 0-0 | 55 | |
| # | Aug. 29 | vs Illinois Wesleyan | W | 3-0 | 27-25,27-25,25-17 | 1-1 | 0-0 | 32 | |
| # | Aug. 30 | vs North Park (Ill.) | W | 3-0 | 25-21,25-10,25-18 | 2-1 | 0-0 | 50 | |
| # | Aug. 30 | vs U. of Dubuque (Iowa) | W | 3-0 | 25-18,25-19,25-23 | 3-1 | 0-0 | 50 | |
| $ | Sept. 5 | vs #9 St. Thomas (Minn.) | L | 0-3 | 23-25,20-25,7-25 | 3-2 | 0-0 | 50 | |
| $ | Sept. 5 | vs Gust. Adolphus (MN) | W | 3-2 | 22-25,25-23,22-25,25-22,15-13 | 4-2 | 0-0 | 50 | |
| $ | Sept. 6 | at #22 Augsburg (Minn.) | L | 0-3 | 16-25,26-28,9-25 | 4-3 | 0-0 | 50 | |
| $ | Sept. 6 | vs Bethany Luth. (MN) | W | 3-0 | 25-20,25-20,25-11 | 5-3 | 0-0 | 50 | |
| Sept.10 | SAINT MARY'S (MINN.) | W | 3-2 | 12-25,25-23,22-25,25-18,15-13 | 6-3 | 0-0 | 375 | ||
| % | Sept.12 | vs St. Norbert (Wis.) | W | 3-2 | 25-17,19-25,24-26,25-20,15-11 | 7-3 | 0-0 | 50 | |
| % | Sept.12 | vs Chicago (Ill.) | L | 1-3 | 25-23,13-25,17-25,23-25 | 7-4 | 0-0 | 15 | |
| % | Sept.13 | vs #15 Elmhurst (Ill.) | L | 0-3 | 15-25,20-25,24-26 | 7-5 | 0-0 | 50 | |
| % | Sept.13 | at #39 Carthage (Wis.) | L | 0-3 | 14-25,11-25,19-25 | 7-6 | 0-0 | 123 | |
| Sept.17 | #8 VITERBO UNIV. (WIS.) | L | 0-3 | 23-25,22-25,19-25 | 7-7 | 0-0 | 545 | ||
| Sept.19 | at Luther (Iowa) | L | 1-3 | 25-23,23-25,30-32,16-25 | 7-8 | 0-0 | 357 | ||
| * | Sept.26 | at UW-River Falls | L | 1-3 | 25-22,21-25,21-25,25-27 | 7-9 | 0-1 | 217 | |
| * | Sept.27 | at UW-Eau Claire | W | 3-2 | 20-25,11-25,25-22,25-19,15-13 | 8-9 | 1-1 | 237 | |
| ^ | Oct. 3 | LUTHER (IOWA) | L | 2-3 | 27-29,29-27,21-25,25-23,10-15 | 8-10 | 1-1 | 250 | |
| ^ | Oct. 4 | #25 UW-OSHKOSH | L | 1-3 | 20-25,22-25,18-17,15-25 | 8-11 | 1-1 | 125 | |
| * | Oct. 10 | UW-SUPERIOR | L | 2-3 | 20-25,25-23,25-19,19-25,11-15 | 8-12 | 1-2 | 300 | |
| * | Oct. 11 | #14 UW-STEVENS POINT | L | 0-3 | 10-25,13-25,23-25 | 8-13 | 1-3 | 125 | |
| * | Oct. 15 | at UW-Oshkosh | L | 0-3 | 20-25,19-25,16-25 | 8-14 | 1-4 | 239 | |
| & | Oct. 18 | vs Macalester (Minn.) | W | 3-0 | 25-20,25-18,25-16 | 9-14 | 1-4 | 83 | |
| & | Oct. 18 | at Carleton (Minn.) | L | 0-3 | 16-25,18-25,22-25 | 9-15 | 1-4 | 248 | |
| * | Oct. 22 | #23 UW-WHITEWATER | L | 0-3 | 22-25,16-25,20-25 | 9-16 | 1-5 | 450 | |
| * | Oct. 29 | UW-PLATTEVILLE | L | 1-3 | 16-25,25-16,22-25,21-25 | 9-17 | 1-6 | 260 | |
| * | Oct. 31 | at UW-Stout | L | 0-3 | 16-25,21-25,22-25 | 9-18 | 1-7 | 375 | |
|
# = Saint Mary's (Minn.) Sugarloaf Classic $ = Augsburg (Minn.) Invite; % = Carthage (Wis.) Invite ^ = UW-La Crosse Invite; & = Carleton (Minn.) Triangular |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 29 | vs Wartburg (Iowa) | 5 | 56 | 18 | 187 | .203 | 50 | 22 | 11 | 0 | 81 | 2 | 4 | 3 | 4.0 | 0 | 82.0 |
| Aug. 29 | vs Illinois Wesleyan | 3 | 43 | 17 | 138 | .188 | 40 | 7 | 9 | 0 | 76 | 0 | 2 | 6 | 1.0 | 0 | 51.0 |
| Aug. 30 | vs North Park (Ill.) | 3 | 31 | 16 | 85 | .176 | 28 | 12 | 11 | 7 | 44 | 0 | 14 | 0 | 7.0 | 0 | 50.0 |
| Aug. 30 | vs U. of Dubuque (Iowa) | 3 | 55 | 27 | 139 | .201 | 52 | 5 | 5 | 2 | 63 | 1 | 4 | 2 | 3.0 | 0 | 63.0 |
| Sept. 5 | vs St. Thomas (Minn.) | 3 | 27 | 19 | 96 | .083 | 26 | 3 | 7 | 4 | 28 | 0 | 8 | 3 | 4.0 | 0 | 34.0 |
| Sept. 5 | vs Gust. Adolphus (MN) | 5 | 59 | 36 | 177 | .130 | 58 | 9 | 14 | 11 | 70 | 2 | 8 | 0 | 6.0 | 1 | 74.0 |
| Sept. 6 | at Augsburg (Minn.) | 3 | 26 | 25 | 125 | .008 | 26 | 4 | 9 | 5 | 48 | 0 | 4 | 0 | 2.0 | 2 | 32.0 |
| Sept. 6 | vs Bethany Luth. (MN) | 3 | 37 | 11 | 100 | .260 | 33 | 18 | 9 | 7 | 40 | 0 | 4 | 1 | 2.0 | 4 | 57.0 |
| Sept.10 | SAINT MARY'S (MINN.) | 5 | 56 | 27 | 171 | .170 | 51 | 2 | 12 | 3 | 84 | 3 | 6 | 2 | 6.0 | 0 | 64.0 |
| Sept.12 | vs St. Norbert (Wis.) | 5 | 65 | 13 | 177 | .294 | 59 | 4 | 11 | 6 | 117 | 5 | 2 | 8 | 6.0 | 7 | 75.0 |
| Sept.12 | vs Chicago (Ill.) | 4 | 45 | 9 | 163 | .221 | 43 | 8 | 10 | 9 | 94 | 1 | 1 | 5 | 1.5 | 5 | 54.5 |
| Sept.13 | vs Elmhurst (Ill.) | 3 | 31 | 16 | 112 | .134 | 29 | 6 | 7 | 7 | 42 | 0 | 10 | 1 | 5.0 | 0 | 42.0 |
| Sept.13 | at Carthage (Wis.) | 3 | 23 | 19 | 99 | .040 | 23 | 4 | 6 | 6 | 36 | 0 | 2 | 2 | 1.0 | 0 | 28.0 |
| Sept.17 | VITERBO UNIV. (WIS.) | 3 | 36 | 18 | 117 | .154 | 34 | 3 | 6 | 4 | 58 | 2 | 15 | 1 | 9.5 | 0 | 48.5 |
| Sept.19 | at Luther (Iowa) | 4 | 51 | 19 | 145 | .221 | 51 | 1 | 10 | 6 | 59 | 1 | 9 | 2 | 5.5 | 8 | 57.5 |
| Sept.26 | at UW-River Falls | 4 | 47 | 16 | 144 | .215 | 37 | 3 | 11 | 6 | 73 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
| Sept.27 | at UW-Eau Claire | 5 | 56 | 28 | 165 | .170 | 52 | 6 | 8 | 4 | 71 | 0 | 12 | 0 | 6.0 | 3 | 68.0 |
| Oct. 3 | LUTHER (IOWA) | 5 | 55 | 42 | 204 | .064 | 51 | 8 | 14 | 8 | 76 | 3 | 18 | 6 | 12.0 | 0 | 75.0 |
| Oct. 4 | UW-OSHKOSH | 4 | 40 | 29 | 143 | .077 | 36 | 6 | 2 | 4 | 71 | 0 | 10 | 0 | 5.0 | 0 | 51.0 |
| Oct. 10 | UW-SUPERIOR | 5 | 64 | 32 | 164 | .195 | 59 | 2 | 4 | 15 | 65 | 2 | 16 | 1 | 10.0 | 1 | 76.0 |
| Oct. 11 | UW-STEVENS POINT | 3 | 29 | 22 | 106 | .066 | 29 | 4 | 4 | 4 | 35 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
| Oct. 15 | at UW-Oshkosh | 3 | 31 | 25 | 114 | .053 | 31 | 1 | 3 | 3 | 61 | 2 | 4 | 0 | 4.0 | 1 | 36.0 |
| Oct. 18 | vs Macalester (Minn.) | 3 | 46 | 15 | 119 | .261 | 45 | 3 | 6 | 7 | 56 | 2 | 10 | 0 | 7.0 | 0 | 56.0 |
| Oct. 18 | at Carleton (Minn.) | 3 | 29 | 21 | 114 | .070 | 25 | 1 | 5 | 7 | 48 | 1 | 10 | 2 | 6.0 | 0 | 36.0 |
| Oct. 22 | UW-WHITEWATER | 3 | 34 | 16 | 81 | .222 | 33 | 4 | 6 | 5 | 23 | 2 | 6 | 4 | 5.0 | 0 | 43.0 |
| Oct. 29 | UW-PLATTEVILLE | 4 | 57 | 18 | 136 | .287 | 54 | 6 | 12 | 8 | 57 | 0 | 14 | 1 | 7.0 | 0 | 70.0 |
| Oct. 31 | at UW-Stout | 3 | 29 | 10 | 120 | .158 | 28 | 0 | 8 | 6 | 48 | 3 | 4 | 0 | 5.0 | 2 | 34.0 |
| UW-La Crosse | 100 | 1158 | 564 | 3641 | .163 | 1083 | 152 | 220 | 154 | 1624 | 34 | 211 | 50 | 139.5 | 34 | 1449.5 | |
| Opponent | 100 | 1172 | 425 | 3422 | .218 | 1053 | 156 | 173 | 135 | 1693 | 54 | 283 | 46 | 195.5 | 33 | 1523.5 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 11.58 Assists per set: 10.83 Service aces per set: 1.52 Reception errors per set: 1.54 Digs per set: 16.24 Blocks per set: 1.39 Ball handling errors per set: 0.34 Reception errors per set: 1.54 Points per set: 14.49 |
Overall record: 9-18 Conf: 1-7 Home: 1-7 Away: 1-7 Neutral: 7-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 29 | vs Wartburg (Iowa) | 5 | 59 | 16 | 172 | .250 | 53 | 1 | 8 | 7 | 94 | 1 | 11 | 2 | 6.5 | 0 | 66.5 |
| Aug. 29 | vs Illinois Wesleyan | 3 | 30 | 10 | 129 | .155 | 0 | 1 | 2 | 5 | 96 | 8 | 0 | 7 | 8.0 | 4 | 39.0 |
| Aug. 30 | vs North Park (Ill.) | 3 | 15 | 24 | 89 | -.101 | 15 | 7 | 5 | 12 | 38 | 0 | 6 | 1 | 3.0 | 0 | 25.0 |
| Aug. 30 | vs U. of Dubuque (Iowa) | 3 | 26 | 10 | 109 | .147 | 26 | 2 | 4 | 5 | 47 | 0 | 4 | 0 | 2.0 | 0 | 30.0 |
| Sept. 5 | vs St. Thomas (Minn.) | 3 | 45 | 13 | 92 | .348 | 44 | 4 | 7 | 3 | 44 | 0 | 10 | 0 | 5.0 | 0 | 54.0 |
| Sept. 5 | vs Gust. Adolphus (MN) | 5 | 46 | 25 | 150 | .140 | 45 | 11 | 8 | 9 | 74 | 4 | 22 | 1 | 15.0 | 8 | 72.0 |
| Sept. 6 | at Augsburg (Minn.) | 3 | 35 | 13 | 101 | .218 | 35 | 5 | 5 | 4 | 64 | 1 | 18 | 2 | 10.0 | 3 | 50.0 |
| Sept. 6 | vs Bethany Luth. (MN) | 3 | 17 | 15 | 79 | .025 | 16 | 7 | 3 | 18 | 45 | 0 | 2 | 1 | 1.0 | 1 | 25.0 |
| Sept.10 | SAINT MARY'S (MINN.) | 5 | 60 | 19 | 163 | .252 | 45 | 3 | 13 | 2 | 87 | 5 | 13 | 1 | 11.5 | 4 | 74.5 |
| Sept.12 | vs St. Norbert (Wis.) | 5 | 45 | 16 | 142 | .204 | 42 | 6 | 5 | 4 | 99 | 1 | 4 | 1 | 3.0 | 0 | 54.0 |
| Sept.12 | vs Chicago (Ill.) | 4 | 52 | 13 | 159 | .245 | 50 | 9 | 1 | 8 | 98 | 0 | 16 | 3 | 8.0 | 1 | 69.0 |
| Sept.13 | vs Elmhurst (Ill.) | 3 | 42 | 13 | 104 | .279 | 41 | 7 | 8 | 6 | 56 | 0 | 12 | 0 | 6.0 | 2 | 55.0 |
| Sept.13 | at Carthage (Wis.) | 3 | 42 | 9 | 93 | .355 | 41 | 6 | 7 | 4 | 49 | 0 | 10 | 1 | 5.0 | 1 | 53.0 |
| Sept.17 | VITERBO UNIV. (WIS.) | 3 | 42 | 16 | 119 | .218 | 35 | 4 | 8 | 3 | 50 | 1 | 8 | 0 | 5.0 | 0 | 51.0 |
| Sept.19 | at Luther (Iowa) | 4 | 56 | 13 | 144 | .299 | 55 | 7 | 11 | 1 | 55 | 1 | 14 | 5 | 8.0 | 4 | 71.0 |
| Sept.26 | at UW-River Falls | 4 | 51 | 18 | 142 | .232 | 46 | 6 | 15 | 3 | 74 | 3 | 4 | 3 | 5.0 | 0 | 62.0 |
| Sept.27 | at UW-Eau Claire | 5 | 60 | 18 | 167 | .251 | 57 | 4 | 5 | 6 | 70 | 0 | 12 | 0 | 6.0 | 1 | 70.0 |
| Oct. 3 | LUTHER (IOWA) | 5 | 55 | 27 | 175 | .160 | 48 | 8 | 8 | 8 | 85 | 5 | 18 | 4 | 14.0 | 0 | 77.0 |
| Oct. 4 | UW-OSHKOSH | 4 | 47 | 21 | 159 | .164 | 44 | 4 | 6 | 6 | 66 | 6 | 12 | 4 | 12.0 | 0 | 63.0 |
| Oct. 10 | UW-SUPERIOR | 5 | 54 | 20 | 160 | .213 | 47 | 15 | 9 | 2 | 58 | 2 | 20 | 0 | 12.0 | 1 | 81.0 |
| Oct. 11 | UW-STEVENS POINT | 3 | 41 | 9 | 92 | .348 | 35 | 4 | 2 | 4 | 44 | 1 | 18 | 2 | 10.0 | 0 | 55.0 |
| Oct. 15 | at UW-Oshkosh | 3 | 42 | 14 | 117 | .239 | 42 | 3 | 2 | 1 | 58 | 5 | 12 | 0 | 11.0 | 1 | 56.0 |
| Oct. 18 | vs Macalester (Minn.) | 3 | 26 | 21 | 109 | .046 | 26 | 7 | 5 | 3 | 52 | 0 | 2 | 1 | 1.0 | 0 | 34.0 |
| Oct. 18 | at Carleton (Minn.) | 3 | 43 | 15 | 111 | .252 | 40 | 6 | 11 | 1 | 57 | 0 | 8 | 2 | 4.0 | 0 | 53.0 |
| Oct. 22 | UW-WHITEWATER | 3 | 48 | 8 | 89 | .449 | 39 | 5 | 9 | 4 | 26 | 4 | 13 | 1 | 10.5 | 0 | 63.5 |
| Oct. 29 | UW-PLATTEVILLE | 4 | 51 | 14 | 134 | .276 | 46 | 8 | 5 | 6 | 47 | 2 | 8 | 2 | 6.0 | 0 | 65.0 |
| Oct. 31 | at UW-Stout | 3 | 42 | 15 | 122 | .221 | 40 | 6 | 1 | 0 | 60 | 4 | 6 | 2 | 7.0 | 2 | 55.0 |
| Opponent totals | 100 | 1172 | 425 | 3422 | .218 | 1053 | 156 | 173 | 135 | 1693 | 54 | 283 | 46 | 195.5 | 33 | 1523.5 | |
| UW-La Crosse | 100 | 1158 | 564 | 3641 | .163 | 1083 | 152 | 220 | 154 | 1624 | 34 | 211 | 50 | 139.5 | 34 | 1449.5 | |
|
OPPONENT PER-GAME: Sets played: 100 Kills per set: 11.72 Assists per set: 10.53 Service aces per set: 1.56 Reception errors per set: 1.35 Digs per set: 16.93 Blocks per set: 1.96 Ball handling errors per set: 0.33 Reception errors per set: 1.35 Points per set: 15.23 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Wartburg (Iowa) | 2-3 | 5 | 56 / | 59 | .203 / | .250 | 50 / | 53 | 22 / | 1 | 11 / | 8 |
| Illinois Wesleyan | 3-0 | 3 | 43 / | 30 | .188 / | .155 | 40 / | 0 | 7 / | 1 | 9 / | 2 |
| North Park (Ill.) | 3-0 | 3 | 31 / | 15 | .176 / | -.101 | 28 / | 15 | 12 / | 7 | 11 / | 5 |
| U. of Dubuque (Iowa) | 3-0 | 3 | 55 / | 26 | .201 / | .147 | 52 / | 26 | 5 / | 2 | 5 / | 4 |
| St. Thomas (Minn.) | 0-3 | 3 | 27 / | 45 | .083 / | .348 | 26 / | 44 | 3 / | 4 | 7 / | 7 |
| Gust. Adolphus (MN) | 3-2 | 5 | 59 / | 46 | .130 / | .140 | 58 / | 45 | 9 / | 11 | 14 / | 8 |
| Augsburg (Minn.) | 0-3 | 3 | 26 / | 35 | .008 / | .218 | 26 / | 35 | 4 / | 5 | 9 / | 5 |
| Bethany Luth. (MN) | 3-0 | 3 | 37 / | 17 | .260 / | .025 | 33 / | 16 | 18 / | 7 | 9 / | 3 |
| SAINT MARY'S (MINN.) | 3-2 | 5 | 56 / | 60 | .170 / | .252 | 51 / | 45 | 2 / | 3 | 12 / | 13 |
| St. Norbert (Wis.) | 3-2 | 5 | 65 / | 45 | .294 / | .204 | 59 / | 42 | 4 / | 6 | 11 / | 5 |
| Chicago (Ill.) | 1-3 | 4 | 45 / | 52 | .221 / | .245 | 43 / | 50 | 8 / | 9 | 10 / | 1 |
| Elmhurst (Ill.) | 0-3 | 3 | 31 / | 42 | .134 / | .279 | 29 / | 41 | 6 / | 7 | 7 / | 8 |
| Carthage (Wis.) | 0-3 | 3 | 23 / | 42 | .040 / | .355 | 23 / | 41 | 4 / | 6 | 6 / | 7 |
| VITERBO UNIV. (WIS.) | 0-3 | 3 | 36 / | 42 | .154 / | .218 | 34 / | 35 | 3 / | 4 | 6 / | 8 |
| Luther (Iowa) | 1-3 | 4 | 51 / | 56 | .221 / | .299 | 51 / | 55 | 1 / | 7 | 10 / | 11 |
| UW-River Falls | 1-3 | 4 | 47 / | 51 | .215 / | .232 | 37 / | 46 | 3 / | 6 | 11 / | 15 |
| UW-Eau Claire | 3-2 | 5 | 56 / | 60 | .170 / | .251 | 52 / | 57 | 6 / | 4 | 8 / | 5 |
| LUTHER (IOWA) | 2-3 | 5 | 55 / | 55 | .064 / | .160 | 51 / | 48 | 8 / | 8 | 14 / | 8 |
| UW-OSHKOSH | 1-3 | 4 | 40 / | 47 | .077 / | .164 | 36 / | 44 | 6 / | 4 | 2 / | 6 |
| UW-SUPERIOR | 2-3 | 5 | 64 / | 54 | .195 / | .213 | 59 / | 47 | 2 / | 15 | 4 / | 9 |
| UW-STEVENS POINT | 0-3 | 3 | 29 / | 41 | .066 / | .348 | 29 / | 35 | 4 / | 4 | 4 / | 2 |
| UW-Oshkosh | 0-3 | 3 | 31 / | 42 | .053 / | .239 | 31 / | 42 | 1 / | 3 | 3 / | 2 |
| Macalester (Minn.) | 3-0 | 3 | 46 / | 26 | .261 / | .046 | 45 / | 26 | 3 / | 7 | 6 / | 5 |
| Carleton (Minn.) | 0-3 | 3 | 29 / | 43 | .070 / | .252 | 25 / | 40 | 1 / | 6 | 5 / | 11 |
| UW-WHITEWATER | 0-3 | 3 | 34 / | 48 | .222 / | .449 | 33 / | 39 | 4 / | 5 | 6 / | 9 |
| UW-PLATTEVILLE | 1-3 | 4 | 57 / | 51 | .287 / | .276 | 54 / | 46 | 6 / | 8 | 12 / | 5 |
| UW-Stout | 0-3 | 3 | 29 / | 42 | .158 / | .221 | 28 / | 40 | 0 / | 6 | 8 / | 1 | Totals | 38-62 | 100 | 1158 / | 1172 | .163 / | .218 | 1083 / | 1053 | 152 / | 156 | 220 / | 173 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Wartburg (Iowa) | 0 / | 7 | 81 / | 94 | 2-4 / | 1-11 | 4.0 / | 6.5 | 3 / | 2 | 0 / | 0 |
| Illinois Wesleyan | 0 / | 5 | 76 / | 96 | 0-2 / | 8-0 | 1.0 / | 8.0 | 6 / | 7 | 0 / | 4 |
| North Park (Ill.) | 7 / | 12 | 44 / | 38 | 0-14 / | 0-6 | 7.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| U. of Dubuque (Iowa) | 2 / | 5 | 63 / | 47 | 1-4 / | 0-4 | 3.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| St. Thomas (Minn.) | 4 / | 3 | 28 / | 44 | 0-8 / | 0-10 | 4.0 / | 5.0 | 3 / | 0 | 0 / | 0 |
| Gust. Adolphus (MN) | 11 / | 9 | 70 / | 74 | 2-8 / | 4-22 | 6.0 / | 15.0 | 0 / | 1 | 1 / | 8 |
| Augsburg (Minn.) | 5 / | 4 | 48 / | 64 | 0-4 / | 1-18 | 2.0 / | 10.0 | 0 / | 2 | 2 / | 3 |
| Bethany Luth. (MN) | 7 / | 18 | 40 / | 45 | 0-4 / | 0-2 | 2.0 / | 1.0 | 1 / | 1 | 4 / | 1 |
| SAINT MARY'S (MINN.) | 3 / | 2 | 84 / | 87 | 3-6 / | 5-13 | 6.0 / | 11.5 | 2 / | 1 | 0 / | 4 |
| St. Norbert (Wis.) | 6 / | 4 | 117 / | 99 | 5-2 / | 1-4 | 6.0 / | 3.0 | 8 / | 1 | 7 / | 0 |
| Chicago (Ill.) | 9 / | 8 | 94 / | 98 | 1-1 / | 0-16 | 1.5 / | 8.0 | 5 / | 3 | 5 / | 1 |
| Elmhurst (Ill.) | 7 / | 6 | 42 / | 56 | 0-10 / | 0-12 | 5.0 / | 6.0 | 1 / | 0 | 0 / | 2 |
| Carthage (Wis.) | 6 / | 4 | 36 / | 49 | 0-2 / | 0-10 | 1.0 / | 5.0 | 2 / | 1 | 0 / | 1 |
| VITERBO UNIV. (WIS.) | 4 / | 3 | 58 / | 50 | 2-15 / | 1-8 | 9.5 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Luther (Iowa) | 6 / | 1 | 59 / | 55 | 1-9 / | 1-14 | 5.5 / | 8.0 | 2 / | 5 | 8 / | 4 |
| UW-River Falls | 6 / | 3 | 73 / | 74 | 1-6 / | 3-4 | 4.0 / | 5.0 | 0 / | 3 | 0 / | 0 |
| UW-Eau Claire | 4 / | 6 | 71 / | 70 | 0-12 / | 0-12 | 6.0 / | 6.0 | 0 / | 0 | 3 / | 1 |
| LUTHER (IOWA) | 8 / | 8 | 76 / | 85 | 3-18 / | 5-18 | 12.0 / | 14.0 | 6 / | 4 | 0 / | 0 |
| UW-OSHKOSH | 4 / | 6 | 71 / | 66 | 0-10 / | 6-12 | 5.0 / | 12.0 | 0 / | 4 | 0 / | 0 |
| UW-SUPERIOR | 15 / | 2 | 65 / | 58 | 2-16 / | 2-20 | 10.0 / | 12.0 | 1 / | 0 | 1 / | 1 |
| UW-STEVENS POINT | 4 / | 4 | 35 / | 44 | 1-8 / | 1-18 | 5.0 / | 10.0 | 0 / | 2 | 0 / | 0 |
| UW-Oshkosh | 3 / | 1 | 61 / | 58 | 2-4 / | 5-12 | 4.0 / | 11.0 | 0 / | 0 | 1 / | 1 |
| Macalester (Minn.) | 7 / | 3 | 56 / | 52 | 2-10 / | 0-2 | 7.0 / | 1.0 | 0 / | 1 | 0 / | 0 |
| Carleton (Minn.) | 7 / | 1 | 48 / | 57 | 1-10 / | 0-8 | 6.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| UW-WHITEWATER | 5 / | 4 | 23 / | 26 | 2-6 / | 4-13 | 5.0 / | 10.5 | 4 / | 1 | 0 / | 0 |
| UW-PLATTEVILLE | 8 / | 6 | 57 / | 47 | 0-14 / | 2-8 | 7.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
| UW-Stout | 6 / | 0 | 48 / | 60 | 3-4 / | 4-6 | 5.0 / | 7.0 | 0 / | 2 | 2 / | 2 | Totals | 154 / | 135 | 1624 / | 1693 | 34-211 / | 54-283 | 139.5 / | 195.5 | 50 / | 46 | 34 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .545 (13- 1-22) | Stephanie Henk | at UW-River Falls (Sept.26,2014) |
| .520 (14- 1-25) | Jill Entinger | vs Illinois Wesleyan (Aug. 29,2014) |
| .500 (12- 2-20) | Jill Entinger | vs UW-Platteville (Oct. 29,2014) |
| .440 (12- 1-25) | Jill Entinger | vs Saint Mary's (Minn.) (Sept.10,2014) |
| .429 (12- 3-21) | Jill Entinger | vs U. of Dubuque (Iowa) (Aug. 30,2014) |
| .400 (15- 3-30) | Stephanie Henk | vs UW-Superior (Oct. 10,2014) |
| .375 (12- 3-24) | Stephanie Henk | vs UW-Platteville (Oct. 29,2014) |
| .375 (12- 0-32) | Ashley Entinger | vs Chicago (Ill.) (Sept.12,2014) |
| .364 (15- 3-33) | Stephanie Henk | vs Macalester (Minn.) (Oct. 18,2014) |
| .357 (13- 3-28) | Ida Steingas | vs UW-Whitewater (Oct. 22,2014) |
KILLS (K-E-TA)
| 20 (20-13-44) 5s | Leah Putzier | vs UW-Superior (Oct. 10,2014) |
| 18 (18-17-67) 5s | Leah Putzier | vs Luther (Iowa) (Oct. 3, 2014) |
| 17 (17- 5-46) 4s | Leah Putzier | at Luther (Iowa) (Sept.19,2014) |
| 17 (17- 6-59) 5s | Leah Putzier | vs Wartburg (Iowa) (Aug. 29,2014) |
| 17 (17- 5-38) 5s | Stephanie Henk | at UW-Eau Claire (Sept.27,2014) |
| 16 (16- 9-49) 5s | Leah Putzier | vs Gust. Adolphus (MN) (Sept. 5,2014) |
| 16 (16- 9-40) 3s | Ida Steingas | vs U. of Dubuque (Iowa) (Aug. 30,2014) |
| 15 (15- 3-33) 3s | Stephanie Henk | vs Macalester (Minn.) (Oct. 18,2014) |
| 15 (15- 3-30) 5s | Stephanie Henk | vs UW-Superior (Oct. 10,2014) |
| 15 (15- 3-44) 5s | Ida Steingas | vs St. Norbert (Wis.) (Sept.12,2014) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 9-40) | Ida Steingas | vs U. of Dubuque (Iowa) (Aug. 30,2014) |
| 15 (15- 4-32) | Leah Putzier | vs Viterbo Univ. (Wis.) (Sept.17,2014) |
| 15 (15- 3-33) | Stephanie Henk | vs Macalester (Minn.) (Oct. 18,2014) |
| 14 (14- 1-25) | Jill Entinger | vs Illinois Wesleyan (Aug. 29,2014) |
| 13 (13- 3-28) | Ida Steingas | vs UW-Whitewater (Oct. 22,2014) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 5-46) | Leah Putzier | at Luther (Iowa) (Sept.19,2014) |
| 14 (14- 8-41) | Sydney Bump | at Luther (Iowa) (Sept.19,2014) |
| 13 (13- 1-22) | Stephanie Henk | at UW-River Falls (Sept.26,2014) |
| 12 (12- 3-24) | Stephanie Henk | vs UW-Platteville (Oct. 29,2014) |
| 12 (12- 2-20) | Jill Entinger | vs UW-Platteville (Oct. 29,2014) |
KILLS 5-SETS (K-E-TA)
| 20 (20-13-44) | Leah Putzier | vs UW-Superior (Oct. 10,2014) |
| 18 (18-17-67) | Leah Putzier | vs Luther (Iowa) (Oct. 3, 2014) |
| 17 (17- 6-59) | Leah Putzier | vs Wartburg (Iowa) (Aug. 29,2014) |
| 17 (17- 5-38) | Stephanie Henk | at UW-Eau Claire (Sept.27,2014) |
| 16 (16- 9-49) | Leah Putzier | vs Gust. Adolphus (MN) (Sept. 5,2014) |
TOTAL ATTEMPTS (K-E-TA)
| 67 (18-17-67) 5s | Leah Putzier | vs Luther (Iowa) (Oct. 3, 2014) |
| 59 (17- 6-59) 5s | Leah Putzier | vs Wartburg (Iowa) (Aug. 29,2014) |
