# 8 Abby Scharbarth

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 29  vs Wartburg (Iowa)   5  9  1  26  .308  0  1  0  0  1  0  1  0  1.0  0  10.5 
Aug. 29  vs Illinois Wesleyan   3  5  6  17  -.059  0  0  0  0  1  0  0  0  0.0  0  5.0 
Aug. 30  vs North Park (Ill.)   *3  3  1  6  .333  0  0  0  0  0  0  5  0  5.0  0  5.5 
Aug. 30  vs U. of Dubuque (Iowa)  *3  8  3  20  .250  0  0  0  0  1  1  2  0  3.0  0  10.0 
Sept. 5  vs St. Thomas (Minn.)   *3  7  4  14  .214  0  0  0  0  1  0  2  1  2.0  0  8.0 
Sept. 5  vs Gust. Adolphus (MN)   *5  9  5  22  .182  0  0  0  0  1  1  2  0  3.0  0  11.0 
Sept. 6  at Augsburg (Minn.)   *3  5  2  18  .167  0  0  0  0  1  0  1  0  1.0  0  5.5 
Sept. 6  vs Bethany Luth. (MN)   *3  4  2  15  .133  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sept.10  SAINT MARY'S (MINN.)  *5  5  2  13  .231  0  0  0  0  0  0  0  0  0.0  0  5.0 
Sept.12  vs St. Norbert (Wis.)   5  10  2  20  .400  0  0  0  0  1  1  1  1  2.0  1  11.5 
Sept.12  vs Chicago (Ill.)   4  5  0  9  .556  0  0  0  0  2  0  0  0  0.0  0  5.0 
Sept.13  vs Elmhurst (Ill.)   *3  4  1  14  .214  1  0  0  0  1  0  4  0  4.0  0  6.0 
Sept.13  at Carthage (Wis.)   *3  4  2  13  .154  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sept.17  VITERBO UNIV. (WIS.)  3  2  2  15  .000  0  0  0  0  0  0  3  1  3.0  0  3.5 
Sept.19  at Luther (Iowa)   3  5  2  13  .231  0  0  0  0  0  0  1  0  1.0  1  5.5 
Sept.26  at UW-River Falls   3  2  2  11  .000  0  0  0  0  2  0  1  0  1.0  0  2.5 
Sept.27  at UW-Eau Claire   *2  1  1  4  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct. 4  UW-OSHKOSH   4  7  2  13  .385  0  0  0  0  0  0  2  0  2.0  0  8.0 
Oct. 10  UW-SUPERIOR   5  6  5  19  .053  1  0  0  0  1  0  3  0  3.0  0  7.5 
Oct. 11  UW-STEVENS POINT   2  1  2  4  -.250  0  0  0  0  0  1  1  0  2.0  0  2.5 
Oct. 15  at UW-Oshkosh   *3  3  0  8  .375  0  0  0  0  0  0  1  0  1.0  0  3.5 
Oct. 18  vs Macalester (Minn.)   3  3  3  7  .000  0  0  0  0  2  1  3  0  4.0  0  5.5 
Oct. 18  at Carleton (Minn.)   3  2  3  13  -.077  0  0  0  0  2  0  2  0  2.0  0  3.0 
Oct. 22  UW-WHITEWATER   2  2  2  6  .000  0  0  0  0  0  1  0  1  1.0  0  3.0 
Oct. 29  UW-PLATTEVILLE   4  7  3  14  .286  0  0  0  0  0  0  1  0  1.0  0  7.5 
Oct. 31  at UW-Stout   3  2  1  9  .111  1  0  0  0  0  1  1  0  2.0  0  3.5 
Totals 88  121  59  343  .181  3  1  0  0  18  7  37  4  44.0  2  147.5 

Sets played: 88
Kills per set: 1.38
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.20
Blocks per set: 0.50
Points per set: 1.68