#10 Maddie Entinger

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 30  vs North Park (Ill.)   3  1  0  1  1.000  13  1  2  0  6  0  0  0  0.0  0  2.0 
Aug. 30  vs U. of Dubuque (Iowa)  *3  1  0  1  1.000  46  1  0  0  12  0  1  1  1.0  0  2.5 
Sept. 5  vs St. Thomas (Minn.)   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sept.10  SAINT MARY'S (MINN.)  5  2  0  3  .667  19  2  1  0  8  0  0  1  0.0  0  4.0 
Sept.12  vs Chicago (Ill.)   4  0  0  0  .000  16  0  0  0  8  0  0  0  0.0  2  0.0 
Sept.13  at Carthage (Wis.)   2  0  0  0  .000  2  1  0  0  3  0  0  0  0.0  0  1.0 
Sept.26  at UW-River Falls   3  0  0  1  .000  8  0  0  0  8  0  0  0  0.0  0  0.0 
Sept.27  at UW-Eau Claire   2  0  0  1  .000  4  0  0  0  3  0  0  0  0.0  1  0.0 
Oct. 11  UW-STEVENS POINT   2  0  0  0  .000  9  1  0  0  4  0  0  0  0.0  0  1.0 
Oct. 15  at UW-Oshkosh   *3  1  0  2  .500  17  1  0  0  14  0  0  0  0.0  0  2.0 
Oct. 18  vs Macalester (Minn.)   *3  1  0  1  1.000  24  0  0  0  9  0  0  0  0.0  0  1.0 
Oct. 18  at Carleton (Minn.)   *3  1  0  3  .333  15  1  1  0  7  0  0  0  0.0  0  2.0 
Oct. 22  UW-WHITEWATER   3  0  1  1  -1.000  20  3  2  0  2  0  0  1  0.0  0  3.0 
Oct. 29  UW-PLATTEVILLE   4  0  0  0  .000  31  2  0  0  13  0  0  0  0.0  0  2.0 
Oct. 31  at UW-Stout   3  0  0  0  .000  15  0  2  1  6  0  0  0  0.0  0  0.0 
Totals 44  7  2  15  .333  239  13  8  1  103  0  1  3  1.0  3  20.5 

Sets played: 44
Kills per set: 0.16
Assists per set: 5.43
Service aces per set: 0.30
Digs per set: 2.34
Blocks per set: 0.02
Points per set: 0.47