Gust. Adolphus (MN) vs UW-La Crosse (Sept. 5,2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 UW-La Crosse Volleyball
Gust. Adolphus (MN) vs UW-La Crosse
(Sept. 5,2014 at Minneapolis, Minn.)

   Gust. Adolphus (MN)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Taylor Trautman   5  3  4  13  -.077  1  0  0  0  0  0  4  0  0  5.0 
4   Alyssa Taylor   5  8  6  31  .065  5  2  2  0  5  4  7  1  0  17.5 
5   Rachel Arnold   5  3  1  7  .286  14  1  0  0  6  0  0  0  4  4.0 
9   Becca Woodstra   5  13  6  32  .219  1  0  0  4  3  0  1  0  0  13.5 
19  Sammy Kremer   5  11  4  26  .269  0  2  3  2  8  0  2  0  0  14.0 
21  Claire Laakso   5  1  2  12  -.083  1  0  0  0  3  0  5  0  1  3.5 
11  Paige Breneman   5  0  0  4  .000  4  4  1  0  24  0  0  0  0  4.0 
16  Abby Leitch   5  0  0  1  .000  2  1  1  1  14  0  0  0  0  1.0 
17  Rachel Mazzola   1  0  0  0  .000  0  0  0  2  1  0  0  0  0  0.0 
18  Kelle Nett   5  5  1  19  .211  0  0  0  0  2  0  3  0  0  6.5 
27  Marisa Morgan   5  2  1  5  .200  17  1  1  0  8  0  0  0  3  3.0 
  Totals  5  46  25  150  .140  45  11  8  9  74  4  22  1  8  72.0 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  25  .000 
2  13  4  41  .220 
3  11  5  27  .222 
4  9  3  27  .222 
5  6  6  30  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Gust. Adolphus (MN)   (2)  25  23  25  22  13     2-4  
UW-La Crosse   (3)  22  25  22  25  15     4-2  

   UW-La Crosse      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Ashley Entinger   5  2  1  8  .125  0  1  1  2  10  0  1  0  0  3.5 
8   Abby Scharbarth   5  9  5  22  .182  0  0  0  0  1  1  2  0  0  11.0 
11  Leah Putzier   5  16  9  49  .143  1  3  3  5  19  0  0  0  0  19.0 
13  Jaclyn Barrette   5  1  0  5  .200  55  2  2  0  7  1  3  0  0  5.5 
15  Ida Steingas   3  9  7  26  .077  0  0  2  0  1  0  0  0  0  9.0 
17  Jill Entinger   5  8  7  26  .038  0  0  2  0  5  0  2  0  1  9.0 
1   Lauren Rosowski   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
2   Danica Johnson   5  0  0  2  .000  2  2  4  2  15  0  0  0  0  2.0 
7   Melanie Martin   5  0  0  0  .000  0  1  0  1  10  0  0  0  0  1.0 
12  Sydney Bump   4  8  4  20  .200  0  0  0  1  2  0  0  0  0  8.0 
18  Stephanie Henk   4  6  3  19  .158  0  0  0  0  0  0  0  0  0  6.0 
  Totals  5  59  36  177  .130  58  9  14  11  70  2  8  0  1  74.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  7  27  .222 
2  14  5  46  .196 
3  11  10  34  .029 
4  14  7  36  .194 
5  7  7  34  .000 
    Site: Minneapolis, Minn. (Si Melby Hall)
Date: Sept. 5,2014 Attend: 50 Time: 2:00
Referees: Jeff Schmit, Gregg Thompson
Augsburg College Invitational

 

Short Box Score

 
Short Box Score (Match)
2014 UW-La Crosse Volleyball
Gust. Adolphus (MN) vs UW-La Crosse
(Sept. 5,2014 at Minneapolis, Minn.)

UW-La Crosse def. Gust. Adolphus (MN) 22-25,25-23,22-25,25-22,15-13

Gust. Adolphus (MN) (2-4) (Kills-aces-blocks) - Becca Woodstra
13-0-1; Sammy Kremer 11-2-2; Alyssa Taylor 8-2-11; Kelle Nett 5-0-3;
Taylor Trautman 3-0-4; Rachel Arnold 3-1-0; Marisa Morgan 2-1-0;
Claire Laakso 1-0-5; Abby Leitch 0-1-0; Paige Breneman 0-4-0; Totals
46-11-15.0. (Assists) - Marisa Morgan 17; Rachel Arnold 14. (Dig
leaders) - Paige Breneman 24; Abby Leitch 14; Sammy Kremer 8; Marisa
Morgan 8

UW-La Crosse (4-2) (Kills-aces-blocks) - Leah Putzier 16-3-0;
Abby Scharbarth 9-0-3; Ida Steingas 9-0-0; Sydney Bump 8-0-0; Jill
Entinger 8-0-2; Stephanie Henk 6-0-0; Ashley Entinger 2-1-1; Jaclyn
Barrette 1-2-4; Melanie Martin 0-1-0; Danica Johnson 0-2-0; Totals
59-9-6.0. (Assists) - Jaclyn Barrette 55. (Dig leaders) - Leah Putzier
19; Danica Johnson 15; Ashley Entinger 10; Melanie Martin 10

Site: Minneapolis, Minn. (Si Melby Hall)

Date: Sept. 5,2014 Attend: 50 Time: 2:00
Referees: Jeff Schmit, Gregg Thompson
Augsburg College Invitational