# 7 Melanie Martin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 29  vs Wartburg (Iowa)   5  0  0  0  .000  0  1  0  0  10  0  0  0  0.0  0  1.0 
Aug. 29  vs Illinois Wesleyan   3  0  0  0  .000  1  0  1  0  0  0  0  0  0.0  0  0.0 
Aug. 30  vs North Park (Ill.)   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Aug. 30  vs U. of Dubuque (Iowa)  *3  0  0  2  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sept. 5  vs St. Thomas (Minn.)   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sept. 5  vs Gust. Adolphus (MN)   5  0  0  0  .000  0  1  0  1  10  0  0  0  0.0  0  1.0 
Sept. 6  at Augsburg (Minn.)   3  0  0  0  .000  1  0  3  1  6  0  0  0  0.0  0  0.0 
Sept. 6  vs Bethany Luth. (MN)   3  0  0  0  .000  0  1  1  0  7  0  0  0  0.0  0  1.0 
Sept.10  SAINT MARY'S (MINN.)  *5  0  0  3  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sept.12  vs St. Norbert (Wis.)   3  0  0  1  .000  0  0  2  1  5  0  0  0  0.0  0  0.0 
Sept.12  vs Chicago (Ill.)   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sept.13  vs Elmhurst (Ill.)   3  1  1  4  .000  0  0  0  0  7  0  0  0  0.0  0  1.0 
Sept.13  at Carthage (Wis.)   3  0  0  0  .000  0  0  1  1  3  0  0  0  0.0  0  0.0 
Sept.17  VITERBO UNIV. (WIS.)  3  0  0  2  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sept.19  at Luther (Iowa)   *4  0  0  3  .000  1  0  1  1  9  0  0  0  0.0  0  0.0 
Sept.26  at UW-River Falls   4  0  0  1  .000  1  1  2  0  11  0  0  0  0.0  0  1.0 
Sept.27  at UW-Eau Claire   4  0  1  2  -.500  2  1  1  0  5  0  0  0  0.0  0  1.0 
Oct. 3  LUTHER (IOWA)   5  0  0  4  .000  0  1  2  0  14  0  0  0  0.0  0  1.0 
Oct. 4  UW-OSHKOSH   4  0  0  1  .000  1  0  0  0  13  0  0  0  0.0  0  0.0 
Oct. 10  UW-SUPERIOR   5  0  1  2  -.500  1  0  0  5  22  0  0  0  0.0  0  0.0 
Oct. 11  UW-STEVENS POINT   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Oct. 15  at UW-Oshkosh   *3  0  0  1  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct. 18  vs Macalester (Minn.)   3  0  0  3  .000  1  0  1  0  5  0  0  0  0.0  0  0.0 
Oct. 18  at Carleton (Minn.)   3  0  0  0  .000  0  0  1  0  7  0  0  0  0.0  0  0.0 
Oct. 22  UW-WHITEWATER   3  0  0  0  .000  2  1  2  1  3  0  0  0  0.0  0  1.0 
Oct. 29  UW-PLATTEVILLE   4  0  0  0  .000  1  0  1  1  12  0  0  0  0.0  0  0.0 
Totals 89  1  3  29  -.069  12  8  19  14  182  0  0  0  0.0  0  9.0 

Sets played: 89
Kills per set: 0.01
Assists per set: 0.13
Service aces per set: 0.09
Digs per set: 2.04
Blocks per set: 0.00
Points per set: 0.10