UW-La Crosse vs UW-River Falls (Sept.26,2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 UW-La Crosse Volleyball
UW-La Crosse vs UW-River Falls
(Sept.26,2014 at River Falls, Wis.)

   UW-La Crosse      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Lauren Rosowski   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
2   Danica Johnson   3  0  0  1  .000  0  0  0  0  4  0  0  0  0  0.0 
3   Courtney Geisler   4  2  0  5  .400  3  0  3  4  11  0  0  0  0  2.0 
5   Ashley Entinger   3  4  0  10  .400  0  0  0  0  3  0  0  0  0  4.0 
7   Melanie Martin   4  0  0  1  .000  1  1  2  0  11  0  0  0  0  1.0 
8   Abby Scharbarth   3  2  2  11  .000  0  0  0  0  2  0  1  0  0  2.5 
10  Maddie Entinger   3  0  0  1  .000  8  0  0  0  8  0  0  0  0  0.0 
11  Leah Putzier   3  4  8  26  -.154  0  0  3  0  11  0  1  0  0  4.5 
12  Sydney Bump   3  3  2  19  .053  0  0  0  2  1  0  0  0  0  3.0 
13  Jaclyn Barrette   4  1  1  5  .000  24  0  0  0  12  1  0  0  0  2.0 
15  Ida Steingas   4  9  2  23  .304  0  1  2  0  4  0  1  0  0  10.5 
17  Jill Entinger   4  9  0  19  .474  1  1  1  0  3  0  0  0  0  10.0 
18  Stephanie Henk   4  13  1  22  .545  0  0  0  0  3  0  1  0  0  13.5 
20  Jessica Jablonski   1  0  0  1  .000  0  0  0  0  0  0  2  0  0  1.0 
  Totals  4  47  16  144  .215  37  3  11  6  73  1  6  0  0  54.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  37  .189 
2  10  5  33  .152 
3  9  4  33  .152 
4  16  2  41  .341 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UW-La Crosse   (1)  25  21  21  25     7-9, 0-1 WIAC  
UW-River Falls   (3)  22  25  25  27     6-7, 1-0 WIAC  

   UW-River Falls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Tayler Fertig   4  8  3  23  .217  2  0  0  1  1  0  1  0  0  8.5 
3   Brianna Muetzel   4  14  4  38  .263  0  2  1  0  12  0  1  0  0  16.5 
5   Raven Kline   4  1  1  7  .000  43  1  2  0  12  0  0  1  0  2.0 
9   Hali Tasler   1  3  1  6  .333  0  0  1  0  3  0  0  0  0  3.0 
11  Rebecca Gasper   4  8  4  22  .182  0  0  3  0  2  2  1  0  0  10.5 
12  Michaela Piechowski   3  0  0  0  .000  1  2  2  1  13  0  0  0  0  2.0 
15  Lisa Keppers   4  3  2  19  .053  0  0  0  0  1  1  1  1  0  4.5 
17  Lexi Pingel   4  0  0  0  .000  0  1  4  1  17  0  0  0  0  1.0 
18  Katie Duff   3  14  2  26  .462  0  0  0  0  2  0  0  1  0  14.0 
23  Kadie Brooks   4  0  1  1  -1.000  0  0  2  0  11  0  0  0  0  0.0 
  Totals  4  51  18  142  .232  46  6  15  3  74  3  4  3  0  62.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  40  .175 
2  11  4  32  .219 
3  13  5  26  .308 
4  15  4  44  .250 
    Site: River Falls, Wis. (Karges Center)
Date: Sept.26,2014 Attend: 217 Time: 1:30
Referees: Francis Singer, Nick Neibauer

 

Short Box Score

 
Short Box Score (Match)
2014 UW-La Crosse Volleyball
UW-La Crosse vs UW-River Falls
(Sept.26,2014 at River Falls, Wis.)

UW-River Falls def. UW-La Crosse 22-25,25-21,25-21,27-25

UW-La Crosse (7-9, 0-1 WIAC) (Kills-aces-blocks) - Stephanie
Henk 13-0-1; Jill Entinger 9-1-0; Ida Steingas 9-1-1; Leah Putzier
4-0-1; Ashley Entinger 4-0-0; Sydney Bump 3-0-0; Abby Scharbarth
2-0-1; Courtney Geisler 2-0-0; Jaclyn Barrette 1-0-1; Jessica
Jablonski 0-0-2; Melanie Martin 0-1-0; Totals 47-3-4.0. (Assists) -
Jaclyn Barrette 24. (Dig leaders) - Jaclyn Barrette 12; Melanie Martin
11; Courtney Geisler 11; Leah Putzier 11; Maddie Entinger 8

UW-River Falls (6-7, 1-0 WIAC) (Kills-aces-blocks) - Brianna
Muetzel 14-2-1; Katie Duff 14-0-0; Tayler Fertig 8-0-1; Rebecca Gasper
8-0-3; Hali Tasler 3-0-0; Lisa Keppers 3-0-2; Raven Kline 1-1-0;
Michaela Piechowski 0-2-0; Lexi Pingel 0-1-0; Totals 51-6-5.0.
(Assists) - Raven Kline 43. (Dig leaders) - Lexi Pingel 17; Michaela
Piechowski 13; Brianna Muetzel 12; Raven Kline 12; Kadie Brooks 11

Site: River Falls, Wis. (Karges Center)

Date: Sept.26,2014 Attend: 217 Time: 1:30
Referees: Francis Singer, Nick Neibauer