Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Ashley Entinger | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Abby Scharbarth | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Leah Putzier | 3 | 3 | 7 | 28 | -.143 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 3.0 |
| 13 | Jaclyn Barrette | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ida Steingas | 1 | 0 | 3 | 11 | -.273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jill Entinger | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Danica Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Geisler | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Melanie Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddie Entinger | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Bump | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Stephanie Henk | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 23 | 19 | 99 | .040 | 23 | 4 | 6 | 6 | 36 | 0 | 2 | 2 | 0 | 28.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carthage (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Krenzke.Luci | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chin, Karen | 0 | 5 | 0 | 7 | .714 | 34 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Fields, Rachel | 0 | 12 | 2 | 28 | .357 | 3 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Heuermann, Emily | 0 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Fallert, Megan | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 18 | Hailey, Bria | 0 | 5 | 0 | 10 | .500 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Cahoon, Hanna | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Shumaker, Sara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Parsons, Mallory | 0 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Romanowski, Stefanie | 0 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 3 | 42 | 9 | 93 | .355 | 41 | 6 | 7 | 4 | 49 | 0 | 10 | 1 | 1 | 53.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Kenosha, Wis. (Tarble Arena)
Date: Sept.13,2014 Attend: 123 Time: 1:01 Referees: Tom Cote, Paul Vanek 2014 Carthage Invitational |
||||||||||||||||||||||||||
Short Box Score |
Carthage (Wis.) def. UW-La Crosse 25-14,25-11,25-19 UW-La Crosse (7-6) (Kills-aces-blocks) - Ashley Entinger 5-0-0; Jill Entinger 4-0-1; Stephanie Henk 4-0-1; Abby Scharbarth 4-0-0; Sydney Bump 3-0-0; Leah Putzier 3-0-0; Maddie Entinger 0-1-0; Jaclyn Barrette 0-2-0; Danica Johnson 0-1-0; Totals 23-4-1.0. (Assists) - Jaclyn Barrette 19. (Dig leaders) - Courtney Geisler 11; Leah Putzier 7 Carthage (Wis.) (11-1) (Kills-aces-blocks) - Fields, Rachel 12-0-2; Heuermann, Emily 11-0-1; Parsons, Mallory 6-0-2; Hailey, Bria 5-2-3; Chin, Karen 5-1-0; Romanowski, Stefanie 3-0-1; Fallert, Megan 0-0-1; Cahoon, Hanna 0-3-0; Totals 42-6-5.0. (Assists) - Chin, Karen 34. (Dig leaders) - Cahoon, Hanna 15; Chin, Karen 10; Shumaker, Sara 8 Site: Kenosha, Wis. (Tarble Arena) |