Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Sept. 3 | BUENA VISTA (IOWA) | W | 3-0 | 25-19,28-26,25-20 | 1-0 | 0-0 | 100 | |
| ^ | Sept. 3 | OBERLIN (OHIO) | W | 3-1 | 25-20,25-19,23-25,25-21 | 2-0 | 0-0 | 100 | |
| ^ | Sept. 4 | MILW. SCHOOL OF ENG. | W | 3-2 | 25-20,23-25,20-25,25-15,15-12 | 3-0 | 0-0 | 100 | |
| ^ | Sept. 4 | VITERBO (WIS.) | L | 1-3 | 25-22,15-25,13-25,12-25 | 3-1 | 0-0 | 100 | |
| % | Sept.10 | at Bethany Lutheran | W | 3-1 | 22-25,25-22,25-15,25-22 | 4-1 | 0-0 | 50 | |
| % | Sept.10 | vs Milw. School of Eng. | W | 3-0 | 25-16,25-18,25-16 | 5-1 | 0-0 | 50 | |
| % | Sept.11 | vs Presentation (S.D.) | W | 3-0 | 25-15,25-14,25-8 | 6-1 | 0-0 | 50 | |
| % | Sept.11 | vs Coe (Iowa) | L | 0-3 | 22-25,11-25,7-25 | 6-2 | 0-0 | 50 | |
| * | Sept.15 | UW-PLATTEVILLE | L | 1-3 | 25-20,28-30,15-25,14-25 | 6-3 | 0-1 | 200 | |
| * | Sept.17 | at UW-Stout | W | 3-2 | 15-25,18-25,25-14,25-17,15-9 | 7-3 | 1-1 | 270 | |
| * | Sept.18 | at UW-River Falls | W | 3-1 | 25-23,25-19,16-25,25-16 | 8-3 | 2-1 | 87 | |
| Sept.22 | at Luther College | L | 2-3 | 12-25,25-23,25-22,18-25,13-15 | 8-4 | 2-1 | 77 | ||
| * | Oct. 1 | UW-SUPERIOR | W | 3-0 | 25-16,25-18,25-21 | 9-4 | 3-1 | 125 | |
| * | Oct. 2 | #16 UW-EAU CLAIRE | L | 1-3 | 25-21,14-25,16-25,11-25 | 9-5 | 3-2 | 100 | |
| * | Oct. 6 | at UW-Stevens Point | L | 0-3 | 24-26,17-25,22-25 | 9-6 | 3-3 | 176 | |
| $ | Oct. 8 | vs Loras (Iowa) | L | 0-3 | 15-25,18-25,14-25 | 9-7 | 3-3 | 50 | |
| $ | Oct. 8 | vs Elmhurst (Ill.) | L | 0-3 | 13-25,13-25,18-25 | 9-8 | 3-3 | 50 | |
| $ | Oct. 9 | vs Wartburg (Iowa) | L | 0-3 | 18-25,17-25,15-25 | 9-9 | 3-3 | 50 | |
| $ | Oct. 9 | vs UW-Stevens Point | L | 0-3 | 13-25,13-25,16-25 | 9-10 | 3-3 | 50 | |
| * | Oct. 13 | #8 UW-WHITEWATER | L | 0-3 | 18-25,17-25,19-25 | 9-11 | 3-4 | 150 | |
| * | Oct. 20 | at #15 UW-Oshkosh | L | 0-3 | 11-25,12-25,21-25 | 9-12 | 3-5 | 419 | |
| # | Oct. 22 | UW-RIVER FALLS | W | 3-2 | 25-23,23-25,25-16,18-25,17-15 | 10-12 | 3-5 | 150 | |
| # | Oct. 22 | #7 CARTHAGE (WIS.) | L | 0-3 | 23-25,15-25,24-26 | 10-13 | 3-5 | 125 | |
| # | Oct. 23 | UW-SUPERIOR | W | 3-1 | 25-21,22-25,25-18,25-22 | 11-13 | 3-5 | 50 | |
| # | Oct. 23 | LUTHER COLLEGE | L | 0-3 | 34-36,26-28,17-25 | 11-14 | 3-5 | 125 | |
| Oct. 29 | VITERBO (WIS.) | L | 0-3 | 16-25,17-25,15-25 | 11-15 | 3-5 | 300 | ||
| Oct. 30 | WARTBURG (IOWA) | L | 0-3 | 9-25,18-25,11-25 | 11-16 | 3-5 | 50 | ||
| Oct. 30 | WISCONSIN LUTHERAN | L | 2-3 | 25-27,25-18,25-15,18-25,4-15 | 11-17 | 3-5 | 100 | ||
| & | Nov. 2 | at #19 UW-Platteville | L | 0-3 | 16-25,15-25,12-25 | 11-18 | 3-5 | 335 | |
|
* = WIAC match ^ = UW-L Labor Day Invite; % = Bethany Lutheran Invite $ = UW-Platteville Invite; # = UW-L Halloween Invite & = WIAC Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept. 3 | BUENA VISTA (IOWA) | 3 | 39 | 14 | 110 | .227 | 38 | 2 | 9 | 5 | 28 | 3 | 6 | 0 | 6.0 | 0 | 47.0 |
| Sept. 3 | OBERLIN (OHIO) | 4 | 41 | 20 | 160 | .131 | 33 | 6 | 6 | 5 | 72 | 0 | 4 | 0 | 2.0 | 2 | 49.0 |
| Sept. 4 | MILW. SCHOOL OF ENG. | 5 | 49 | 21 | 184 | .152 | 48 | 1 | 8 | 9 | 79 | 0 | 6 | 0 | 3.0 | 3 | 53.0 |
| Sept. 4 | VITERBO (WIS.) | 4 | 34 | 18 | 130 | .123 | 32 | 1 | 3 | 7 | 35 | 0 | 2 | 1 | 1.0 | 3 | 36.0 |
| Sept.10 | at Bethany Lutheran | 4 | 50 | 22 | 136 | .206 | 48 | 3 | 3 | 8 | 44 | 2 | 14 | 0 | 9.0 | 3 | 62.0 |
| Sept.10 | vs Milw. School of Eng. | 3 | 38 | 9 | 90 | .322 | 38 | 6 | 2 | 2 | 48 | 0 | 6 | 1 | 3.0 | 1 | 47.0 |
| Sept.11 | vs Presentation (S.D.) | 3 | 40 | 11 | 89 | .326 | 39 | 8 | 3 | 2 | 45 | 0 | 4 | 3 | 2.0 | 0 | 50.0 |
| Sept.11 | vs Coe (Iowa) | 3 | 25 | 22 | 100 | .030 | 21 | 0 | 3 | 7 | 44 | 0 | 0 | 1 | 0.0 | 0 | 25.0 |
| Sept.15 | UW-PLATTEVILLE | 4 | 34 | 13 | 134 | .157 | 32 | 2 | 2 | 9 | 68 | 2 | 10 | 0 | 7.0 | 7 | 43.0 |
| Sept.17 | at UW-Stout | 5 | 53 | 13 | 154 | .260 | 44 | 7 | 5 | 6 | 67 | 1 | 4 | 1 | 3.0 | 1 | 63.0 |
| Sept.18 | at UW-River Falls | 4 | 41 | 13 | 130 | .215 | 38 | 7 | 4 | 9 | 64 | 3 | 7 | 1 | 6.5 | 0 | 54.5 |
| Sept.22 | at Luther College | 5 | 49 | 29 | 158 | .127 | 44 | 2 | 6 | 6 | 97 | 2 | 6 | 0 | 5.0 | 0 | 56.0 |
| Oct. 1 | UW-SUPERIOR | 3 | 41 | 9 | 99 | .323 | 38 | 4 | 7 | 0 | 41 | 2 | 6 | 0 | 5.0 | 1 | 50.0 |
| Oct. 2 | UW-EAU CLAIRE | 4 | 26 | 25 | 129 | .008 | 26 | 5 | 5 | 8 | 62 | 2 | 2 | 0 | 3.0 | 2 | 34.0 |
| Oct. 6 | at UW-Stevens Point | 3 | 34 | 18 | 105 | .152 | 34 | 1 | 4 | 10 | 51 | 1 | 6 | 0 | 4.0 | 2 | 39.0 |
| Oct. 8 | vs Loras (Iowa) | 3 | 25 | 15 | 87 | .115 | 25 | 2 | 3 | 6 | 35 | 0 | 2 | 0 | 1.0 | 2 | 28.0 |
| Oct. 8 | vs Elmhurst (Ill.) | 3 | 22 | 16 | 101 | .059 | 21 | 0 | 4 | 4 | 42 | 0 | 2 | 0 | 1.0 | 2 | 23.0 |
| Oct. 9 | vs Wartburg (Iowa) | 3 | 25 | 17 | 79 | .101 | 25 | 4 | 3 | 11 | 41 | 1 | 6 | 0 | 4.0 | 0 | 33.0 |
| Oct. 9 | vs UW-Stevens Point | 3 | 21 | 13 | 81 | .099 | 20 | 1 | 2 | 13 | 35 | 1 | 2 | 0 | 2.0 | 1 | 24.0 |
| Oct. 13 | UW-WHITEWATER | 3 | 20 | 16 | 97 | .041 | 20 | 2 | 8 | 3 | 41 | 1 | 4 | 0 | 3.0 | 0 | 25.0 |
| Oct. 20 | at UW-Oshkosh | 3 | 19 | 14 | 83 | .060 | 19 | 1 | 3 | 17 | 49 | 3 | 4 | 3 | 5.0 | 5 | 25.0 |
| Oct. 22 | UW-RIVER FALLS | 5 | 58 | 26 | 172 | .186 | 52 | 7 | 4 | 12 | 85 | 3 | 8 | 0 | 7.0 | 0 | 72.0 |
| Oct. 22 | CARTHAGE (WIS.) | 3 | 32 | 15 | 121 | .140 | 31 | 2 | 9 | 6 | 61 | 0 | 4 | 0 | 2.0 | 0 | 36.0 |
| Oct. 23 | UW-SUPERIOR | 4 | 57 | 29 | 176 | .159 | 55 | 3 | 8 | 2 | 84 | 3 | 8 | 1 | 7.0 | 2 | 67.0 |
| Oct. 23 | LUTHER COLLEGE | 3 | 46 | 22 | 149 | .161 | 45 | 2 | 5 | 2 | 74 | 2 | 8 | 1 | 6.0 | 0 | 54.0 |
| Oct. 29 | VITERBO (WIS.) | 3 | 27 | 17 | 97 | .103 | 26 | 1 | 5 | 8 | 38 | 3 | 0 | 0 | 3.0 | 1 | 31.0 |
| Oct. 30 | WARTBURG (IOWA) | 3 | 20 | 20 | 80 | .000 | 18 | 1 | 3 | 4 | 32 | 0 | 3 | 1 | 1.5 | 1 | 22.5 |
| Oct. 30 | WISCONSIN LUTHERAN | 5 | 44 | 26 | 153 | .118 | 42 | 6 | 8 | 5 | 70 | 3 | 4 | 0 | 5.0 | 2 | 55.0 |
| Nov. 2 | at UW-Platteville | 3 | 20 | 16 | 85 | .047 | 18 | 0 | 6 | 4 | 25 | 0 | 4 | 0 | 2.0 | 2 | 22.0 |
| UW-La Crosse | 104 | 1030 | 519 | 3469 | .147 | 970 | 87 | 141 | 190 | 1557 | 38 | 142 | 14 | 109.0 | 43 | 1226.0 | |
| Opponent | 104 | 736 | 278 | 2041 | .224 | 673 | 107 | 130 | 42 | 874 | 38 | 156 | 18 | 116.0 | 26 | 959.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 9.90 Assists per set: 9.33 Service aces per set: 0.84 Reception errors per set: 1.83 Digs per set: 14.97 Blocks per set: 1.05 Ball handling errors per set: 0.41 Reception errors per set: 1.83 |
Overall record: 11-18 Conf: 3-5 Home: 6-9 Away: 3-4 Neutral: 2-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept. 3 | BUENA VISTA (IOWA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept. 3 | OBERLIN (OHIO) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept. 4 | MILW. SCHOOL OF ENG. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept. 4 | VITERBO (WIS.) | 4 | 60 | 11 | 146 | .336 | 52 | 8 | 11 | 1 | 63 | 1 | 8 | 0 | 5.0 | 0 | 73.0 |
| Sept.10 | at Bethany Lutheran | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept.10 | vs Milw. School of Eng. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept.11 | vs Presentation (S.D.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept.11 | vs Coe (Iowa) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept.15 | UW-PLATTEVILLE | 4 | 62 | 23 | 161 | .242 | 59 | 9 | 12 | 2 | 47 | 1 | 2 | 0 | 2.0 | 3 | 73.0 |
| Sept.17 | at UW-Stout | 5 | 55 | 26 | 169 | .172 | 48 | 8 | 10 | 5 | 84 | 2 | 11 | 1 | 7.5 | 2 | 70.5 |
| Sept.18 | at UW-River Falls | 4 | 39 | 26 | 133 | .098 | 39 | 9 | 11 | 7 | 49 | 3 | 7 | 1 | 6.5 | 1 | 54.5 |
| Sept.22 | at Luther College | 5 | 54 | 31 | 183 | .126 | 53 | 5 | 5 | 2 | 92 | 6 | 23 | 1 | 17.5 | 4 | 76.5 |
| Oct. 1 | UW-SUPERIOR | 3 | 31 | 14 | 100 | .170 | 29 | 0 | 4 | 4 | 33 | 1 | 7 | 0 | 4.5 | 2 | 35.5 |
| Oct. 2 | UW-EAU CLAIRE | 4 | 51 | 22 | 135 | .215 | 46 | 8 | 7 | 5 | 53 | 1 | 6 | 1 | 4.0 | 4 | 63.0 |
| Oct. 6 | at UW-Stevens Point | 3 | 39 | 18 | 113 | .186 | 37 | 10 | 9 | 1 | 43 | 2 | 16 | 2 | 10.0 | 1 | 59.0 |
| Oct. 8 | vs Loras (Iowa) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 8 | vs Elmhurst (Ill.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 9 | vs Wartburg (Iowa) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 9 | vs UW-Stevens Point | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 13 | UW-WHITEWATER | 3 | 45 | 17 | 106 | .264 | 43 | 3 | 10 | 2 | 61 | 2 | 8 | 1 | 6.0 | 0 | 54.0 |
| Oct. 20 | at UW-Oshkosh | 3 | 38 | 11 | 99 | .273 | 34 | 17 | 2 | 1 | 37 | 5 | 12 | 3 | 11.0 | 2 | 66.0 |
| Oct. 22 | UW-RIVER FALLS | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 22 | CARTHAGE (WIS.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 23 | UW-SUPERIOR | 4 | 35 | 19 | 149 | .107 | 25 | 5 | 6 | 3 | 65 | 3 | 6 | 5 | 6.0 | 2 | 46.0 |
| Oct. 23 | LUTHER COLLEGE | 3 | 50 | 10 | 141 | .284 | 47 | 4 | 7 | 1 | 34 | 2 | 18 | 3 | 11.0 | 0 | 65.0 |
| Oct. 29 | VITERBO (WIS.) | 3 | 42 | 9 | 96 | .344 | 37 | 8 | 5 | 1 | 55 | 2 | 6 | 0 | 5.0 | 0 | 55.0 |
| Oct. 30 | WARTBURG (IOWA) | 3 | 34 | 8 | 74 | .351 | 31 | 4 | 5 | 1 | 38 | 3 | 8 | 0 | 7.0 | 0 | 45.0 |
| Oct. 30 | WISCONSIN LUTHERAN | 5 | 54 | 23 | 147 | .211 | 49 | 5 | 16 | 6 | 74 | 4 | 6 | 0 | 7.0 | 2 | 66.0 |
| Nov. 2 | at UW-Platteville | 3 | 47 | 10 | 89 | .416 | 44 | 4 | 10 | 0 | 46 | 0 | 12 | 0 | 6.0 | 3 | 57.0 |
| Opponent totals | 104 | 736 | 278 | 2041 | .224 | 673 | 107 | 130 | 42 | 874 | 38 | 156 | 18 | 116.0 | 26 | 959.0 | |
| UW-La Crosse | 104 | 1030 | 519 | 3469 | .147 | 970 | 87 | 141 | 190 | 1557 | 38 | 142 | 14 | 109.0 | 43 | 1226.0 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 7.08 Assists per set: 6.47 Service aces per set: 1.03 Reception errors per set: 0.40 Digs per set: 8.40 Blocks per set: 1.12 Ball handling errors per set: 0.25 Reception errors per set: 0.40 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| BUENA VISTA (IOWA) | 3-0 | 3 | 39 / | 0 | .227 / | .000 | 38 / | 0 | 2 / | 0 | 9 / | 0 |
| OBERLIN (OHIO) | 3-1 | 4 | 41 / | 0 | .131 / | .000 | 33 / | 0 | 6 / | 0 | 6 / | 0 |
| MILW. SCHOOL OF ENG. | 3-2 | 5 | 49 / | 0 | .152 / | .000 | 48 / | 0 | 1 / | 0 | 8 / | 0 |
| VITERBO (WIS.) | 1-3 | 4 | 34 / | 60 | .123 / | .336 | 32 / | 52 | 1 / | 8 | 3 / | 11 |
| Bethany Lutheran | 3-1 | 4 | 50 / | 0 | .206 / | .000 | 48 / | 0 | 3 / | 0 | 3 / | 0 |
| Milw. School of Eng. | 3-0 | 3 | 38 / | 0 | .322 / | .000 | 38 / | 0 | 6 / | 0 | 2 / | 0 |
| Presentation (S.D.) | 3-0 | 3 | 40 / | 0 | .326 / | .000 | 39 / | 0 | 8 / | 0 | 3 / | 0 |
| Coe (Iowa) | 0-3 | 3 | 25 / | 0 | .030 / | .000 | 21 / | 0 | 0 / | 0 | 3 / | 0 |
| UW-PLATTEVILLE | 1-3 | 4 | 34 / | 62 | .157 / | .242 | 32 / | 59 | 2 / | 9 | 2 / | 12 |
| UW-Stout | 3-2 | 5 | 53 / | 55 | .260 / | .172 | 44 / | 48 | 7 / | 8 | 5 / | 10 |
| UW-River Falls | 3-1 | 4 | 41 / | 39 | .215 / | .098 | 38 / | 39 | 7 / | 9 | 4 / | 11 |
| Luther College | 2-3 | 5 | 49 / | 54 | .127 / | .126 | 44 / | 53 | 2 / | 5 | 6 / | 5 |
| UW-SUPERIOR | 3-0 | 3 | 41 / | 31 | .323 / | .170 | 38 / | 29 | 4 / | 0 | 7 / | 4 |
| UW-EAU CLAIRE | 1-3 | 4 | 26 / | 51 | .008 / | .215 | 26 / | 46 | 5 / | 8 | 5 / | 7 |
| UW-Stevens Point | 0-3 | 3 | 34 / | 39 | .152 / | .186 | 34 / | 37 | 1 / | 10 | 4 / | 9 |
| Loras (Iowa) | 0-3 | 3 | 25 / | 0 | .115 / | .000 | 25 / | 0 | 2 / | 0 | 3 / | 0 |
| Elmhurst (Ill.) | 0-3 | 3 | 22 / | 0 | .059 / | .000 | 21 / | 0 | 0 / | 0 | 4 / | 0 |
| Wartburg (Iowa) | 0-3 | 3 | 25 / | 0 | .101 / | .000 | 25 / | 0 | 4 / | 0 | 3 / | 0 |
| UW-Stevens Point | 0-3 | 3 | 21 / | 0 | .099 / | .000 | 20 / | 0 | 1 / | 0 | 2 / | 0 |
| UW-WHITEWATER | 0-3 | 3 | 20 / | 45 | .041 / | .264 | 20 / | 43 | 2 / | 3 | 8 / | 10 |
| UW-Oshkosh | 0-3 | 3 | 19 / | 38 | .060 / | .273 | 19 / | 34 | 1 / | 17 | 3 / | 2 |
| UW-RIVER FALLS | 3-2 | 5 | 58 / | 0 | .186 / | .000 | 52 / | 0 | 7 / | 0 | 4 / | 0 |
| CARTHAGE (WIS.) | 0-3 | 3 | 32 / | 0 | .140 / | .000 | 31 / | 0 | 2 / | 0 | 9 / | 0 |
| UW-SUPERIOR | 3-1 | 4 | 57 / | 35 | .159 / | .107 | 55 / | 25 | 3 / | 5 | 8 / | 6 |
| LUTHER COLLEGE | 0-3 | 3 | 46 / | 50 | .161 / | .284 | 45 / | 47 | 2 / | 4 | 5 / | 7 |
| VITERBO (WIS.) | 0-3 | 3 | 27 / | 42 | .103 / | .344 | 26 / | 37 | 1 / | 8 | 5 / | 5 |
| WARTBURG (IOWA) | 0-3 | 3 | 20 / | 34 | .000 / | .351 | 18 / | 31 | 1 / | 4 | 3 / | 5 |
| WISCONSIN LUTHERAN | 2-3 | 5 | 44 / | 54 | .118 / | .211 | 42 / | 49 | 6 / | 5 | 8 / | 16 |
| UW-Platteville | 0-3 | 3 | 20 / | 47 | .047 / | .416 | 18 / | 44 | 0 / | 4 | 6 / | 10 | Totals | 40-64 | 104 | 1030 / | 736 | .147 / | .224 | 970 / | 673 | 87 / | 107 | 141 / | 130 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| BUENA VISTA (IOWA) | 5 / | 0 | 28 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| OBERLIN (OHIO) | 5 / | 0 | 72 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| MILW. SCHOOL OF ENG. | 9 / | 0 | 79 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| VITERBO (WIS.) | 7 / | 1 | 35 / | 63 | 0-2 / | 1-8 | 1.0 / | 5.0 | 1 / | 0 | 3 / | 0 |
| Bethany Lutheran | 8 / | 0 | 44 / | 0 | 2-14 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Milw. School of Eng. | 2 / | 0 | 48 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Presentation (S.D.) | 2 / | 0 | 45 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Coe (Iowa) | 7 / | 0 | 44 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| UW-PLATTEVILLE | 9 / | 2 | 68 / | 47 | 2-10 / | 1-2 | 7.0 / | 2.0 | 0 / | 0 | 7 / | 3 |
| UW-Stout | 6 / | 5 | 67 / | 84 | 1-4 / | 2-11 | 3.0 / | 7.5 | 1 / | 1 | 1 / | 2 |
| UW-River Falls | 9 / | 7 | 64 / | 49 | 3-7 / | 3-7 | 6.5 / | 6.5 | 1 / | 1 | 0 / | 1 |
| Luther College | 6 / | 2 | 97 / | 92 | 2-6 / | 6-23 | 5.0 / | 17.5 | 0 / | 1 | 0 / | 4 |
| UW-SUPERIOR | 0 / | 4 | 41 / | 33 | 2-6 / | 1-7 | 5.0 / | 4.5 | 0 / | 0 | 1 / | 2 |
| UW-EAU CLAIRE | 8 / | 5 | 62 / | 53 | 2-2 / | 1-6 | 3.0 / | 4.0 | 0 / | 1 | 2 / | 4 |
| UW-Stevens Point | 10 / | 1 | 51 / | 43 | 1-6 / | 2-16 | 4.0 / | 10.0 | 0 / | 2 | 2 / | 1 |
| Loras (Iowa) | 6 / | 0 | 35 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Elmhurst (Ill.) | 4 / | 0 | 42 / | 0 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Wartburg (Iowa) | 11 / | 0 | 41 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| UW-Stevens Point | 13 / | 0 | 35 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| UW-WHITEWATER | 3 / | 2 | 41 / | 61 | 1-4 / | 2-8 | 3.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| UW-Oshkosh | 17 / | 1 | 49 / | 37 | 3-4 / | 5-12 | 5.0 / | 11.0 | 3 / | 3 | 5 / | 2 |
| UW-RIVER FALLS | 12 / | 0 | 85 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| CARTHAGE (WIS.) | 6 / | 0 | 61 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| UW-SUPERIOR | 2 / | 3 | 84 / | 65 | 3-8 / | 3-6 | 7.0 / | 6.0 | 1 / | 5 | 2 / | 2 |
| LUTHER COLLEGE | 2 / | 1 | 74 / | 34 | 2-8 / | 2-18 | 6.0 / | 11.0 | 1 / | 3 | 0 / | 0 |
| VITERBO (WIS.) | 8 / | 1 | 38 / | 55 | 3-0 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
| WARTBURG (IOWA) | 4 / | 1 | 32 / | 38 | 0-3 / | 3-8 | 1.5 / | 7.0 | 1 / | 0 | 1 / | 0 |
| WISCONSIN LUTHERAN | 5 / | 6 | 70 / | 74 | 3-4 / | 4-6 | 5.0 / | 7.0 | 0 / | 0 | 2 / | 2 |
| UW-Platteville | 4 / | 0 | 25 / | 46 | 0-4 / | 0-12 | 2.0 / | 6.0 | 0 / | 0 | 2 / | 3 | Totals | 190 / | 42 | 1557 / | 874 | 38-142 / | 38-156 | 109.0 / | 116.0 | 14 / | 18 | 43 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .632 (13- 1-19) | Alexandra Bresser | vs UW-Superior (Oct. 1, 2010) |
| .545 (21- 3-33) | Kayla Ashland | vs UW-Superior (Oct. 23,2010) |
| .458 (12- 1-24) | Kayla Ashland | at Bethany Lutheran (Sept.10,2010) |
| .419 (21- 3-43) | Kayla Ashland | at UW-Stout (Sept.17,2010) |
| .407 (14- 3-27) | Katie Gunderson | vs Milw. School of Eng. (Sept. 4,2010) |
| .400 (12- 2-25) | Kayla Ashland | vs UW-River Falls (Oct. 22,2010) |
| .382 (15- 2-34) | Alexandra Bresser | at Luther College (Sept.22,2010) |
| .344 (14- 3-32) | Kayla Ashland | vs Oberlin (Ohio) (Sept. 3,2010) |
| .333 (15- 5-30) | Alexandra Bresser | at Bethany Lutheran (Sept.10,2010) |
| .321 (12- 3-28) | Alexandra Bresser | vs Milw. School of Eng. (Sept.10,2010) |
KILLS (K-E-TA)
| 21 (21- 3-33) 4s | Kayla Ashland | vs UW-Superior (Oct. 23,2010) |
| 21 (21- 3-43) 5s | Kayla Ashland | at UW-Stout (Sept.17,2010) |
| 16 (16- 5-44) 5s | Katie Gunderson | vs UW-River Falls (Oct. 22,2010) |
| 15 (15- 2-34) 5s | Alexandra Bresser | at Luther College (Sept.22,2010) |
| 15 (15- 5-30) 4s | Alexandra Bresser | at Bethany Lutheran (Sept.10,2010) |
| 14 (14- 3-27) 5s | Katie Gunderson | vs Milw. School of Eng. (Sept. 4,2010) |
| 14 (14- 5-33) 3s | Alexandra Bresser | at UW-Stevens Point (Oct. 6, 2010) |
| 14 (14- 3-32) 4s | Kayla Ashland | vs Oberlin (Ohio) (Sept. 3,2010) |
| 13 (13- 1-19) 3s | Alexandra Bresser | vs UW-Superior (Oct. 1, 2010) |
| 13 (13- 9-32) 5s | Katie Gunderson | at Luther College (Sept.22,2010) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 5-33) | Alexandra Bresser | at UW-Stevens Point (Oct. 6, 2010) |
| 13 (13- 1-19) | Alexandra Bresser | vs UW-Superior (Oct. 1, 2010) |
| 12 (12- 4-28) | Alexandra Bresser | vs Presentation (S.D.) (Sept.11,2100) |
| 12 (12- 3-28) | Alexandra Bresser | vs Milw. School of Eng. (Sept.10,2010) |
| 11 (11- 7-30) | Katie Gunderson | vs Luther College (Oct. 23,2010) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 3-33) | Kayla Ashland | vs UW-Superior (Oct. 23,2010) |
