Volleyball Box Score |
| UW-Whitewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Christina DeGroot | 3 | 2 | 0 | 6 | .333 | 38 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Tricia Foldy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shaela Hayden | 3 | 6 | 5 | 17 | .059 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Caitlin Hogan | 3 | 12 | 3 | 24 | .375 | 3 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Kelli Trautmann | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ariel Johnston | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Katy Krajnak | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 14.0 |
| 16 | Sofia Sanchez | 3 | 8 | 4 | 17 | .235 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Alyssa Bauer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 17 | 106 | .264 | 43 | 3 | 10 | 2 | 61 | 2 | 8 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Melannie Tate | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Ashwill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Liz Schlobohm | 3 | 3 | 0 | 8 | .375 | 15 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Lauren Probst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Kaufman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amanda Hardy | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Kayla Ashland | 3 | 3 | 3 | 14 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Alexandra Bresser | 3 | 0 | 3 | 23 | -.130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kate Malterer | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Katie Gunderson | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 3 | 20 | 16 | 97 | .041 | 20 | 2 | 8 | 3 | 41 | 1 | 4 | 0 | 0 | 25.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: La Crosse, Wis. (Mitchell Hall)
Date: Oct. 13,2010 Attend: 150 Time: 1:10 Referees: Bob Stanek, Steven LaVallie UW-W ranked 8th in AVCA Top-25 Poll ... UW-W now leads the all-time series, 34-30 ... |
||||||||||||||||||||||||||
Short Box Score |
UW-Whitewater def. UW-La Crosse 25-18,25-17,25-19 UW-Whitewater (19-5, 6-1 WIAC) (Kills-aces-blocks) - Caitlin Hogan 12-0-2; Katy Krajnak 11-0-5; Sofia Sanchez 8-1-1; Shaela Hayden 6-1-0; Ariel Johnston 6-0-1; Christina DeGroot 2-0-1; Kelli Trautmann 0-1-0; Totals 45-3-6.0. (Assists) - Christina DeGroot 38. (Dig leaders) - Alyssa Bauer 19; Caitlin Hogan 10; Sofia Sanchez 8 UW-La Crosse (9-11, 3-4 WIAC) (Kills-aces-blocks) - Katie Gunderson 6-0-1; Amanda Hardy 5-0-1; Kayla Ashland 3-0-2; Kate Malterer 3-0-0; Liz Schlobohm 3-0-1; Katie Kaufman 0-1-0; Meghan Ashwill 0-1-0; Totals 20-2-3.0. (Assists) - Liz Schlobohm 15. (Dig leaders) - Melannie Tate 9; Liz Schlobohm 7 Site: La Crosse, Wis. (Mitchell Hall) |