# 3 Melannie Tate

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 3  BUENA VISTA (IOWA)   3  0  0  1  .000  2  0  1  0  11  0  0  0  0.0  0  0.0 
Sept. 3  OBERLIN (OHIO)   4  0  0  2  .000  2  0  0  1  16  0  0  0  0.0  0  0.0 
Sept. 4  MILW. SCHOOL OF ENG.  5  0  0  2  .000  1  0  2  2  40  0  0  0  0.0  0  0.0 
Sept. 4  VITERBO (WIS.)   4  0  0  0  .000  2  0  0  3  11  0  0  0  0.0  1  0.0 
Sept.10  at Bethany Lutheran   4  0  1  2  -.500  0  0  0  3  15  0  0  0  0.0  0  0.0 
Sept.10  vs Milw. School of Eng.  3  1  1  3  .000  1  0  0  2  22  0  0  0  0.0  0  1.0 
Sept.11  vs Presentation (S.D.)   3  0  1  2  -.500  3  1  0  0  13  0  0  0  0.0  0  1.0 
Sept.11  vs Coe (Iowa)   3  0  0  1  .000  2  0  1  2  15  0  0  0  0.0  0  0.0 
Sept.15  UW-PLATTEVILLE   4  0  0  1  .000  1  1  0  5  13  0  0  0  0.0  0  1.0 
Sept.17  at UW-Stout   5  0  0  3  .000  2  1  0  1  14  0  0  0  0.0  0  1.0 
Sept.18  at UW-River Falls   4  0  0  3  .000  0  1  0  1  19  0  0  0  0.0  0  1.0 
Sept.22  at Luther College   5  1  0  3  .333  0  1  1  1  38  0  0  0  0.0  0  2.0 
Oct. 1  UW-SUPERIOR   3  0  0  1  .000  1  0  0  0  12  0  0  0  0.0  0  0.0 
Oct. 2  UW-EAU CLAIRE   4  0  0  1  .000  0  2  2  3  20  0  0  0  0.0  0  2.0 
Oct. 6  at UW-Stevens Point   3  0  0  0  .000  0  0  1  8  16  0  0  0  0.0  1  0.0 
Oct. 8  vs Loras (Iowa)   3  0  0  2  .000  1  1  0  2  12  0  0  0  0.0  0  1.0 
Oct. 8  vs Elmhurst (Ill.)   3  0  0  1  .000  0  0  0  1  16  0  0  0  0.0  0  0.0 
Oct. 9  vs Wartburg (Iowa)   3  0  0  1  .000  0  0  1  4  14  0  0  0  0.0  0  0.0 
Oct. 9  vs UW-Stevens Point   3  0  0  1  .000  0  1  0  6  13  0  0  0  0.0  0  1.0 
Oct. 13  UW-WHITEWATER   3  0  0  3  .000  1  0  1  2  9  0  0  0  0.0  0  0.0 
Oct. 20  at UW-Oshkosh   3  0  0  2  .000  2  0  1  3  14  0  0  0  0.0  0  0.0 
Oct. 22  UW-RIVER FALLS   5  0  0  1  .000  4  2  2  4  26  0  0  0  0.0  0  2.0 
Oct. 22  CARTHAGE (WIS.)   3  1  1  8  .000  1  1  1  0  20  0  0  0  0.0  0  2.0 
Oct. 23  UW-SUPERIOR   4  0  0  4  .000  1  0  2  0  27  0  0  0  0.0  0  0.0 
Oct. 23  LUTHER COLLEGE   3  0  1  4  -.250  4  0  0  1  20  0  0  0  0.0  0  0.0 
Oct. 29  VITERBO (WIS.)   3  0  0  1  .000  1  0  1  3  11  0  0  0  0.0  0  0.0 
Oct. 30  WARTBURG (IOWA)   3  0  0  3  .000  1  0  0  3  10  0  0  0  0.0  0  0.0 
Oct. 30  WISCONSIN LUTHERAN   5  1  1  6  .000  2  2  2  2  31  0  0  0  0.0  0  3.0 
Nov. 2  at UW-Platteville   3  0  0  1  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Totals 104  4  6  63  -.032  35  14  19  64  508  0  0  0  0.0  2  18.0 

Sets played: 104
Kills per set: 0.04
Assists per set: 0.34
Service aces per set: 0.13
Digs per set: 4.88