UW-La Crosse vs UW-River Falls (Sept.18,2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 UW-La Crosse Volleyball
UW-La Crosse vs UW-River Falls
(Sept.18,2010 at River Falls, Wis.)

   UW-La Crosse      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Melannie Tate   4  0  0  3  .000  0  1  0  1  19  0  0  0  0  1.0 
4   Meghan Ashwill   4  0  0  3  .000  0  1  1  0  10  0  0  0  0  1.0 
6   Liz Schlobohm   4  5  1  10  .400  35  0  0  0  6  1  2  0  0  7.0 
7   Lauren Probst   3  4  3  16  .062  0  0  0  1  1  0  0  0  0  4.0 
8   Katie Kaufman   4  0  0  1  .000  1  3  1  3  7  0  0  0  0  3.0 
9   Amanda Hardy   4  5  0  20  .250  1  1  1  4  14  0  1  0  0  6.5 
10  Kayla Ashland   4  11  4  28  .250  0  1  1  0  5  0  2  1  0  13.0 
11  Alexandra Bresser   2  4  1  8  .375  0  0  0  0  1  0  1  0  0  4.5 
15  Kate Malterer   3  4  0  7  .571  0  0  0  0  0  2  0  0  0  6.0 
16  Katie Gunderson   4  6  3  26  .115  0  0  0  0  1  0  0  0  0  6.0 
18  Erin Stalker   2  2  1  8  .125  1  0  0  0  0  0  1  0  0  2.5 
  Totals  4  41  13  130  .215  38  7  4  9  64  3  7  1  0  54.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  1  33  .242 
2  9  3  37  .162 
3  3  2  25  .040 
4  9  3  31  .194 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UW-La Crosse   (3)  25  25  16  25     8-3, 2-1 WIAC  
UW-River Falls   (1)  23  19  25  16     6-5, 0-2 WIAC  

   UW-River Falls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Lauren Matask   4  1  0  2  .500  0  0  0  0  0  0  2  0  0  2.0 
6   Hayley Buchanan   4  0  0  0  .000  17  0  1  0  3  0  0  0  0  0.0 
7   Jenna Mettler   3  1  3  10  -.200  0  0  0  0  0  0  1  0  0  1.5 
8   Danielle Gibbemeyer   4  5  4  30  .033  0  2  4  2  10  0  1  0  0  7.5 
9   Katie Brown   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  Jean Theis   4  13  5  31  .258  0  0  0  0  1  1  1  0  0  14.5 
11  Abbey Schmidtman   1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
12  Courtney Preiner   4  0  0  0  .000  0  2  2  3  12  0  0  0  0  2.0 
13  Mackenzie Suda   4  0  0  0  .000  20  1  2  0  9  0  0  0  1  1.0 
16  Kayla Slaikeu   2  0  1  1  -1.000  2  0  0  0  1  0  0  0  0  0.0 
17  Sami Kaminski   4  6  4  27  .074  0  1  0  2  13  0  0  0  0  7.0 
18  Erin Green   4  13  9  32  .125  0  2  2  0  0  2  2  1  0  18.0 
  Totals  4  39  26  133  .098  39  9  11  7  49  3  7  1  1  54.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  36  .167 
2  8  7  34  .029 
3  11  7  32  .125 
4  8  6  31  .065 
    Site: River Falls, Wis. (Karges Center)
Date: Sept.18,2010 Attend: 87 Time: 1:45
Referees: Paul Johnson, Tony Perez

 

Short Box Score

 
Short Box Score (Match)
2010 UW-La Crosse Volleyball
UW-La Crosse vs UW-River Falls
(Sept.18,2010 at River Falls, Wis.)

UW-La Crosse def. UW-River Falls 25-23,25-19,16-25,25-16

UW-La Crosse (8-3, 2-1 WIAC) (Kills-aces-blocks) - Kayla
Ashland 11-1-2; Katie Gunderson 6-0-0; Liz Schlobohm 5-0-3; Amanda
Hardy 5-1-1; Lauren Probst 4-0-0; Alexandra Bresser 4-0-1; Kate
Malterer 4-0-2; Erin Stalker 2-0-1; Katie Kaufman 0-3-0; Meghan
Ashwill 0-1-0; Melannie Tate 0-1-0; Totals 41-7-6.5. (Assists) - Liz
Schlobohm 35. (Dig leaders) - Melannie Tate 19; Amanda Hardy 14;
Meghan Ashwill 10

UW-River Falls (6-5, 0-2 WIAC) (Kills-aces-blocks) - Jean Theis
13-0-2; Erin Green 13-2-4; Sami Kaminski 6-1-0; Danielle Gibbemeyer
5-2-1; Jenna Mettler 1-0-1; Lauren Matask 1-0-2; Abbey Schmidtman
0-1-0; Mackenzie Suda 0-1-0; Courtney Preiner 0-2-0; Totals 39-9-6.5.
(Assists) - Mackenzie Suda 20; Hayley Buchanan 17. (Dig leaders) -
Sami Kaminski 13; Courtney Preiner 12; Danielle Gibbemeyer 10;
Mackenzie Suda 9

Site: River Falls, Wis. (Karges Center)

Date: Sept.18,2010 Attend: 87 Time: 1:45
Referees: Paul Johnson, Tony Perez