# 8 Katie Kaufman

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 3  BUENA VISTA (IOWA)   3  0  1  3  -.333  2  1  0  0  5  0  0  0  0.0  0  1.0 
Sept. 3  OBERLIN (OHIO)   3  0  0  5  .000  1  0  2  0  6  0  0  0  0.0  0  0.0 
Sept. 4  MILW. SCHOOL OF ENG.  1  0  0  3  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sept.10  at Bethany Lutheran   4  0  0  2  .000  0  0  0  1  5  0  0  0  0.0  1  0.0 
Sept.10  vs Milw. School of Eng.  3  0  0  0  .000  0  3  0  0  3  0  0  0  0.0  0  3.0 
Sept.11  vs Presentation (S.D.)   2  0  0  0  .000  2  0  0  0  2  0  0  0  0.0  0  0.0 
Sept.11  vs Coe (Iowa)   3  0  1  1  -1.000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sept.15  UW-PLATTEVILLE   3  0  1  2  -.500  3  0  1  1  15  0  0  0  0.0  1  0.0 
Sept.17  at UW-Stout   5  0  0  1  .000  0  1  1  0  12  0  0  0  0.0  0  1.0 
Sept.18  at UW-River Falls   4  0  0  1  .000  1  3  1  3  7  0  0  0  0.0  0  3.0 
Sept.22  at Luther College   5  0  0  3  .000  0  1  1  1  15  0  0  0  0.0  0  1.0 
Oct. 1  UW-SUPERIOR   3  1  0  2  .500  4  1  1  0  10  0  1  0  1.0  0  2.5 
Oct. 2  UW-EAU CLAIRE   4  0  1  4  -.250  1  1  1  1  8  0  0  0  0.0  0  1.0 
Oct. 6  at UW-Stevens Point   3  0  0  2  .000  0  1  1  0  12  0  0  0  0.0  0  1.0 
Oct. 8  vs Loras (Iowa)   3  0  0  2  .000  0  1  0  2  7  0  0  0  0.0  0  1.0 
Oct. 8  vs Elmhurst (Ill.)   3  0  0  1  .000  1  0  1  0  3  0  0  0  0.0  0  0.0 
Oct. 9  vs Wartburg (Iowa)   3  0  0  0  .000  0  2  2  1  5  0  0  0  0.0  0  2.0 
Oct. 9  vs UW-Stevens Point   3  1  1  2  .000  0  0  0  0  4  0  0  0  0.0  0  1.0 
Oct. 13  UW-WHITEWATER   3  0  0  0  .000  2  1  1  0  5  0  0  0  0.0  0  1.0 
Oct. 20  at UW-Oshkosh   3  1  1  2  .000  1  0  0  3  4  0  0  0  0.0  1  1.0 
Oct. 22  UW-RIVER FALLS   5  1  1  3  .000  2  1  0  1  11  0  0  0  0.0  0  2.0 
Oct. 22  CARTHAGE (WIS.)   3  1  0  2  .500  1  0  1  2  8  0  0  0  0.0  0  1.0 
Oct. 23  UW-SUPERIOR   4  0  1  3  -.333  1  0  1  1  7  0  0  0  0.0  0  0.0 
Oct. 23  LUTHER COLLEGE   3  0  0  1  .000  6  0  0  0  11  0  0  0  0.0  0  0.0 
Oct. 29  VITERBO (WIS.)   3  0  0  0  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Oct. 30  WARTBURG (IOWA)   3  0  1  1  -1.000  2  0  1  0  4  0  0  0  0.0  0  0.0 
Oct. 30  WISCONSIN LUTHERAN   5  0  0  1  .000  2  2  2  1  14  0  0  0  0.0  0  2.0 
Nov. 2  at UW-Platteville   3  0  0  1  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Totals 93  5  9  48  -.083  33  19  18  20  202  0  1  0  1.0  3  24.5 

Sets played: 93
Kills per set: 0.05
Assists per set: 0.35
Service aces per set: 0.20
Digs per set: 2.17
Blocks per set: 0.01