#16 Katie Gunderson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 3  BUENA VISTA (IOWA)   3  5  6  23  -.043  2  0  0  0  0  0  0  0  0.0  0  5.0 
Sept. 3  OBERLIN (OHIO)   4  8  3  22  .227  1  0  0  0  1  0  1  0  1.0  0  8.5 
Sept. 4  MILW. SCHOOL OF ENG.  5  14  3  27  .407  0  0  0  1  2  0  0  0  0.0  0  14.0 
Sept. 4  VITERBO (WIS.)   3  11  5  22  .273  0  0  0  0  0  0  0  0  0.0  0  11.0 
Sept.10  at Bethany Lutheran   4  6  3  23  .130  2  0  0  1  0  1  1  0  2.0  0  7.5 
Sept.10  vs Milw. School of Eng.  3  11  1  22  .455  1  0  0  0  3  0  2  0  2.0  0  12.0 
Sept.11  vs Presentation (S.D.)   3  9  1  13  .615  0  0  0  0  1  0  1  1  1.0  0  9.5 
Sept.11  vs Coe (Iowa)   3  8  1  17  .412  1  0  0  1  2  0  0  0  0.0  0  8.0 
Sept.15  UW-PLATTEVILLE   4  6  2  26  .154  2  0  0  0  2  0  2  0  2.0  0  7.0 
Sept.17  at UW-Stout   5  8  1  18  .389  3  0  0  0  1  0  0  0  0.0  0  8.0 
Sept.18  at UW-River Falls   4  6  3  26  .115  0  0  0  0  1  0  0  0  0.0  0  6.0 
Sept.22  at Luther College   5  13  9  32  .125  1  0  0  0  0  0  0  0  0.0  0  13.0 
Oct. 1  UW-SUPERIOR   3  10  2  22  .364  2  0  0  0  1  0  1  0  1.0  0  10.5 
Oct. 2  UW-EAU CLAIRE   4  4  7  22  -.136  2  0  0  0  0  0  1  0  1.0  0  4.5 
Oct. 6  at UW-Stevens Point   3  7  5  18  .111  0  0  0  0  0  0  1  0  1.0  0  7.5 
Oct. 13  UW-WHITEWATER   3  6  4  17  .118  0  0  0  0  0  1  0  0  1.0  0  7.0 
Oct. 20  at UW-Oshkosh   *3  1  4  12  -.250  0  0  0  0  3  0  0  1  0.0  1  1.0 
Oct. 22  UW-RIVER FALLS   5  16  5  44  .250  3  0  0  0  2  0  1  0  1.0  0  16.5 
Oct. 22  CARTHAGE (WIS.)   3  9  4  26  .192  0  0  0  0  0  0  0  0  0.0  0  9.0 
Oct. 23  UW-SUPERIOR   4  12  11  39  .026  1  0  0  0  3  0  1  0  1.0  1  12.5 
Oct. 23  LUTHER COLLEGE   3  11  7  30  .133  2  0  0  0  3  0  2  0  2.0  0  12.0 
Oct. 29  VITERBO (WIS.)   3  8  5  27  .111  1  0  0  0  0  1  0  0  1.0  0  9.0 
Oct. 30  WARTBURG (IOWA)   3  6  2  18  .222  1  0  0  0  1  0  1  0  1.0  0  6.5 
Oct. 30  WISCONSIN LUTHERAN   5  10  7  28  .107  2  0  0  0  1  0  0  0  0.0  0  10.0 
Nov. 2  at UW-Platteville   3  9  3  20  .300  0  0  0  0  0  0  1  0  1.0  0  9.5 
Totals 91  214  104  594  .185  27  0  0  3  27  3  16  2  19.0  2  225.0 

Sets played: 91
Kills per set: 2.35
Assists per set: 0.30
Digs per set: 0.30
Blocks per set: 0.21