Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Meghan Ashwill | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Liz Schlobohm | 3 | 3 | 0 | 6 | .500 | 15 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3.0 |
| 9 | Amanda Hardy | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kayla Ashland | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5.0 |
| 15 | Kate Malterer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katie Gunderson | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1.0 |
| 3 | Melannie Tate | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Probst | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Katie Kaufman | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Alexandra Bresser | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Erin Stalker | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 19 | 14 | 83 | .060 | 19 | 1 | 3 | 17 | 49 | 3 | 4 | 3 | 5 | 25.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Oshkosh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Larissa Krumplitsch | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 4 | Morgan Liebetrau | 2 | 0 | 1 | 2 | -.500 | 19 | 4 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 6.0 |
| 6 | Andrea Smith | 3 | 7 | 3 | 25 | .160 | 0 | 5 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Brittany Gruning | 3 | 7 | 0 | 14 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 13 | Andrea Felton | 3 | 7 | 3 | 15 | .267 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 16 | Aleisha Bagin | 3 | 10 | 1 | 22 | .409 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 2 | Anna Ruhland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordyn Bratel | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christina Cahoon | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Robyn Eggert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittany Murawski | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kelsey Mauer | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Alison Tomczyk | 1 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Sarah Petermann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jessie Schira | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 11 | 99 | .273 | 34 | 17 | 2 | 1 | 37 | 5 | 12 | 3 | 2 | 66.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: Oct. 20,2010 Attend: 419 Time: 1:05 Referees: Kevin Martin, Andy Williams UWO ranked 15th in NCAA Div. III by the AVCA...UWO shares WIAC title with UW-Eau Claire...UWO has won three straight WIAC titles and 11 overall...UWO is 42-6 in last 48 WIAC contests. |
||||||||||||||||||||||||||
Short Box Score |
UW-Oshkosh def. UW-La Crosse 25-11,25-12,25-21 UW-La Crosse (9-12, 3-5 WIAC) (Kills-aces-blocks) - Alexandra Bresser 5-0-2; Liz Schlobohm 3-0-0; Lauren Probst 3-0-0; Amanda Hardy 3-1-1; Kayla Ashland 2-0-4; Erin Stalker 1-0-0; Katie Gunderson 1-0-0; Katie Kaufman 1-0-0; Totals 19-1-5.0. (Assists) - Liz Schlobohm 15. (Dig leaders) - Melannie Tate 14; Meghan Ashwill 8 UW-Oshkosh (22-5, 7-1 WIAC) (Kills-aces-blocks) - Aleisha Bagin 10-4-3; Brittany Gruning 7-1-5; Andrea Felton 7-0-1; Andrea Smith 7-5-2; Larissa Krumplitsch 4-0-2; Kelsey Mauer 2-0-1; Brittany Murawski 1-0-0; Alison Tomczyk 0-1-0; Morgan Liebetrau 0-4-3; Christina Cahoon 0-2-0; Totals 38-17-11.0. (Assists) - Morgan Liebetrau 19; Alison Tomczyk 11. (Dig leaders) - Christina Cahoon 10; Andrea Smith 9 Site: Oshkosh, Wis. (Kolf Sports Center) |