Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/22/25 | at Northern Mich. | 8-18 | L | 0- 1- 0 | 0- 0- 0 | 218 | Stefania Rossi (0-1) | Marquette, Mich. | |||
3/1/25 | CARTHAGE (WIS.) | 8-15 | L | 0- 2- 0 | 0- 0- 0 | 82 | Stefania Rossi | La Crosse, Wis. | |||
3/6/25 | at Ill. Wesleyan | W | 16-4 | 1- 2- 0 | 0- 0- 0 | 23 | Stefania Rossi (1-2) | Bloomington, Ill. | |||
3/12/25 | at Edgewood (Wis.) | W | 19-8 | 2- 2- 0 | 0- 0- 0 | 118 | Stefania Rossi (2-2) | Verona, Wis. | |||
3/15/25 | AURORA UNIV. (ILL.) | W | 11-10 | OT | 3- 2- 0 | 0- 0- 0 | 76 | Stefania Rossi | La Crosse, Wis. | ||
3/22/25 | at Carroll (Wis.) | W | 11-7 | 4- 2- 0 | 0- 0- 0 | 128 | Stefania Rossi (4-2) | Waukesha, Wis. | |||
* | 3/29/25 | UW-STOUT | W | 15-4 | 5- 2- 0 | 1- 0- 0 | 201 | Stefania Rossi | La Crosse, Wis. | ||
* | 4/2/25 | UW-RIVER FALLS | W | 14-13 | 6- 2- 0 | 2- 0- 0 | 83 | Stefania Rossi (6-2) | La Crosse, Wis. | ||
* | 4/5/25 | at Saint Benedict (MN) | 11-12 | L | 6- 3- 0 | 2- 1- 0 | 76 | Stefania Rossi (6-3-0) | St. Joseph, Minn. | ||
* | 4/9/25 | at UW-Stevens Point | W | 15-8 | 7- 3- 0 | 3- 1- 0 | 100 | Stefania Rossi (7-3) | Stevens Point, Wis. | ||
* | 4/11/25 | #17 COLORADO COLLEGE | 5-16 | L | 7- 4- 0 | 3- 2- 0 | 86 | Stefania Rossi (7-4) | La Crosse, Wis. | ||
* | 4/16/25 | at Augsburg (Minn.) | W | 24-0 | 8- 4- 0 | 4- 2- 0 | 70 | Bree Rhodes (1-0) | Minneapolis, Minn. | ||
* | 4/23/25 | at UW-Eau Claire | 14-16 | L | 8- 5- 0 | 4- 3- 0 | 100 | Stefania Rossi (7-5) | Eau Claire, Wis. | ||
* | 4/25/25 | SOUTHWESTERN (TEXAS) | W | 19-2 | 9- 5- 0 | 5- 3- 0 | 40 | Stefania Rossi | La Crosse, Wis. | ||
* | 4/26/25 | HAMLINE (MINN.) | W | 22-4 | 10- 5- 0 | 6- 3- 0 | 101 | Stefania Rossi (9-5) | La Crosse, Wis. | ||
# | 5/2/25 | vs #15 Colorado College | 6-17 | L | 10- 6- 0 | 6- 3- 0 | 62 | Stefania Rossi (9-6) | Eau Claire, Wis. | ||
^ | 5/3/25 | vs Saint Benedict (MN) | 13-15 | L | 10- 7- 0 | 6- 3- 0 | 132 | Stefania Rossi (9-6) | Eau Claire, Wis. |
* WIAC game |
# WIAC Semifinal |
^ WIAC Third-Place |
Team Record | W-L-T |
Overall | 10-7 |
Conference | 6-3 |
Home | 5-2 |
Away | 5-3 |
Neutral | 0-2 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 17 | 1696 | 100 |
Home | 7 | 669 | 96 |
Away | 8 | 833 | 104 |
Neutral | 2 | 194 | 97 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/22/25 | at Northern Mich. | 8-18 | 8 | 1 | 9 | 17 | .471 | 11 | .647 | 0 | 0 | 2 | 2 | 12 | 8 | 16 | 2 | 0-0 | 0-0.0 |
3/1/25 | CARTHAGE (WIS.) | 8-15 | 8 | 0 | 8 | 24 | .333 | 16 | .667 | 2 | 0 | 2 | 6 | 16 | 15 | 24 | 14 | 0-0 | 0-0.0 |
3/6/25 | at Ill. Wesleyan | 16-4 | 16 | 6 | 22 | 29 | .552 | 25 | .862 | 0 | 0 | 5 | 8 | 38 | 15 | 23 | 16 | 0-0 | 0-0.0 |
3/12/25 | at Edgewood (Wis.) | 19-8 | 19 | 11 | 30 | 36 | .528 | 32 | .889 | 3 | 0 | 5 | 12 | 22 | 18 | 19 | 6 | 0-0 | 0-0.0 |
3/15/25 | AURORA UNIV. (ILL.) | 11-10 | 11 | 4 | 15 | 38 | .289 | 28 | .737 | 1 | 1 | 1 | 7 | 24 | 12 | 15 | 12 | 0-0 | 0-0.0 |
3/22/25 | at Carroll (Wis.) | 11-7 | 11 | 5 | 16 | 20 | .550 | 16 | .800 | 0 | 0 | 0 | 1 | 16 | 9 | 24 | 8 | 0-0 | 0-0.0 |
3/29/25 | UW-STOUT | 15-4 | 15 | 8 | 23 | 35 | .429 | 25 | .714 | 2 | 0 | 3 | 5 | 24 | 14 | 18 | 9 | 0-0 | 0-0.0 |
4/2/25 | UW-RIVER FALLS | 14-13 | 14 | 6 | 20 | 24 | .583 | 18 | .750 | 2 | 0 | 3 | 5 | 15 | 15 | 23 | 15 | 0-0 | 0-0.0 |
4/5/25 | at Saint Benedict (MN) | 11-12 | 11 | 5 | 16 | 26 | .423 | 21 | .808 | 0 | 0 | 1 | 5 | 9 | 15 | 14 | 10 | 0-0 | 0-0.0 |
4/9/25 | at UW-Stevens Point | 15-8 | 15 | 10 | 25 | 42 | .357 | 33 | .786 | 2 | 0 | 2 | 8 | 21 | 19 | 12 | 13 | 0-0 | 0-0.0 |
4/11/25 | COLORADO COLLEGE | 5-16 | 5 | 3 | 8 | 22 | .227 | 12 | .545 | 0 | 0 | 0 | 1 | 10 | 10 | 14 | 10 | 0-0 | 0-0.0 |
4/16/25 | at Augsburg (Minn.) | 24-0 | 24 | 11 | 35 | 44 | .545 | 39 | .886 | 3 | 0 | 4 | 5 | 20 | 23 | 11 | 8 | 0-0 | 0-0.0 |
4/23/25 | at UW-Eau Claire | 14-16 | 14 | 7 | 21 | 35 | .400 | 31 | .886 | 7 | 0 | 4 | 8 | 33 | 12 | 16 | 10 | 0-0 | 0-0.0 |
4/25/25 | SOUTHWESTERN (TEXAS) | 19-2 | 19 | 6 | 25 | 32 | .594 | 29 | .906 | 1 | 1 | 4 | 4 | 10 | 21 | 14 | 3 | 0-0 | 0-0.0 |
4/26/25 | HAMLINE (MINN.) | 22-4 | 22 | 10 | 32 | 31 | .710 | 26 | .839 | 1 | 0 | 2 | 2 | 10 | 14 | 7 | 11 | 0-0 | 0-0.0 |
5/2/25 | vs Colorado College | 6-17 | 6 | 4 | 10 | 20 | .300 | 11 | .550 | 0 | 0 | 0 | 0 | 31 | 9 | 22 | 8 | 0-0 | 0-0.0 |
5/3/25 | vs Saint Benedict (MN) | 13-15 | 13 | 5 | 18 | 27 | .481 | 25 | .926 | 1 | 0 | 2 | 4 | 30 | 18 | 11 | 8 | 0-0 | 0-0.0 |
UW-La Crosse | 231-169 | 231 | 102 | 333 | 502 | .460 | 398 | .793 | 25 | 2 | 40 | 83 | 341 | 247 | 283 | 163 | 0-0 | 0-0.0 | |
Opponent | 169 | 67 | 236 | 420 | .402 | 302 | .719 | 21 | 9 | 29 | 66 | 332 | 200 | 309 | 157 | 0-0 | 0-0.0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 29.53 Goals per game: 13.59 Assists per game: 6.00 Points per game: 19.59 Faceoff W-L pct: 0.000 Clear pct.: 0.822 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/22/25 | at Northern Mich. | 8-18 | 60:00 | 18 | 18.00 | 15 | .455 | 0 | 1 | 0 | 42 |
3/1/25 | CARTHAGE (WIS.) | 8-15 | 60:00 | 15 | 16.50 | 15 | .500 | 0 | 1 | 0 | 37 |
3/6/25 | at Ill. Wesleyan | 16-4 | 60:00 | 4 | 12.33 | 7 | .636 | 1 | 0 | 0 | 16 |
3/12/25 | at Edgewood (Wis.) | 19-8 | 60:00 | 8 | 11.25 | 7 | .467 | 1 | 0 | 0 | 22 |
3/15/25 | AURORA UNIV. (ILL.) | 11-10 | 66:00 | 10 | 10.78 | 5 | .333 | 1 | 0 | 0 | 18 |
3/22/25 | at Carroll (Wis.) | 11-7 | 60:00 | 7 | 10.16 | 11 | .611 | 1 | 0 | 0 | 25 |
3/29/25 | UW-STOUT | 15-4 | 60:00 | 4 | 9.30 | 3 | .429 | 1 | 0 | 0 | 11 |
4/2/25 | UW-RIVER FALLS | 14-13 | 60:00 | 13 | 9.75 | 9 | .409 | 1 | 0 | 0 | 37 |
4/5/25 | at Saint Benedict (MN) | 11-12 | 60:00 | 12 | 10.00 | 10 | .455 | 0 | 1 | 0 | 29 |
4/9/25 | at UW-Stevens Point | 15-8 | 60:00 | 8 | 9.80 | 4 | .333 | 1 | 0 | 0 | 18 |
4/11/25 | COLORADO COLLEGE | 5-16 | 59:40 | 16 | 10.37 | 8 | .333 | 0 | 1 | 0 | 27 |
4/16/25 | at Augsburg (Minn.) | 24-0 | 60:00 | 0 | 9.51 | 2 | 1.000 | 1 | 0 | 0 | 3 |
4/23/25 | at UW-Eau Claire | 14-16 | 60:00 | 16 | 10.00 | 14 | .467 | 0 | 1 | 0 | 42 |
4/25/25 | SOUTHWESTERN (TEXAS) | 19-2 | 60:00 | 2 | 9.44 | 6 | .750 | 1 | 0 | 0 | 18 |
4/26/25 | HAMLINE (MINN.) | 22-4 | 60:00 | 4 | 9.08 | 0 | .000 | 1 | 0 | 0 | 9 |
5/2/25 | vs Colorado College | 6-17 | 60:00 | 17 | 9.57 | 9 | .346 | 0 | 1 | 0 | 33 |
5/3/25 | vs Saint Benedict (MN) | 13-15 | 60:00 | 15 | 9.89 | 8 | .348 | 0 | 1 | 0 | 33 |
Totals | 231-169 | 1025:40 | 169 | 9.89 | 133 | .440 | 10 | 7 | 0 | 420 | |
Opponent | 1025:40 | 231 | 9.89 | 167 | .420 | 7 | 10 | 0 | 502 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/22/25 | at Northern Mich. | 8-18 | 18 | 4 | 22 | 42 | .429 | 33 | .786 | 1 | 1 | 0 | 2 | 16 | 22 | 7 | 8 | 0-0 | 0-0.0 |
3/1/25 | CARTHAGE (WIS.) | 8-15 | 15 | 5 | 20 | 37 | .405 | 30 | .811 | 2 | 0 | 3 | 9 | 20 | 13 | 20 | 13 | 0-0 | 0-0.0 |
3/6/25 | at Ill. Wesleyan | 16-4 | 4 | 2 | 6 | 16 | .250 | 11 | .688 | 0 | 0 | 0 | 1 | 19 | 9 | 24 | 14 | 0-0 | 0-0.0 |
3/12/25 | at Edgewood (Wis.) | 19-8 | 8 | 2 | 10 | 22 | .364 | 15 | .682 | 2 | 0 | 3 | 9 | 16 | 12 | 22 | 4 | 0-0 | 0-0.0 |
3/15/25 | AURORA UNIV. (ILL.) | 11-10 | 10 | 5 | 15 | 18 | .556 | 15 | .833 | 4 | 1 | 5 | 6 | 14 | 10 | 26 | 4 | 0-0 | 0-0.0 |
3/22/25 | at Carroll (Wis.) | 11-7 | 7 | 4 | 11 | 25 | .280 | 18 | .720 | 0 | 0 | 0 | 0 | 20 | 12 | 21 | 14 | 0-0 | 0-0.0 |
3/29/25 | UW-STOUT | 15-4 | 4 | 2 | 6 | 11 | .364 | 7 | .636 | 0 | 1 | 0 | 1 | 17 | 7 | 26 | 10 | 0-0 | 0-0.0 |
4/2/25 | UW-RIVER FALLS | 14-13 | 13 | 4 | 17 | 37 | .351 | 22 | .595 | 2 | 1 | 3 | 6 | 16 | 14 | 19 | 20 | 0-0 | 0-0.0 |
4/5/25 | at Saint Benedict (MN) | 11-12 | 12 | 6 | 18 | 29 | .414 | 22 | .759 | 1 | 0 | 3 | 6 | 9 | 12 | 15 | 8 | 0-0 | 0-0.0 |
4/9/25 | at UW-Stevens Point | 15-8 | 8 | 4 | 12 | 18 | .444 | 12 | .667 | 0 | 0 | 1 | 1 | 15 | 7 | 21 | 9 | 0-0 | 0-0.0 |
4/11/25 | COLORADO COLLEGE | 5-16 | 16 | 9 | 25 | 27 | .593 | 24 | .889 | 2 | 0 | 1 | 2 | 13 | 14 | 14 | 12 | 0-0 | 0-0.0 |
4/16/25 | at Augsburg (Minn.) | 24-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 2 | 13 | 4 | 20 | 7 | 0-0 | 0-0.0 |
4/23/25 | at UW-Eau Claire | 14-16 | 16 | 4 | 20 | 42 | .381 | 30 | .714 | 2 | 4 | 4 | 8 | 33 | 22 | 17 | 9 | 0-0 | 0-0.0 |
4/25/25 | SOUTHWESTERN (TEXAS) | 19-2 | 2 | 0 | 2 | 18 | .111 | 8 | .444 | 1 | 0 | 1 | 5 | 11 | 2 | 11 | 4 | 0-0 | 0-0.0 |
4/26/25 | HAMLINE (MINN.) | 22-4 | 4 | 3 | 7 | 9 | .444 | 4 | .444 | 1 | 1 | 1 | 1 | 4 | 10 | 15 | 3 | 0-0 | 0-0.0 |
5/2/25 | vs Colorado College | 6-17 | 17 | 8 | 25 | 33 | .515 | 26 | .788 | 1 | 0 | 2 | 3 | 53 | 17 | 19 | 11 | 0-0 | 0-0.0 |
5/3/25 | vs Saint Benedict (MN) | 13-15 | 15 | 5 | 20 | 33 | .455 | 23 | .697 | 2 | 0 | 2 | 4 | 43 | 13 | 12 | 7 | 0-0 | 0-0.0 |
Opponent | 169-231 | 169 | 67 | 236 | 420 | .402 | 302 | .719 | 21 | 9 | 29 | 66 | 332 | 200 | 309 | 157 | 0-0 | 0-0.0 | |
UW-La Crosse | 231 | 102 | 333 | 502 | .460 | 398 | .793 | 25 | 2 | 40 | 83 | 341 | 247 | 283 | 163 | 0-0 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 24.71 Goals per game: 9.94 Assists per game: 3.94 Points per game: 13.88 Faceoff W-L pct: 0.000 Clear pct.: 0.822 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/22/25 | at Northern Mich. | 8-18 | 60:00 | 8 | 8.00 | 3 | .273 | 1 | 0 | 0 | 17 |
3/1/25 | CARTHAGE (WIS.) | 8-15 | 60:00 | 8 | 8.00 | 8 | .500 | 1 | 0 | 0 | 24 |
3/6/25 | at Ill. Wesleyan | 16-4 | 60:00 | 16 | 10.67 | 9 | .360 | 0 | 1 | 0 | 29 |
3/12/25 | at Edgewood (Wis.) | 19-8 | 60:00 | 19 | 12.75 | 13 | .406 | 0 | 1 | 0 | 36 |
3/15/25 | AURORA UNIV. (ILL.) | 11-10 | 66:00 | 11 | 12.16 | 17 | .607 | 0 | 1 | 0 | 38 |
3/22/25 | at Carroll (Wis.) | 11-7 | 60:00 | 11 | 11.97 | 5 | .312 | 0 | 1 | 0 | 20 |
3/29/25 | UW-STOUT | 15-4 | 60:00 | 15 | 12.39 | 10 | .400 | 0 | 1 | 0 | 35 |
4/2/25 | UW-RIVER FALLS | 14-13 | 60:00 | 14 | 12.59 | 4 | .222 | 0 | 1 | 0 | 24 |
4/5/25 | at Saint Benedict (MN) | 11-12 | 60:00 | 11 | 12.42 | 10 | .476 | 1 | 0 | 0 | 26 |
4/9/25 | at UW-Stevens Point | 15-8 | 60:00 | 15 | 12.67 | 18 | .545 | 0 | 1 | 0 | 42 |
4/11/25 | COLORADO COLLEGE | 5-16 | 59:40 | 5 | 11.99 | 7 | .583 | 1 | 0 | 0 | 22 |
4/16/25 | at Augsburg (Minn.) | 24-0 | 60:00 | 24 | 12.98 | 15 | .385 | 0 | 1 | 0 | 44 |
4/23/25 | at UW-Eau Claire | 14-16 | 60:00 | 14 | 13.06 | 17 | .548 | 1 | 0 | 0 | 35 |
4/25/25 | SOUTHWESTERN (TEXAS) | 19-2 | 60:00 | 19 | 13.48 | 10 | .345 | 0 | 1 | 0 | 32 |
4/26/25 | HAMLINE (MINN.) | 22-4 | 60:00 | 22 | 14.04 | 4 | .154 | 0 | 1 | 0 | 31 |
5/2/25 | vs Colorado College | 6-17 | 60:00 | 6 | 13.55 | 5 | .455 | 1 | 0 | 0 | 20 |
5/3/25 | vs Saint Benedict (MN) | 13-15 | 60:00 | 13 | 13.51 | 12 | .480 | 1 | 0 | 0 | 27 |
Opponent | 169-231 | 1025:40 | 231 | 13.51 | 167 | .420 | 7 | 10 | 0 | 502 | |
UW-La Crosse | 1025:40 | 169 | 13.51 | 133 | .440 | 10 | 7 | 0 | 420 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
2/22/25 | at Northern Mich. | 8-18 | 8/18 | 1/4 | 17/42 | 11/33 | 12/16 | 16/7 | 0/0 | 15-18/16-17 | 0-0.0/0-0.0 |
3/1/25 | CARTHAGE (WIS.) | 8-15 | 8/15 | 0/5 | 24/37 | 16/30 | 16/20 | 24/20 | 0/0 | 10-15/14-20 | 0-0.0/0-0.0 |
3/6/25 | at Ill. Wesleyan | 16-4 | 16/4 | 6/2 | 29/16 | 25/11 | 38/19 | 23/24 | 0/0 | 13-24/11-13 | 0-0.0/0-0.0 |
3/12/25 | at Edgewood (Wis.) | 19-8 | 19/8 | 11/2 | 36/22 | 32/15 | 22/16 | 19/22 | 0/0 | 11-15/12-25 | 0-0.0/0-0.0 |
3/15/25 | AURORA UNIV. (ILL.) | 11-10 | 11/10 | 4/5 | 38/18 | 28/15 | 24/14 | 15/26 | 0/0 | 18-23/19-26 | 0-0.0/0-0.0 |
3/22/25 | at Carroll (Wis.) | 11-7 | 11/7 | 5/4 | 20/25 | 16/18 | 16/20 | 24/21 | 0/0 | 16-19/13-21 | 0-0.0/0-0.0 |
3/29/25 | UW-STOUT | 15-4 | 15/4 | 8/2 | 35/11 | 25/7 | 24/17 | 18/26 | 0/0 | 15-20/13-22 | 0-0.0/0-0.0 |
4/2/25 | UW-RIVER FALLS | 14-13 | 14/13 | 6/4 | 24/37 | 18/22 | 15/16 | 23/19 | 0/0 | 12-12/7-10 | 0-0.0/0-0.0 |
4/5/25 | at Saint Benedict (MN) | 11-12 | 11/12 | 5/6 | 26/29 | 21/22 | 9/9 | 14/15 | 0/0 | 14-16/14-15 | 0-0.0/0-0.0 |
4/9/25 | at UW-Stevens Point | 15-8 | 15/8 | 10/4 | 42/18 | 33/12 | 21/15 | 12/21 | 0/0 | 20-21/19-20 | 0-0.0/0-0.0 |
4/11/25 | COLORADO COLLEGE | 5-16 | 5/16 | 3/9 | 22/27 | 12/24 | 10/13 | 14/14 | 0/0 | 12-12/10-11 | 0-0.0/0-0.0 |
4/16/25 | at Augsburg (Minn.) | 24-0 | 24/0 | 11/0 | 44/3 | 39/2 | 20/13 | 11/20 | 0/0 | 8-9/3-14 | 0-0.0/0-0.0 |
4/23/25 | at UW-Eau Claire | 14-16 | 14/16 | 7/4 | 35/42 | 31/30 | 33/33 | 16/17 | 0/0 | 18-18/14-14 | 0-0.0/0-0.0 |
4/25/25 | SOUTHWESTERN (TEXAS) | 19-2 | 19/2 | 6/0 | 32/18 | 29/8 | 10/11 | 14/11 | 0/0 | 12-13/11-14 | 0-0.0/0-0.0 |
4/26/25 | HAMLINE (MINN.) | 22-4 | 22/4 | 10/3 | 31/9 | 26/4 | 10/4 | 7/15 | 0/0 | 7-7/5-6 | 0-0.0/0-0.0 |
5/2/25 | vs Colorado College | 6-17 | 6/17 | 4/8 | 20/33 | 11/26 | 31/53 | 22/19 | 0/0 | 10-17/15-16 | 0-0.0/0-0.0 |
5/3/25 | vs Saint Benedict (MN) | 13-15 | 13/15 | 5/5 | 27/33 | 25/23 | 30/43 | 11/12 | 0/0 | 15-16/19-23 | 0-0.0/0-0.0 |
Totals | 231-169 | 231/169 | 102/67 | 502/420 | 398/302 | 341/332 | 283/309 | 0/0 | 226-275/215-287 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
UW-La Crosse - TEAM GAME HIGHS |
POINTS | 35 | at Augsburg (Minn.) (4/16/25) | ||
32 | vs Hamline (Minn.) (4/26/25) | |||
GOALS | 24 | at Augsburg (Minn.) (4/16/25) | ||
22 | vs Hamline (Minn.) (4/26/25) | |||
ASSISTS | 11 | at Augsburg (Minn.) (4/16/25) | ||
11 | at Edgewood (Wis.) (3/12/25) | |||
SHOTS | 44 | at Augsburg (Minn.) (4/16/25) | ||
42 | at UW-Stevens Point (4/9/25) | |||
SHOT PERCENT | .710 | 22-31 | vs Hamline (Minn.) (4/26/25) | |
.594 | 19-32 | vs Southwestern (Texas) (4/25/25) | ||
SHOTS ON GOAL | 39 | at Augsburg (Minn.) (4/16/25) | ||
33 | at UW-Stevens Point (4/9/25) | |||
ON GOAL PERCENT | .926 | 25-27 | vs Saint Benedict (MN) (5/3/25) | |
.906 | 29-32 | vs Southwestern (Texas) (4/25/25) | ||
SAVES | 15 | vs Carthage (Wis.) (3/1/25) | ||
15 | at Northern Mich. (2/22/25) | |||
GROUND BALLS | 38 | at Ill. Wesleyan (3/6/25) | ||
33 | at UW-Eau Claire (4/23/25) | |||
TURNOVERS | 24 | at Carroll (Wis.) (3/22/25) | ||
24 | vs Carthage (Wis.) (3/1/25) | |||
CAUSED TURNOVERS | 16 | at Ill. Wesleyan (3/6/25) | ||
15 | vs UW-River Falls (4/2/25) |
Opponent - GAME HIGHS |
POINTS | 25 | vs Colorado College (5/2/25) | ||
25 | vs Colorado College (4/11/25) | |||
GOALS | 18 | at Northern Mich. (2/22/25) | ||
17 | vs Colorado College (5/2/25) | |||
ASSISTS | 9 | vs Colorado College (4/11/25) | ||
8 | vs Colorado College (5/2/25) | |||
SHOTS | 42 | at UW-Eau Claire (4/23/25) | ||
42 | at Northern Mich. (2/22/25) | |||
SHOT PERCENT | .593 | 16-27 | vs Colorado College (4/11/25) | |
.556 | 10-18 | vs Aurora Univ. (Ill.) (3/15/25) | ||
SHOTS ON GOAL | 33 | at Northern Mich. (2/22/25) | ||
30 | at UW-Eau Claire (4/23/25) | |||
30 | vs Carthage (Wis.) (3/1/25) | |||
ON GOAL PERCENT | .889 | 24-27 | vs Colorado College (4/11/25) | |
.833 | 15-18 | vs Aurora Univ. (Ill.) (3/15/25) | ||
SAVES | 18 | at UW-Stevens Point (4/9/25) | ||
17 | at UW-Eau Claire (4/23/25) | |||
17 | vs Aurora Univ. (Ill.) (3/15/25) | |||
GROUND BALLS | 53 | vs Colorado College (5/2/25) | ||
43 | vs Saint Benedict (MN) (5/3/25) | |||
TURNOVERS | 26 | vs UW-Stout (3/29/25) | ||
26 | vs Aurora Univ. (Ill.) (3/15/25) | |||
CAUSED TURNOVERS | 20 | vs UW-River Falls (4/2/25) | ||
14 | at Carroll (Wis.) (3/22/25) | |||
14 | at Ill. Wesleyan (3/6/25) |
UW-La Crosse - GAME LOWS |
POINTS | 8 | vs Carthage (Wis.) (3/1/25) | ||
8 | vs Colorado College (4/11/25) | |||
GOALS | 5 | vs Colorado College (4/11/25) | ||
6 | vs Colorado College (5/2/25) | |||
ASSISTS | 0 | vs Carthage (Wis.) (3/1/25) | ||
1 | at Northern Mich. (2/22/25) | |||
SHOTS | 17 | at Northern Mich. (2/22/25) | ||
20 | at Carroll (Wis.) (3/22/25) | |||
20 | vs Colorado College (5/2/25) | |||
SHOTS ON GOAL | 11 | at Northern Mich. (2/22/25) | ||
11 | vs Colorado College (5/2/25) | |||
SAVES | 0 | vs Hamline (Minn.) (4/26/25) | ||
2 | at Augsburg (Minn.) (4/16/25) | |||
GROUND BALLS | 9 | at Saint Benedict (MN) (4/5/25) | ||
10 | vs Colorado College (4/11/25) | |||
10 | vs Southwestern (Texas) (4/25/25) | |||
10 | vs Hamline (Minn.) (4/26/25) | |||
TURNOVERS | 7 | vs Hamline (Minn.) (4/26/25) | ||
11 | at Augsburg (Minn.) (4/16/25) | |||
11 | vs Saint Benedict (MN) (5/3/25) | |||
CAUSED TURNOVERS | 2 | at Northern Mich. (2/22/25) | ||
3 | vs Southwestern (Texas) (4/25/25) |
Opponent - GAME LOWS |
POINTS | 0 | at Augsburg (Minn.) (4/16/25) | ||
2 | vs Southwestern (Texas) (4/25/25) | |||
GOALS | 0 | at Augsburg (Minn.) (4/16/25) | ||
2 | vs Southwestern (Texas) (4/25/25) | |||
ASSISTS | 0 | at Augsburg (Minn.) (4/16/25) | ||
0 | vs Southwestern (Texas) (4/25/25) | |||
SHOTS | 3 | at Augsburg (Minn.) (4/16/25) | ||
9 | vs Hamline (Minn.) (4/26/25) | |||
SHOTS ON GOAL | 2 | at Augsburg (Minn.) (4/16/25) | ||
4 | vs Hamline (Minn.) (4/26/25) | |||
SAVES | 3 | at Northern Mich. (2/22/25) | ||
4 | vs UW-River Falls (4/2/25) | |||
4 | vs Hamline (Minn.) (4/26/25) | |||
GROUND BALLS | 4 | vs Hamline (Minn.) (4/26/25) | ||
9 | at Saint Benedict (MN) (4/5/25) | |||
TURNOVERS | 7 | at Northern Mich. (2/22/25) | ||
11 | vs Southwestern (Texas) (4/25/25) | |||
CAUSED TURNOVERS | 3 | vs Hamline (Minn.) (4/26/25) | ||
4 | at Edgewood (Wis.) (3/12/25) | |||
4 | vs Aurora Univ. (Ill.) (3/15/25) | |||
4 | vs Southwestern (Texas) (4/25/25) |
Player High/Low Analysis |
UW-La Crosse - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Megan Feeney vs Hamline (Minn.) (4/26/25) | |||
9 | Ava Schiltz at Augsburg (Minn.) (4/16/25) | ||||
GOALS.............. | 9 | Megan Feeney vs Hamline (Minn.) (4/26/25) | |||
6 | Megan Maloney at Augsburg (Minn.) (4/16/25) | ||||
ASSISTS............ | 4 | Ava Schiltz at Augsburg (Minn.) (4/16/25) | |||
3 | Gretchen McCann at UW-Stevens Point (4/9/25) | ||||
3 | Evie Brilz at Edgewood (Wis.) (3/12/25) | ||||
SHOTS.............. | 17 | Ava Schiltz vs Aurora Univ. (Ill.) (3/15/25) | |||
11 | Ava Schiltz at UW-Eau Claire (4/23/25) | ||||
SHOTS ON GOAL...... | 11 | Ava Schiltz vs Aurora Univ. (Ill.) (3/15/25) | |||
9 | Megan Feeney vs Hamline (Minn.) (4/26/25) | ||||
9 | Ava Schiltz at UW-Eau Claire (4/23/25) | ||||
9 | Megan Maloney at Augsburg (Minn.) (4/16/25) | ||||
9 | Ava Schiltz vs Carthage (Wis.) (3/1/25) | ||||
SAVES.............. | 15 | Stefania Rossi vs Carthage (Wis.) (3/1/25) | |||
15 | Stefania Rossi at Northern Mich. (2/22/25) | ||||
GROUND BALLS....... | 6 | Stefania Rossi vs Colorado College (5/2/25) | |||
6 | Stefania Rossi vs UW-Stout (3/29/25) | ||||
6 | Megan Maloney at Ill. Wesleyan (3/6/25) | ||||
6 | Kara Stay at Ill. Wesleyan (3/6/25) | ||||
DRAW CONTROLS...... | 10 | Angie Olla vs Southwestern (Texas) (4/25/25) | |||
10 | Megan Maloney at Augsburg (Minn.) (4/16/25) | ||||
CAUSED TURNOVER.... | 4 | Anna Millard vs Hamline (Minn.) (4/26/25) | |||
3 | Evie Brilz vs Saint Benedict (MN) (5/3/25) | ||||
