#11 Gretchen McCann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/22/25   at Northern Mich.   8-18  .000  .000  0-0  0-0.0  
3/1/25   CARTHAGE (WIS.)   8-15  .000  .000  0-0  0-0.0  
3/6/25   at Ill. Wesleyan   16-4  .000  .500  0-0  0-0.0  
3/12/25   at Edgewood (Wis.)   19-8  .000  .500  0-0  0-0.0  
3/15/25   AURORA UNIV. (ILL.)   11-10  .000  .500  0-0  0-0.0  
3/22/25   at Carroll (Wis.)   11-7  .000  .500  0-0  0-0.0  
3/29/25   UW-STOUT   15-4  .000  .600  0-0  0-0.0  
4/2/25   UW-RIVER FALLS   14-13  .000  .600  0-0  0-0.0  
4/5/25   at Saint Benedict (MN)   11-12  .000  .600  0-0  0-0.0  
4/9/25   at UW-Stevens Point   15-8  .000  .600  0-0  0-0.0  
4/11/25   COLORADO COLLEGE   5-16  .000  .600  0-0  0-0.0  
4/16/25   at Augsburg (Minn.)   24-0  .000  .600  0-0  0-0.0  
4/23/25   at UW-Eau Claire   14-16  .000  .600  0-0  0-0.0  
4/25/25   SOUTHWESTERN (TEXAS)  19-2  .000  .600  0-0  0-0.0  
4/26/25   HAMLINE (MINN.)   22-4  .000  .600  0-0  0-0.0  
5/2/25   vs Colorado College   6-17  .000  .600  0-0  0-0.0  
5/3/25   vs Saint Benedict (MN)   13-15  .000  .600  0-0  0-0.0  
Totals     231-169  17  17  .000  .600  22  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.24
Points per game: 0.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0