#39 Evie Brilz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/22/25   at Northern Mich.   8-18  1.000  1.000  0-0  0-0.0  
3/1/25   CARTHAGE (WIS.)   8-15  .333  .667  0-0  0-0.0  
3/6/25   at Ill. Wesleyan   16-4  .500  .800  0-0  0-0.0  
3/12/25   at Edgewood (Wis.)   19-8  .562  .875  0-0  0-0.0  
3/15/25   AURORA UNIV. (ILL.)   11-10  .526  .789  0-0  0-0.0  
3/22/25   at Carroll (Wis.)   11-7  .565  .826  0-0  0-0.0  
3/29/25   UW-STOUT   15-4  .571  .821  0-0  0-0.0  
4/2/25   UW-RIVER FALLS   14-13  .586  .828  0-0  0-0.0  
4/5/25   at Saint Benedict (MN)   11-12  .600  .833  0-0  0-0.0  
4/9/25   at UW-Stevens Point   15-8  .600  .857  0-0  0-0.0  
4/11/25   COLORADO COLLEGE   5-16  .564  .821  0-0  0-0.0  
4/16/25   at Augsburg (Minn.)   24-0  .545  .818  0-0  0-0.0  
4/23/25   at UW-Eau Claire   14-16  .520  .820  0-0  0-0.0  
4/25/25   SOUTHWESTERN (TEXAS)  19-2  .509  .830  0-0  0-0.0  
4/26/25   HAMLINE (MINN.)   22-4  .509  .830  0-0  0-0.0  
5/2/25   vs Colorado College   6-17  .509  .842  0-0  0-0.0  
5/3/25   vs Saint Benedict (MN)   13-15  .517  .833  0-0  0-0.0  
Totals     231-169  17  17  31  12  43  60  .517  50  .833  17  21  12  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.53
Goals per game: 1.82
Assists per game: 0.71
Points per game: 2.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0