#32 Stefania Rossi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/22/25 | at Northern Mich. | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/1/25 | CARTHAGE (WIS.) | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/6/25 | at Ill. Wesleyan | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/12/25 | at Edgewood (Wis.) | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/15/25 | AURORA UNIV. (ILL.) | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
3/22/25 | at Carroll (Wis.) | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/29/25 | UW-STOUT | 15-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/2/25 | UW-RIVER FALLS | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0-0.0 | |
4/5/25 | at Saint Benedict (MN) | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
4/9/25 | at UW-Stevens Point | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
4/11/25 | COLORADO COLLEGE | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 | 0-0.0 | |
4/23/25 | at UW-Eau Claire | 14-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/25/25 | SOUTHWESTERN (TEXAS) | 19-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/26/25 | HAMLINE (MINN.) | 22-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
5/2/25 | vs Colorado College | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/3/25 | vs Saint Benedict (MN) | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 207-169 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 47 | 0 | 13 | 7 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#32 Stefania Rossi |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/22/25 | at Northern Mich. | 8-18 | * | * | 60:00 | 18 | 18.00 | 15 | .455 | 0 | 1 | 0 | 42 |
3/1/25 | CARTHAGE (WIS.) | 8-15 | * | * | 60:00 | 15 | 16.50 | 15 | .476 | 0 | 2 | 0 | 37 |
3/6/25 | at Ill. Wesleyan | 16-4 | * | * | 45:00 | 2 | 12.73 | 7 | .514 | 1 | 2 | 0 | 12 |
3/12/25 | at Edgewood (Wis.) | 19-8 | * | * | 45:00 | 6 | 11.71 | 6 | .512 | 2 | 2 | 0 | 17 |
3/15/25 | AURORA UNIV. (ILL.) | 11-10 | * | * | 66:00 | 10 | 11.09 | 5 | .485 | 3 | 2 | 0 | 18 |
3/22/25 | at Carroll (Wis.) | 11-7 | * | * | 60:00 | 7 | 10.36 | 11 | .504 | 4 | 2 | 0 | 25 |
3/29/25 | UW-STOUT | 15-4 | * | * | 30:00 | 1 | 9.67 | 1 | .504 | 5 | 2 | 0 | 5 |
4/2/25 | UW-RIVER FALLS | 14-13 | * | * | 60:00 | 13 | 10.14 | 9 | .489 | 6 | 2 | 0 | 37 |
4/5/25 | at Saint Benedict (MN) | 11-12 | * | * | 60:00 | 12 | 10.37 | 10 | .485 | 6 | 3 | 0 | 29 |
4/9/25 | at UW-Stevens Point | 15-8 | * | * | 60:00 | 8 | 10.11 | 4 | .474 | 7 | 3 | 0 | 18 |
4/11/25 | COLORADO COLLEGE | 5-16 | * | * | 59:40 | 16 | 10.70 | 8 | .457 | 7 | 4 | 0 | 27 |
4/23/25 | at UW-Eau Claire | 14-16 | * | * | 60:00 | 16 | 11.18 | 14 | .459 | 7 | 5 | 0 | 42 |
4/25/25 | SOUTHWESTERN (TEXAS) | 19-2 | * | * | 30:00 | 0 | 10.69 | 2 | .463 | 8 | 5 | 0 | 5 |
4/26/25 | HAMLINE (MINN.) | 22-4 | * | * | 30:00 | 1 | 10.34 | 0 | .461 | 9 | 5 | 0 | 3 |
5/2/25 | vs Colorado College | 6-17 | * | * | 60:00 | 17 | 10.84 | 9 | .450 | 9 | 6 | 0 | 33 |
5/3/25 | vs Saint Benedict (MN) | 13-15 | * | * | 60:00 | 15 | 11.14 | 8 | .441 | 9 | 7 | 0 | 33 |
Totals | 16 | 16 | 845:40 | 157 | 11.14 | 124 | .441 | 9 | 7 | 0 | 383 |