#36 Olivia Ruud  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/12/25   at Edgewood (Wis.)   19-8    .000  .000  0-0  0-0.0  
3/29/25   UW-STOUT   15-4    .000  .000  0-0  0-0.0  
4/16/25   at Augsburg (Minn.)   24-0    .000  .000  0-0  0-0.0  
4/25/25   SOUTHWESTERN (TEXAS)  19-2    .000  .000  0-0  0-0.0  
4/26/25   HAMLINE (MINN.)   22-4    .000  .000  0-0  0-0.0  
Totals     99-18  .000  .000  0-0  0-0.0  

Per-game summary 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0