#10 Tori Katzenmeyer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/22/25   at Northern Mich.   8-18    .000  .000  0-0  0-0.0  
3/1/25   CARTHAGE (WIS.)   8-15    .333  .333  0-0  0-0.0  
3/6/25   at Ill. Wesleyan   16-4    .500  .667  0-0  0-0.0  
3/12/25   at Edgewood (Wis.)   19-8    .556  .778  0-0  0-0.0  
3/15/25   AURORA UNIV. (ILL.)   11-10    .385  .769  0-0  0-0.0  
3/22/25   at Carroll (Wis.)   11-7  .357  .786  0-0  0-0.0  
3/29/25   UW-STOUT   15-4  .389  .778  0-0  0-0.0  
4/2/25   UW-RIVER FALLS   14-13  .389  .778  0-0  0-0.0  
4/5/25   at Saint Benedict (MN)   11-12  .364  .773  0-0  0-0.0  
4/9/25   at UW-Stevens Point   15-8    .286  .750  0-0  0-0.0  
4/11/25   COLORADO COLLEGE   5-16  .276  .724  0-0  0-0.0  
4/16/25   at Augsburg (Minn.)   24-0  .333  .758  0-0  0-0.0  
4/23/25   at UW-Eau Claire   14-16  .314  .743  0-0  0-0.0  
4/25/25   SOUTHWESTERN (TEXAS)  19-2  .342  .737  0-0  0-0.0  
4/26/25   HAMLINE (MINN.)   22-4  .366  .756  0-0  0-0.0  
5/2/25   vs Colorado College   6-17  .357  .762  0-0  0-0.0  
5/3/25   vs Saint Benedict (MN)   13-15  .356  .778  0-0  0-0.0  
Totals     231-169  17  11  16  25  45  .356  35  .778  12  17  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.65
Goals per game: 0.94
Assists per game: 0.53
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0