#22 Megan Feeney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/6/25   at Ill. Wesleyan   16-4  1.000  1.000  0-0  0-0.0  
3/12/25   at Edgewood (Wis.)   19-8  .625  .750  0-0  0-0.0  
3/15/25   AURORA UNIV. (ILL.)   11-10  .583  .833  0-0  0-0.0  
3/22/25   at Carroll (Wis.)   11-7  .571  .786  0-0  0-0.0  
4/2/25   UW-RIVER FALLS   14-13  .667  .833  0-0  0-0.0  
4/5/25   at Saint Benedict (MN)   11-12  .600  .800  0-0  0-0.0  
4/9/25   at UW-Stevens Point   15-8  .600  .833  0-0  0-0.0  
4/11/25   COLORADO COLLEGE   5-16  .545  .758  0-0  0-0.0  
4/23/25   at UW-Eau Claire   14-16  .575  .800  0-0  0-0.0  
4/25/25   SOUTHWESTERN (TEXAS)  19-2  .591  .795  0-0  0-0.0  
4/26/25   HAMLINE (MINN.)   22-4  10  .660  .830  0-0  0-0.0  
5/2/25   vs Colorado College   6-17  .632  .789  0-0  0-0.0  
5/3/25   vs Saint Benedict (MN)   13-15  .639  .787  0-0  0-0.0  
Totals     176-132  13  13  39  45  61  .639  48  .787  17  11  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 4.69
Goals per game: 3.00
Assists per game: 0.46
Points per game: 3.46
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0